DEPARTMENT OF INSURANCE
Course Attendance Information
PR00451: A.D. Banker & Company, LLC
Experior Provider Number: S11173 
Provider Type: Independent
Certification Date: 7/21/1998

Address: 7311 W 132nd St #180
Overland Park, KS 66213
Contact: Laurie Coe
Telephone:
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  RENTAL REIMBURSEMENT KEY TO SATISFACTION
DOI IDNameCompletion Date Compliance Date
1405327 Patterson, Shayla 05/06/2026 08/31/2026
1113044 Knox, Rachel 04/27/2026 04/30/2026
1070231 Denton, Mason Tot 04/23/2026 08/31/2026
946095 Ebelhar, Ashley Marie 04/14/2026 04/30/2026
1045045 Rizo, Carmen Gloria 03/30/2026 01/31/2028
1133104 Moore, Kaylyn 03/25/2026 08/31/2026
832879 Shoemake, Rachel Renae 03/25/2026 06/30/2026
1199188 Wilt, Saron R. 03/20/2026 07/31/2026
589473 Smith, Melinda 03/05/2026 03/31/2026
326969 Justice, Misty D 02/24/2026 06/30/2027
373366 Portwood, Gina A 02/23/2026 05/31/2026
828910 Rothschild, Rachel Wunderlin 02/11/2026 02/28/2026
633526 Grubb, Susan Ann 02/06/2026 02/28/2026
514978 Woltermann, Kenneth James 01/30/2026 04/30/2026
881938 Harrison, Sarah Michelle 01/22/2026 01/31/2026
698928 Morrow, Rachel Marie-Rose 12/30/2025 02/28/2026
714131 Cook, Susan 12/22/2025 02/28/2026
1086520 Garner, Logan 12/18/2025 02/28/2026
1313922 Mccormick, Cherie L 12/17/2025 04/30/2026
306644 Stinnett, Kevin Odis 12/16/2025 02/28/2026
973456 Weixler, Abigail 12/16/2025 02/28/2026
558461 Karnes, Leigh Anne 12/15/2025 11/30/2026
1325141 Butler, Heavn 11/04/2025 08/31/2025
366202 Schuck, Danielle Yvette 10/31/2025 10/31/2025
320246 Robinson, Alicia 10/21/2025 09/30/2026
702465 Kirby, Paula Mason 10/02/2025 11/30/2026
327756 Andriot, Suzanne Abbott 09/24/2025 08/31/2027
571320 Clark, Melissa Dawn 09/16/2025 10/31/2025
342657 Metcalf, Amy Lee 08/28/2025 01/31/2026
1395725 Watts, Blair L 08/22/2025 04/30/2027
650874 Whittle, Linda Ellen 08/22/2025 11/30/2025
317928 Ryan, Laura Strobel 08/22/2025 09/30/2026
349498 Crowe, Anthony Wade 08/20/2025 12/31/2026
900980 Sinnott, Jane Anne 08/19/2025 10/31/2026
381236 Humston, Edward Noble 08/19/2025 07/31/2027
535637 Parsons, Christopher James 08/19/2025 07/31/2027
523287 Strasser, Angela M 08/19/2025 07/31/2027
379803 Yager, Andrea Hope 08/04/2025 10/31/2026
379729 Rogers, Jeffrey T 07/08/2025 10/31/2025
929949 Buckalew, Patricia 06/16/2025 07/31/2025
346144 Woosley, Heather Marie 04/16/2025 06/30/2026
882572 Shoulta, Kara Lynne 04/11/2025 08/31/2025
986009 Glover, April Michelle 02/20/2025 03/31/2025
546189 Hale, Todd Matthew 02/12/2025 12/31/2026
1026593 Simms, William Hunter 02/06/2025 03/31/2025
808135 Reed, Vickie 12/27/2024 10/31/2025
962015 Gregg, Andrew Brian 12/20/2024 01/31/2025
1244430 Wade, Samara 10/21/2024 12/31/2024

© Commonwealth of Kentucky. All rights reserved.