DEPARTMENT OF INSURANCE
Course Attendance Information
PR00451: A.D. Banker & Company, LLC
Experior Provider Number: S11173 
Provider Type: Independent
Certification Date: 7/21/1998

Address: 7311 W 132nd St #180
Overland Park, KS 66213
Contact: Laurie Coe
Telephone: 800-255-0408 EXT. 214
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Anti-Money Laundering - Refresher
DOI IDNameCompletion Date Compliance Date
914430 Durr, Daniel Nathan 03/15/2024 06/30/2024
1121003 Suraleigh, Kourtney L 03/06/2024 03/31/2024
1191220 Fugate, Samantha Kaye Marie 01/12/2024 01/31/2024
791114 Stenger, Geoffrey Richard 01/06/2024 02/29/2024
1001012 Mahar, Richard Harold 12/14/2023 06/30/2024
1161883 Carraway, Amy Jo 12/13/2023 02/29/2024
1288370 Hooper, Donna B 10/21/2023 11/30/2024
620400 Probus, Sarah 08/29/2023 08/31/2023
303539 Turner, David Wayne 08/25/2023 08/31/2023
787694 Graybill, Kelly Elizabeth 03/22/2023 12/31/2023
1084114 Waldo, Cheryl R 03/07/2023 04/30/2023
1047554 Gray, Deborah 03/03/2023 03/31/2023
917981 Conley, Amy Diane 09/29/2022 12/31/2022
1078364 Muminovic, Almedin 08/24/2022 09/30/2022
851062 Rohling, Joachim 06/23/2022 07/31/2022
1070622 Eurton, Anthony Todd 05/18/2022 07/31/2022
1095915 Ahmetagic, Benjamin 04/08/2022 04/30/2022
594088 Anderson, Bryan Scott 03/03/2022 11/30/2024
952197 Stahl, Hayley 03/01/2022 12/31/2020
364749 Alexander, Deborah Lee 01/13/2022 01/31/2022
1051332 Warner, Terrell S 12/21/2021 10/31/2020
688002 McGill, Dustin Heath 10/11/2021 01/31/2022
787694 Graybill, Kelly Elizabeth 09/02/2021 12/31/2021
1048490 Parrott, Mark A 05/19/2021 06/30/2021
782817 Rueff, Matthew Joseph 04/19/2021 04/30/2021
866900 Lightner, Wes 03/30/2021 04/30/2020
1001935 Huber, John Michael 02/10/2021 02/28/2021
935598 Lewis, Gary Scott 01/26/2021 03/31/2021
306168 Block, Thomas J 01/07/2021 12/31/2022
365355 Razavi, Seyed Jalil 01/04/2021 04/30/2021
1015435 Sanchez, Evangeline 12/30/2020 09/30/2020
720222 Cundiff, Robert Ray 12/21/2020 12/31/2020
623454 Richard, Matthew Albert 10/30/2020 11/30/2020
693633 Cochran, Cory Martin 10/01/2020 10/31/2020
810420 Roese, Patrick Lee 07/04/2020 10/31/2020
315153 Gomez, Thomas M 06/23/2020 07/31/2020
1005825 Busalacchi, Rebecca Morgan 06/13/2020 07/31/2020
998468 Royse, Tyler 05/28/2020 06/30/2020
972519 Beilfuss, Nicholas Anrep 05/28/2020 07/31/2020
981469 Fierros, Gabriel 05/26/2020 06/30/2020
309198 Smith, Rhonda Gayle 05/19/2020 04/30/2022
731362 Shipley, Brandon Neil 11/22/2019 12/31/2019
354181 Alexander, Donald Prather 07/25/2019 07/31/2019
527180 Ybarra, Jan Marie 03/08/2019 04/30/2019
637930 Haney, Matthew Dolan 03/08/2019 05/31/2019
935598 Lewis, Gary Scott 02/21/2019 03/31/2019
545578 Gies, Leo Andrew 01/24/2019 02/28/2019
757352 Johnson, Erin Denise 01/09/2019 09/30/2018
952197 Stahl, Hayley 12/20/2018 12/31/2018
378924 Centers, Dennis Michael 12/20/2018 02/28/2019
843376 Isom, Stephen 12/18/2018 09/30/2020
922006 Dickinson, Lindsey Jenee 12/04/2018 01/31/2019
917981 Conley, Amy Diane 10/29/2018 12/31/2018
810420 Roese, Patrick Lee 08/02/2018 10/31/2018
820903 Hall, Tom Ray 06/01/2017 06/30/2017
681246 Hall, Nathan R 11/20/2016 11/30/2016
865133 Martin, Brian Martiez 07/26/2016 01/31/2017
823742 Poston, Louin Bert 05/30/2016 05/31/2016
808135 Reed, Vickie 12/29/2015 10/31/2017
786853 Kromer, Hailey Dee 12/22/2015 07/31/2016
657782 Blake, Paramy Siriphokha 10/27/2015 10/31/2015
366182 Johnson, Kimble Milton 10/20/2015 08/31/2017
810420 Roese, Patrick Lee 07/25/2015 10/31/2016
665958 Faust, John Wickliffe 06/29/2015 06/30/2015
827186 Peck, Heather S 03/30/2015 03/31/2015

© Commonwealth of Kentucky. All rights reserved.