DEPARTMENT OF INSURANCE
Course Attendance Information
PR01039: Allianz Life Insurance Company of North America
Experior Provider Number: S13486 
Provider Type: Company
Certification Date: 11/18/1997

Address: 5701 Golden Hills Drive
Minneapolis, MN 55416
Contact: Lisa Norseth
Telephone: 763-582-6478
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Social Security: 12 Keys to Optimizing Benefits
DOI IDNameCompletion Date Compliance Date
831486 Phillips, David Thomas 10/29/2015 04/30/2017
350582 Corley, Paul Lewis 09/29/2015 07/31/2017
346697 Buys, Randall James 09/17/2015 10/31/2015
370755 Railey, Randolph E 09/17/2015 03/31/2017
741752 Wells, Jessica Railey 09/17/2015 10/31/2015
386718 Haggard, Kevin D 06/17/2015 03/31/2016
542926 Reed, Todd Wesley 06/17/2015 03/31/2016
537251 Braden, James Alan 06/17/2015 05/31/2016
641256 Foutch, Curtis David 06/17/2015 11/30/2016
576027 McDaniel, Timothy Joe 06/17/2015 07/31/2016
350634 Hagerty, Kevin Gerald 09/26/2013 08/31/2014
312299 Lindemeyer, Nathan Wayne 09/26/2013 06/30/2014
504639 Lawson, Jeffrey A 07/31/2013 07/31/2014
554854 Byrley, Matthew 07/31/2013 11/30/2013
701897 Rawe, Randall Joseph 05/01/2013 04/30/2015
713540 Haaser, Steven Donald 05/01/2013 07/31/2014
603894 Powell, Matthew Robert 03/21/2013 01/31/2014
394347 Bosch, Edward J 03/08/2013 06/30/2013
613178 Dillon, Thomas Christopher 03/08/2013 07/31/2014
650188 Connolly, Michael Francis 03/08/2013 10/31/2013
306219 Bosch, Edward Joseph 03/08/2013 01/31/2014
391132 Denny, Cedric F 06/07/2012 11/30/2013
651516 Denny, Clayton Edward 06/07/2012 12/31/2013
631088 Downs, Valerie Ann Metcalfe 06/07/2012 12/31/2012
380196 Frymire, John M 06/07/2012 08/31/2012
313289 Hennessey, Alan Wayne 06/07/2012 04/30/2013
366182 Johnson, Kimble Milton 06/07/2012 08/31/2013
374328 Robinson, Richard Joseph 06/07/2012 08/31/2013
335101 Sanders, Carl Ray 06/07/2012 02/28/2014
701187 Smith, Gregory 06/07/2012 07/31/2012
387136 Sprawls, Robert Jon 06/07/2012 04/30/2014
378371 Tennill, James Byron 06/07/2012 11/30/2013
762959 Wegner, Steven L 06/07/2012 09/30/2013
552512 White, David Glenn 06/07/2012 06/30/2013
648868 Wilhoit, John Damon 06/07/2012 06/30/2012
772902 King, Clark 06/07/2012 10/31/2013
592977 Davis, Kevin M 06/07/2012 11/30/2013
305356 Simpson, John Gilbert 06/07/2012 04/30/2013
327687 Flynn, Teresa Gail 06/07/2012 09/30/2012
330582 Penn, Richard William 06/07/2012 11/30/2013
582079 Horowitz, Susan Pack 06/07/2012 11/30/2012
389701 Miller, Donald Lee 06/07/2012 12/31/2012
328001 Michael, John Robert 06/07/2012 02/28/2014
380047 Mease, Howard F 06/07/2012 05/31/2013
522646 Mayfield, John A 06/07/2012 02/28/2014
555136 Mahaffey, Gretchen Kay 06/07/2012 01/31/2014
546554 Lindle, Cindy Elizabeth 06/07/2012 07/31/2012
502097 Lindle, Alex P 06/07/2012 06/30/2012
686020 Kohnhorst, Kristine E 06/07/2012 01/31/2014
377545 Davis, Jerry W 06/07/2012 03/31/2014
513765 Chelf, Shaun Patrick 06/07/2012 02/28/2013
381454 Casey, Mary Patricia 06/07/2012 05/31/2013
310367 Burke, John Alan 06/07/2012 10/31/2012
334801 Brooks, Michael R 06/07/2012 08/31/2012
727945 Brakmeier, George Arthur 06/07/2012 09/30/2013
305703 Anderson, William Walter 06/07/2012 06/30/2013
586678 Barr, Gary Lee 06/07/2012 08/31/2012
312299 Lindemeyer, Nathan Wayne 06/07/2012 06/30/2012
713540 Haaser, Steven Donald 10/12/2011 07/31/2012
306010 Polley, Diane Renee 10/12/2011 02/28/2013
322194 Moretti, Joseph Francis 06/11/2011 04/30/2012
375277 Dickinson, Nicholas Peter 10/29/2010 06/30/2012
309679 Boyer, Katharine Hutchinson 10/29/2010 06/30/2011
357408 Kremer, David L 10/29/2010 07/31/2012
351234 Leavell, Sharon Carpenter 10/29/2010 05/31/2011
377031 Searcy, Morris Alan 10/29/2010 08/31/2011
357270 Woosley, Robert L 10/29/2010 09/30/2011
660132 Walden, Jodi Elizabeth 07/29/2010 07/31/2010
352169 Sacora, Steven Gene 07/29/2010 09/30/2011
306010 Polley, Diane Renee 07/29/2010 02/28/2011
373201 Corsi, Vincent T 06/08/2010 03/31/2012
350582 Corley, Paul Lewis 06/04/2010 07/31/2011

© Commonwealth of Kentucky. All rights reserved.