DEPARTMENT OF INSURANCE
Course Attendance Information
PR01500: CEU Institute, Inc
Experior Provider Number: S15322 
Provider Type: Independent
Certification Date: 12/1/2008

Address: 144 W Crystal Lake Ave
Suite 1010
Lake Mary, FL 32746
Contact: Kathy Ellis
Telephone: 407-324-0500 EXT. 215
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Psychological Components of Pain(1HR)
DOI IDNameCompletion Date Compliance Date
1022746 Beverley, Terra Leigh 09/28/2021 09/30/2023
372543 Gasser, Scott D 09/28/2021 10/31/2021
549323 Askins, Julia A 09/28/2021 03/31/2022
512074 Stallings, Debra Sue 09/28/2021 02/28/2021
745752 Cantrell, Bethanie Dayle 09/28/2021 10/31/2021
328991 Russell, Jeremy Reed 09/28/2021 04/30/2023
809484 Kopple, Kathy Marie 09/28/2021 12/31/2021
308627 Johnson, Venise W. 03/24/2021 04/30/2022
328991 Russell, Jeremy Reed 01/28/2021 04/30/2021
312407 English, Patrick Gerard 01/28/2021 10/31/2021
353954 Bean, Michael D 01/28/2021 09/30/2022
619543 Sharp, Christina G 01/28/2021 05/31/2021
511175 Turk, Maureen Rose 01/28/2021 06/30/2022
690402 Henry, Amanda Diane 01/28/2021 10/31/2022
317634 Denhard, Carol Sue 01/28/2021 04/30/2022
514858 Davis, Sherrill Lynn 01/28/2021 06/30/2022
327332 Burch, David A 01/28/2021 05/31/2022
796700 Bell, Tina Ann 01/28/2021 06/30/2022
544852 Parker, Pamella Sue 11/03/2020 05/31/2021
341789 Mazzoli, Toni Marie 11/03/2020 10/31/2021
308452 Betzold, Judy Arleen 11/03/2020 10/31/2022
322004 Meredith, Edward W 11/03/2020 03/31/2022
582725 Blanton, Mary Patricia 11/03/2020 09/30/2021
375112 Lovelace, Cynthia Anna 11/03/2020 08/31/2022
351204 Snook, Ruth Lynn 11/03/2020 02/28/2022
664288 Brown, Belinda Sue 11/03/2020 11/30/2021
389774 Houston, Debra E 11/03/2020 04/30/2022
524012 Hughes, Courtney Leigh 11/03/2020 09/30/2022
550240 Rigdon, Lori Jane 11/03/2020 10/31/2022
379810 Smith, Kara Deanine 11/03/2020 01/31/2021
359025 Stewart, Patricia Jane 09/17/2020 12/31/2020
690402 Henry, Amanda Diane 09/17/2020 10/31/2020
337416 Bordner, Vicki Elaine 09/17/2020 02/28/2022
671252 Brown, Michael Joseph 09/17/2020 11/30/2020
550242 Rusche, Teresa Gail 09/17/2020 10/31/2020
549682 Paster, Selina 09/17/2020 10/31/2020
387613 Downs, Gayle D 09/17/2020 05/31/2021

© Commonwealth of Kentucky. All rights reserved.