DEPARTMENT OF INSURANCE
Course Attendance Information
PR01500: CEU Institute, Inc
Experior Provider Number: S15322 
Provider Type: Independent
Certification Date: 12/1/2008

Address: 144 W Crystal Lake Ave
Suite 1010
Lake Mary, FL 32746
Contact: Kathy Ellis
Telephone: 407-324-0500 EXT. 215
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Non-Pharma Options for Treating Pain (1hr)
DOI IDNameCompletion Date Compliance Date
389774 Houston, Debra E 10/12/2023 04/30/2024
506713 Carmicle, Cynthia Leigh 10/12/2023 02/28/2025
1201562 Horner, Melanie Carol 10/12/2023 12/31/2023
379810 Smith, Kara Deanine 10/12/2023 01/31/2025
358127 Layman Huff, Karen Marie 10/12/2021 04/30/2022
372543 Gasser, Scott D 10/12/2021 10/31/2021
333847 Crawford, Tracy Lynn 10/12/2021 01/31/2022
809484 Kopple, Kathy Marie 10/12/2021 12/31/2021
643894 Blevins, Janie Lynn 10/12/2021 03/31/2022
328991 Russell, Jeremy Reed 10/12/2021 04/30/2023
535240 Milam, Penny Michelle 10/12/2021 08/31/2023
549323 Askins, Julia A 10/12/2021 03/31/2022
612894 Neathery, Tina J 04/07/2021 12/31/2021
343652 Martin, Bernita Sue 02/11/2021 11/30/2021
312407 English, Patrick Gerard 02/11/2021 10/31/2021
327332 Burch, David A 02/11/2021 05/31/2022
367226 Stanley, Genevieve Lynn 02/11/2021 05/31/2021
328991 Russell, Jeremy Reed 02/11/2021 04/30/2021
327733 Wheatley, Charles Brian 02/11/2021 02/28/2022
580906 Ballinger, Dana Marie 02/11/2021 09/30/2021
690402 Henry, Amanda Diane 02/11/2021 10/31/2022
619543 Sharp, Christina G 02/11/2021 05/31/2021
582725 Blanton, Mary Patricia 11/17/2020 09/30/2021
389774 Houston, Debra E 11/17/2020 04/30/2022
351204 Snook, Ruth Lynn 11/17/2020 02/28/2022
379810 Smith, Kara Deanine 11/17/2020 01/31/2021
550240 Rigdon, Lori Jane 11/17/2020 10/31/2022
544852 Parker, Pamella Sue 11/17/2020 05/31/2021
322004 Meredith, Edward W 11/17/2020 03/31/2022
375112 Lovelace, Cynthia Anna 11/17/2020 08/31/2022
524012 Hughes, Courtney Leigh 11/17/2020 09/30/2022
347575 Beaven, Debra Belinda 11/17/2020 04/30/2021
796700 Bell, Tina Ann 11/17/2020 06/30/2022
308452 Betzold, Judy Arleen 11/17/2020 10/31/2022
644552 Hoots, Joshua Adam 11/17/2020 08/31/2021
724278 Hudson, Julia Diane 11/17/2020 06/30/2022
308627 Johnson, Venise W. 10/06/2020 04/30/2022
359025 Stewart, Patricia Jane 10/06/2020 12/31/2020
341789 Mazzoli, Toni Marie 10/06/2020 10/31/2021
387613 Downs, Gayle D 10/06/2020 05/31/2021
671252 Brown, Michael Joseph 10/06/2020 11/30/2020
337416 Bordner, Vicki Elaine 10/06/2020 02/28/2022
751821 Lanahan, Tonya Lynn 10/06/2020 08/31/2022
308452 Betzold, Judy Arleen 10/06/2020 10/31/2020

© Commonwealth of Kentucky. All rights reserved.