DEPARTMENT OF INSURANCE
Course Attendance Information
Course Attendees
Course Name :  Life Insurance Basics (3cr)
DOI IDNameCompletion Date Compliance Date
984375 Vaughan, Cherie 08/07/2020 07/31/2020
346386 Hatfield, Laketa Frances 03/10/2020 07/31/2021
540710 Higdon, Robert 03/10/2020 10/31/2020
345809 Golden, Deborah Sue 10/29/2019 03/31/2020
878519 Lleras, Victoria 08/03/2019 06/30/2021
675279 Alford, Jennifer Nicole 05/10/2019 08/31/2019
901361 Duckworth, Jason Scott 01/07/2019 12/31/2018
947683 Campbell, Chanda 12/12/2018 12/31/2018
916143 Walsh, Michael 10/30/2018 10/31/2018
915820 Walsh, Robert 09/24/2018 06/30/2018
346386 Hatfield, Laketa Frances 06/28/2018 07/31/2019
540710 Higdon, Robert 06/28/2018 10/31/2018
930919 Lee, Karl Patrick 03/19/2018 07/31/2018
606511 Slusher, Emily Renee 12/14/2017 02/28/2018
767593 Snyder, Edwin Sheridan 09/03/2017 09/30/2017
675279 Alford, Jennifer Nicole 05/16/2017 08/31/2017
746007 Lunsford, Melodie Denise 04/07/2017 05/31/2018
540710 Higdon, Robert 06/07/2016 10/31/2016
346386 Hatfield, Laketa Frances 06/07/2016 07/31/2017
517271 Owens, Anne M 04/15/2016 10/31/2016
303238 Daniel, Susan Mae 04/07/2016 11/30/2017
638204 Armstrong, Leigh L 02/09/2016 02/29/2016
606511 Slusher, Emily Renee 01/28/2016 02/29/2016
345809 Golden, Deborah Sue 01/18/2016 03/31/2016
326245 Netherton, Theresa Diane 03/15/2015 11/30/2015
788017 Taylor, Mellinda 05/26/2014 05/31/2014
346386 Hatfield, Laketa Frances 03/26/2014 07/31/2015
638204 Armstrong, Leigh L 02/15/2014 02/28/2014
326245 Netherton, Theresa Diane 11/08/2013 11/30/2013
675279 Alford, Jennifer Nicole 07/11/2013 08/31/2013
540710 Higdon, Robert 05/21/2013 10/31/2014
346386 Hatfield, Laketa Frances 05/21/2013 07/31/2013
794741 Charlton, Rachael Marie 05/10/2013 08/31/2014
521637 Guthrie, Patricia 04/19/2013 07/31/2013
325847 Whittaker, Bobbie J 04/17/2013 08/31/2013
746007 Lunsford, Melodie Denise 04/17/2013 05/31/2014
523606 Sewell, Pamela Ann 03/28/2013 05/31/2013
341976 Halvarson, Axel H 03/11/2013 08/31/2013
718106 Cheek, Rose Mary 12/31/2012 01/31/2013
742701 Cheek, Sean Michael 12/31/2012 12/31/2012
331238 Hamilton, Patricia Elaine 09/20/2012 11/30/2013
557825 Boswell, Thelma Faye 09/11/2012 10/31/2012
393891 Myers, Ralph Edward 07/30/2012 11/30/2012
386438 Martin, Robert Anthony 07/09/2012 07/31/2012
387118 Bundy, Charles Shane 06/23/2012 07/31/2012
381157 Stevens, Judy Gail 05/15/2012 05/31/2012
561690 Calvert, Steve Alan 02/04/2012 03/31/2012
345809 Golden, Deborah Sue 01/12/2012 03/31/2012
327672 Terry, Margaret C 11/16/2011 11/30/2011
317608 Washington, Fred O'Neal 06/18/2011 06/30/2011
746007 Lunsford, Melodie Denise 05/24/2011 05/31/2012
303238 Daniel, Susan Mae 05/19/2011 11/30/2011
350687 Coots, Violet P 02/02/2011 11/30/2011
713905 Helton, Jim G 12/07/2010 12/31/2010
347188 Allison, James Patrick 11/22/2010 12/31/2010
738276 Kenner, James H 11/13/2010 07/31/2012
580420 Stinson, Stephen L 11/02/2010 12/31/2010
393891 Myers, Ralph Edward 10/08/2010 11/30/2010
517271 Owens, Anne M 08/04/2010 10/31/2010
700191 Isaac, Will 07/29/2010 08/31/2010
673869 Lewis, Jennifer Louise 05/24/2010 05/31/2010
713543 Evans, Lisa Marie 05/06/2010 09/30/2011
360341 Corey, Denise Michele 04/25/2010 04/30/2010
676675 Gray, Richard Ellis 03/24/2010 04/30/2010
381157 Stevens, Judy Gail 03/16/2010 05/31/2010
331432 Earp, William H 03/16/2010 09/30/2010
561690 Calvert, Steve Alan 03/01/2010 03/31/2010
677468 Robinson, Kevin C 02/15/2010 03/31/2010
621478 Carver, Jeffrey Dean 12/03/2009 06/30/2011
337020 Clarkson, Marsha Gail 07/14/2009 07/31/2009
317608 Washington, Fred O'Neal 06/26/2009 06/30/2009
656460 Chavez, David Stuart 01/26/2009 01/31/2009
671518 Geswein, Eric James 01/07/2009 03/31/2009

© Commonwealth of Kentucky. All rights reserved.