DEPARTMENT OF INSURANCE
Course Attendance Information
PR00039: Kaplan
Experior Provider Number: S10199 
Provider Type: Independent
Certification Date: 5/23/1990

Address: 1515 W Cypress Creek Road
Ste RFR
Fort Lauderdale, FL 33309
Contact: Lisa Goyette
Telephone: 608-779-5599 EXT. 2258
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Asset Allocation in Variable Annuities, 2nd Ed
DOI IDNameCompletion Date Compliance Date
501641 Tomblinson, Ben E 03/22/2024 05/31/2025
1039984 Marshall, Alexander 03/08/2024 03/31/2023
329731 Jones, Michael Lee 02/13/2024 02/29/2024
336539 Sandknop, Jeffrey Scott 10/30/2023 10/31/2023
382996 Appleby, Charles Robert 10/24/2023 03/31/2023
656096 Strait, William Eli 08/02/2023 07/31/2025
747572 Winchell, Paula 07/17/2023 08/31/2023
1042695 Ruch, Nicholas J 02/26/2023 02/28/2023
915758 McGuire, Emily 02/23/2023 02/28/2023
796783 Unger, Thomas 01/27/2023 01/31/2023
390802 Westlund, Arnold Eugene 01/06/2023 03/31/2023
337877 Head, Timothy Alan 11/19/2022 08/31/2023
582397 Cowan, Kerry Mason 11/14/2022 10/31/2022
656719 Mann, Crystal Lynn 06/12/2022 06/30/2022
335700 Marcum, John William 06/06/2022 07/31/2022
722760 Hammond, Zachary Alden 03/14/2022 03/31/2022
617437 Abell, Michael Christopher 01/18/2022 01/31/2022
1001671 Biddle, Stephanie 01/04/2022 01/31/2022
820148 Beauregard, Craig 12/20/2021 02/28/2022
960702 Johnson, Adam William 12/01/2021 12/31/2021
336539 Sandknop, Jeffrey Scott 10/12/2021 10/31/2021
808741 Paige, Frederick William 09/16/2021 09/30/2021
580406 Lynch, Kevin John 09/06/2021 04/30/2022
796783 Unger, Thomas 08/26/2021 01/31/2021
976164 De Lessio, Robert T. 08/26/2021 08/31/2021
362563 Witten, Aaron Leigh 06/24/2021 05/31/2021
754811 Gigliotti, Anthony John 09/04/2020 02/28/2021
964389 Hojan-Long, Stephanie 08/15/2020 08/31/2020
945801 Defevers, Jack Jerome 06/26/2020 06/30/2020
912159 Ninichuck, Steve 06/08/2020 09/30/2020
726216 Davidson, Garry Dwane 04/12/2020 05/31/2020
894157 Schwendeman, James P 04/01/2020 05/31/2020
382866 Giesler, Matthew P 03/01/2020 03/31/2020
960702 Johnson, Adam William 12/31/2019 12/31/2019
375540 Listerman, Paul Comer 12/11/2019 02/29/2020
310963 Akin, Elizabeth Lynne 11/07/2019 12/31/2019
336539 Sandknop, Jeffrey Scott 09/26/2019 10/31/2019
337915 Reynolds, Garry Lee 08/23/2019 08/31/2019
319814 Reynolds, Larry Wayne 08/23/2019 08/31/2019
616221 Block, Randall Keith 03/22/2019 03/31/2019
708220 Lataille, Michael Paul 03/08/2019 05/31/2019
307368 Kester, Wendy 02/27/2019 03/31/2019
539905 Rodgers-Rivir, Carol Marie 02/11/2019 03/31/2019
816283 Stobbe, John Albert 01/15/2019 01/31/2019
935875 Campbell, Devin 12/12/2018 05/31/2018
503863 Shelley, Dinah Lee 11/11/2018 11/30/2018
582397 Cowan, Kerry Mason 10/29/2018 10/31/2018
359082 Bugg, David Campbell 09/05/2018 09/30/2018
898163 Day, Jeffrey Thomas 08/29/2018 09/30/2018
373337 Goldberg, Kay L 08/16/2018 08/31/2018
895865 Graham, Stephen 07/29/2018 08/31/2018
591666 Hughes, Leigh Anne 04/26/2018 05/31/2018
361228 McGeorge, Robert Keith 04/24/2018 04/30/2018
824052 Hiegel, Jennifer Maria 03/31/2018 03/31/2018
302773 Hull, Derek Wayne 02/22/2018 04/30/2018
327752 Carson, Terri E 12/05/2017 01/31/2018
542433 Eck, James R 06/26/2017 08/31/2017
794731 Davis, Anthony J 04/30/2017 04/30/2017
796254 Rechtin, Timothy T 12/12/2016 12/31/2016
733040 Pohlman, Blair 09/30/2016 11/30/2016

© Commonwealth of Kentucky. All rights reserved.