DEPARTMENT OF INSURANCE
Course Attendance Information
PR00301: Nationwide Life Insurance Company c/o Quest Cont Ed Solution
Experior Provider Number: S11094 
Provider Type: Company
Certification Date: 3/20/1995

Address: 10100 W Innovation Drive
Suite 200
Milwaukee, WI 53226
Contact: Adam Krenke
Telephone: 877-593-3366 EXT. 120
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  ANNUITY CONTRACT OWNERSHIP
DOI IDNameCompletion Date Compliance Date
520245 Curtis, Alisa F 02/22/2017 04/30/2018
612817 Thomas, Christy Ann 02/22/2017 12/31/2017
510941 White, Bruce McKiernan 02/22/2017 05/31/2018
558765 Yates, Carole Gill 02/22/2017 03/31/2018
361260 Vatter, Clifford C 02/22/2017 05/31/2017
845863 Corbin, Brett 02/22/2017 09/30/2018
313062 Corbin, Allen Joseph 02/22/2017 06/30/2018
711573 Ricketts, Christopher Mccauley 02/22/2017 01/31/2018
378376 Elliott, Robert Solon 02/22/2017 12/31/2017
333050 Lavera, Michael Stephen 02/22/2017 08/31/2018
519323 McCormick, William Robert 02/22/2017 02/28/2018
331892 Shircliff, James William 02/22/2017 12/31/2017
336460 McMahon, James Terrence 02/22/2017 10/31/2018
814301 Bauer, Jennifer Lynn 02/22/2017 12/31/2017
345393 May, Lonnie R 02/22/2017 08/31/2018
502358 Swaim, John Farish 06/11/2016 02/28/2018
727921 Ammerman, Brittany Spiller 12/07/2011 10/31/2012
555136 Mahaffey, Gretchen Kay 12/07/2011 01/31/2012
549386 Ralston, William Lawson 12/07/2011 01/31/2013
541151 Wissing, Timothy Allen 12/07/2011 09/30/2012
563507 Hines, Lauchlin Vernon 12/07/2011 08/31/2012
374328 Robinson, Richard Joseph 12/07/2011 08/31/2013
349828 Link, John Kevin 12/07/2011 03/31/2013
381454 Casey, Mary Patricia 12/07/2011 05/31/2013
310367 Burke, John Alan 12/07/2011 10/31/2012
319362 George, Kenneth Allen 12/07/2011 05/31/2013
359332 Parkerson, Paula J 12/07/2011 02/28/2013
583565 Bryant, Thomas Andrew 12/07/2011 11/30/2013
380794 Bunnell, Eric David 12/07/2011 12/31/2012
321093 Rapp, Douglas S 12/07/2011 06/30/2013
502358 Swaim, John Farish 06/07/2009 02/28/2010
389817 Mahan, John Forrester 06/29/2006 06/30/2006
617996 Watts, Christopher Allan 06/29/2006 09/30/2008
343617 Ogden, Sergius Thomas 06/29/2006 06/30/2006
618785 O'Donovan, Patrick Richard 06/29/2006 06/30/2008
501985 Marx, Alfred Michael 06/29/2006 06/30/2006
330313 Fister, Walter Morgan 06/29/2006 06/30/2006
557275 Fister, Justin Edwin 06/29/2006 06/30/2006
358115 Fister, Walter Stanley 06/29/2006 06/30/2006
354717 Edwards, Sheila B 06/29/2006 06/30/2006
338381 Duncan, Wayne Scott 06/29/2006 06/30/2006
377506 Detraz, Gary Warren 06/29/2006 06/30/2006
336236 Brotherton, Constance Bossert 06/29/2006 06/30/2006
311947 Brotherton, Roderick Lee 06/29/2006 06/30/2006
557347 Bolton, Anne Elaine 06/29/2006 06/30/2006
569585 Jones, Neth Thomas 06/29/2006 06/30/2006
563075 Marx, Patricia T 06/29/2006 06/30/2006
343349 Milliken, John Andrew 06/29/2006 06/30/2006
332316 Headley, Garrett Lee 06/29/2006 06/30/2006
304902 Pangburn, Brian Keith 05/24/2006 06/30/2006
606854 Hemesath, Corinne 05/24/2006 08/31/2007
368451 Dempsey, Michael Aspery 05/24/2006 06/30/2006
310555 Mauntel, Timothy Stanley 05/24/2006 06/30/2006
502813 Pieper, Christopher G 05/24/2006 06/30/2006
337129 Stacy, Raymond Michael 05/24/2006 06/30/2006
576632 Peelman, Robert Gene 05/24/2006 06/30/2006
602408 Taylor, Jeffrey Matthew 05/24/2006 06/30/2006
330505 Casconi, John Anthony 02/04/2005 06/30/2006

© Commonwealth of Kentucky. All rights reserved.