DEPARTMENT OF INSURANCE
Course Attendance Information
Course Attendees
Course Name :  Ethics and Insurance
DOI IDNameCompletion Date Compliance Date
364185 Beckmeyer, Don John 03/18/2022 08/31/2022
514978 Woltermann, Kenneth James 07/22/2021 04/30/2022
682368 Schultz, Andrew Mathias 07/22/2021 06/30/2022
306595 Hanna, Michelle 07/22/2021 03/31/2023
320508 Westphal, Jim Howard 07/22/2021 08/31/2021
1115199 Roseberry, Henry Kenneth 07/22/2021 05/31/2022
325119 Powers, William J 07/22/2021 10/31/2021
937649 King, Julia 07/22/2021 10/31/2022
331501 Reckers, Denna 07/22/2021 03/31/2023
349464 Kool, Teresa Lynn 07/22/2021 12/31/2021
506391 Perry, Deborah Diane 07/22/2021 05/31/2022
354746 Powers, Joseph Patrick 07/22/2021 03/31/2023
514932 Brandt, Patricia Carol 07/22/2021 08/31/2022
367634 Starosciak, Walter Allen 07/22/2021 11/30/2022
517941 Kroger, Peggy Ann 07/22/2021 09/30/2022
349367 Monroe, Russell Thomas 04/17/2019 03/31/2021
913241 Barker, Debbie "Gigi" 04/17/2019 07/31/2020
308743 Caldwell, Tammy M 04/17/2019 09/30/2019
940135 Osborne, Debra Laura 04/17/2019 05/31/2020
347591 Wolfe, Bryan Lewis 07/25/2018 03/31/2020
593065 Poole, Holly Lynne 07/25/2018 10/31/2019
394457 Bowling, Billy 07/25/2018 07/31/2018
931633 Pritchard, Andrew D 07/25/2018 09/30/2018
890912 Burgin, Zenas Lynn 07/25/2018 12/31/2019
844531 Georgel, Adam T 07/25/2018 03/31/2020
310726 Brown, Richard Arthur 07/25/2018 10/31/2019
369431 Gilbert, Joy L 07/25/2018 08/31/2019
370868 Stevens, James William 07/25/2018 05/31/2019
375114 Moser, Julie Lynn 07/25/2018 12/31/2018
385087 Jett, Charles K 07/25/2018 01/31/2019
970193 Mink, Katherine Ann 07/25/2018 12/31/2018
943412 Canizal, Joaquin 07/25/2018 01/31/2019
385537 Hammann, Carrie Tennille 07/25/2018 05/31/2019
524743 Bryant, Melanie Jo 07/25/2018 01/31/2019

© Commonwealth of Kentucky. All rights reserved.