DEPARTMENT OF INSURANCE
Course Attendance Information
Course Attendees
Course Name :  PersonalLinesChkup-WhatsNew&WhatsChngd.WhatitallMe
DOI IDNameCompletion Date Compliance Date
393856 Burks, G. Richard 12/08/2020 09/30/2021
625690 Robbins, Susan Kelly 12/08/2020 08/31/2021
844257 Games, Beverly 12/08/2020 05/31/2022
559468 Randolph, Carmela Kay 12/08/2020 07/31/2021
594684 Littlefield, Diane Gay 12/08/2020 02/28/2022
327692 Keesy, Marian K 12/08/2020 11/30/2022
800212 Hicks, Donna 12/08/2020 04/30/2022
568836 Harville, James Matthew 12/08/2020 12/31/2020
616492 Work, Kristen Brooke 12/08/2020 02/28/2021
306158 Shipp, Robert Walden 12/08/2020 11/30/2020
342543 Folck, Timothy Blair 12/08/2020 12/31/2020
367181 Morrow, Marcie 12/08/2020 09/30/2021
733621 Frick, Deborah Morgan 12/08/2020 09/30/2022
558179 Willis, Judy Gail 12/08/2020 10/31/2021
366838 Howard, Thomas Winton 12/08/2020 08/31/2021
1027050 Schneider, David M 12/08/2020 04/30/2022
686805 Hansford, Jonathan Niles 12/08/2020 12/31/2020
1041378 Herzing, Hannah Marie 12/08/2020 10/31/2021
1052187 Mcginnis, Sidney 07/29/2020 03/31/2021
338372 Moore, Kimberly A 07/29/2020 09/30/2020
325101 Bosse, Jacky Renee 07/29/2020 03/31/2021
329936 Stahr, Karen Liane 05/07/2020 06/30/2020
515260 Perry, Joy M 05/07/2020 08/31/2020
607997 Medley, Kathy C 02/24/2020 04/30/2020
585145 Carter, Gini 02/24/2020 04/30/2021
1015193 Lewis, Deanne 02/24/2020 02/29/2020
315120 West, Lisa D 02/24/2020 01/31/2021
522828 Wharton, Steven P 12/11/2019 02/29/2020
594527 States, Sarah Rae 12/11/2019 12/31/2019
328133 Branstetter, Charles David 12/11/2019 02/29/2020

© Commonwealth of Kentucky. All rights reserved.