DEPARTMENT OF INSURANCE
Course Attendance Information
PR00396: Prudential Annuities Life Assurance Corporation
Experior Provider Number: S11645 
Provider Type: Company
Certification Date: 4/25/1997

Address: c/o Quest CE Solutions
10100 W Innovation Dr, Ste 200
Milwaukee, WI 53226
Contact: Adam Krenke
Telephone: 877-593-3366 EXT. 120
Status: Pending Replacement
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  It''s about the Cash Flow not the Cash Pile
DOI IDNameCompletion Date Compliance Date
392926 Marshall, Jonathan E 10/23/2017 08/31/2019
365807 Alonge, James A. 11/17/2016 11/30/2016
770775 Brann, Phillip Ray 11/17/2016 03/31/2018
638100 Regan, Terrence P 11/17/2016 06/30/2018
832897 Brown, Kevin L 09/15/2015 08/31/2016
355112 Roark, Ronald Lynn 08/12/2014 05/31/2015
340910 Raque, Kevin Joseph 08/12/2014 01/31/2016
307368 Kester, Wendy 08/11/2014 03/31/2015
307536 Renshaw, David Wayne 07/23/2014 10/31/2014
533656 Embry, Mary Gibson 07/23/2014 12/31/2014
388894 Hill, Barry Ray 07/23/2014 06/30/2015
767880 Sipes, Robert Thomas 07/23/2014 11/30/2014
669882 Brock, Tycen Ray 07/23/2014 11/30/2014
832439 Deisher, Dathan 07/23/2014 06/30/2016
309203 Thacker, Tracy B 07/23/2014 08/31/2015
339168 Shekell, John Jeffrey 07/18/2014 12/31/2014
558075 Gibbs, Jacqueline Claire 06/06/2014 10/31/2015
828647 Clemons, Jordan Seth 06/06/2014 06/30/2016
381454 Casey, Mary Patricia 06/06/2014 05/31/2015
359332 Parkerson, Paula J 06/06/2014 02/28/2015
337446 Timmerding, Erin Elizabeth 04/09/2014 09/30/2014
805359 Ernst, Carol Anne 04/09/2014 02/29/2016
722152 Benmlouka, Lee E.G. 04/09/2014 10/31/2015
377932 Evans, Daryl J 04/02/2014 08/31/2015
376566 Niehaus, Robert W 04/02/2014 06/30/2014
367218 Fedor, James Steven 04/02/2014 05/31/2014
365807 Alonge, James A. 04/02/2014 11/30/2014
638698 Carnes, John Wilson 04/02/2014 02/29/2016
373201 Corsi, Vincent T 03/17/2014 03/31/2014
311218 Wingo, Thomas Herbert 09/18/2013 06/30/2015
725132 Popil, Michael 09/18/2013 10/31/2014
697768 Pitts, Ryan Pitts 09/18/2013 04/30/2014
675764 Seyfried, Aaron W 09/18/2013 04/30/2014
502343 Steele, Linda Darlene 09/18/2013 10/31/2013
756737 Turcott, Thomas Casey 09/03/2013 03/31/2014
533509 Pelton, Clyde W 07/18/2013 02/28/2014
631680 Brown, Christy Jo 07/18/2013 02/28/2015
504304 Dolt, Christopher Charles 07/18/2013 08/31/2013
343349 Milliken, John Andrew 07/18/2013 09/30/2013
354717 Edwards, Sheila B 07/18/2013 08/31/2013
358682 Corbett, Richard Jeffrey 07/18/2013 11/30/2013
546407 Nallia, Stephanie Lynn 07/18/2013 09/30/2013
557347 Bolton, Anne Elaine 07/18/2013 09/30/2013

© Commonwealth of Kentucky. All rights reserved.