DEPARTMENT OF INSURANCE
Course Attendance Information
PR00353: RegEd, Inc.
Experior Provider Number: S11122 
Provider Type: Independent
Certification Date: 10/15/1996

Address: 2100 Gateway Centre Blvd
Suite 100
Morrisville, NC 27560
Contact: Brandi Brown
Telephone: 919-653-5256 EXT. 5256
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Retirement Plans II - 2nd Edition
DOI IDNameCompletion Date Compliance Date
544424 Short, David Brian 10/12/2020 12/31/2021
852860 Buckner, Rhonda 03/23/2020 05/31/2020
585367 Ibendahl, Dana Renee 02/10/2020 02/29/2020
386925 Potter, Beverly D 01/30/2020 03/31/2020
533111 Osborne, Charters Jason 12/26/2019 03/31/2021
971177 Gardner, Peter Carson 12/16/2019 03/31/2020
831414 Allen, Matthew Joel 11/07/2019 02/29/2020
525259 Dial, Vickie Jane 08/21/2019 09/30/2019
330696 Travis, Jennifer L 07/31/2019 11/30/2019
366939 Ragland, Robert Richard 07/05/2019 10/31/2019
354687 Freeman, Carol Renee' 06/08/2019 06/30/2019
590822 McConnell, James Clayton 05/02/2019 05/31/2019
688007 Brown, Jo Anna 02/13/2019 02/28/2019
384539 Dowdy, Connie Beth 02/07/2019 04/30/2019
669909 Edge, John Jeremy 12/27/2018 12/31/2018
364196 Hatler, Danna Gaye 12/19/2018 04/30/2019
379338 Hill, Sheri Gail 11/30/2018 12/31/2018
947441 Johnson, Charles Andrew 10/16/2018 01/31/2019
327247 Denfip, Jenna Lee 08/29/2018 09/30/2018
317978 Denker, Brent Lyn 08/24/2018 10/31/2018
351967 Strehl, Patrick T 08/09/2018 09/30/2018
321932 Crass, Anita Faye 08/07/2018 12/31/2018
633030 Hardison, Donald Herron 08/05/2018 08/31/2018
387230 Stephenson, Linda Kathy 06/27/2018 07/31/2018
908563 Wilburn, Glenda Michelle 05/25/2018 07/31/2018
626354 Day, Matthew Adam 04/23/2018 04/30/2018
673863 Wiefering, Adeana Eve 04/17/2018 06/30/2018
563128 Watson, Jean M 01/30/2018 03/31/2018
909446 Manship, Justin David 03/17/2017 05/31/2017
306658 Tingle, Rick Lee 11/23/2016 11/30/2016
594403 Raines, Shannon Renee 10/28/2016 11/30/2016
500540 Koch, David 04/10/2016 01/31/2016
842956 Hyland, Tanner 01/18/2016 02/29/2016
315445 Sparks, Terri Rae 03/05/2015 07/31/2015
504146 Price, Charles Edwin 11/29/2014 02/29/2016
750674 Diebold, Karl Richard 12/30/2013 09/30/2014
760340 Lohre, David M 12/27/2013 01/31/2015
713325 Lastivka, Tim Joseph 12/18/2013 02/28/2014
783682 Maynard, Kevin N 11/25/2013 11/30/2013
500788 Green-Delvizis, Teresa Scott 06/13/2013 09/30/2013
760340 Lohre, David M 12/27/2012 01/31/2013
750674 Diebold, Karl Richard 09/09/2012 09/30/2012
319362 George, Kenneth Allen 06/01/2011 05/31/2013
510292 Smarte, Geoffrey J 12/03/2009 05/31/2010
383284 Webb, Dianna Karem 11/29/2009 11/30/2009
646640 Parker, David Lee 11/06/2009 10/31/2011
380412 Fortney, Elizabeth Vernon 10/31/2008 01/31/2009
645852 Blandford, James 11/26/2007 09/30/2008
629135 Stamper, Elizabeth Suzanne 09/26/2007 01/31/2008

© Commonwealth of Kentucky. All rights reserved.