DEPARTMENT OF INSURANCE
Course Attendance Information
PR00353: RegEd, Inc.
Experior Provider Number: S11122 
Provider Type: Independent
Certification Date: 10/15/1996

Address: 2100 Gateway Centre Blvd
Suite 100
Morrisville, NC 27560
Contact: Brandi Brown
Telephone:
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  An Overview of Corporate Structure
DOI IDNameCompletion Date Compliance Date
773516 Mora, Felipe Angel 10/13/2020 11/30/2020
366069 Sills, James Michael 10/03/2020 09/30/2020
346793 Stickler, Gregory Thomas 03/25/2020 04/30/2020
842956 Hyland, Tanner 12/30/2019 02/29/2020
987313 Abate, Colleen Kelly 05/20/2019 05/31/2020
821333 Kamber, Zachary Clayton 04/08/2019 04/30/2019
343148 Knight, Kimberly S 03/06/2019 03/31/2019
373766 Schifano, Joseph George 11/26/2018 01/31/2019
310333 Fischesser, Charles Michael 03/26/2018 03/31/2018
379967 Gardiner, Duncan B 02/05/2018 02/28/2018
762518 Porter, Chase H 09/12/2017 10/31/2017
370332 Barlow, Barry O 05/25/2017 06/30/2017
897749 Swindall, Michael 05/15/2017 07/31/2017
361204 Mingus, Michael Keith 03/24/2017 06/30/2017
803558 Baines, Alexander J 10/18/2016 02/28/2017
768713 Crady, Robert 09/13/2016 09/30/2016
706184 Watson, Ralph Sherman 05/20/2016 06/30/2016
369535 Tobin, Stephen Wayne 04/04/2016 04/30/2016
584722 Adkins, Lawrence Kevin 02/04/2016 02/29/2016
347058 Haehl, Brian Daniel 07/28/2015 07/31/2015
546404 Stuber, Jason Andrew 05/15/2015 05/31/2015
788421 Vaught, Paul Kendrick 05/15/2015 11/30/2014
394079 Leach, William Joseph 03/28/2015 03/31/2015
338593 Crahan, Kevin Charles 03/09/2015 12/31/2014
327877 Naber, Mark Christopher 08/04/2014 08/31/2014
372625 Gardner, Stephen E 04/11/2014 07/31/2015
346793 Stickler, Gregory Thomas 03/03/2014 04/30/2014
523386 Oliver, Ryan Michael 02/05/2014 02/28/2014
698328 Stephens, Michael K 12/02/2013 03/31/2014
541768 Kallis, John George 11/15/2013 11/30/2013
578677 Theis, Scott David 10/11/2013 11/30/2013
757063 Schmidt, Michael 08/02/2013 08/31/2013
504686 Boor Madden, Leslie J 07/31/2013 07/31/2013
391656 Fuller, William S 07/29/2013 07/31/2013
502371 Thompson, William Tracy 05/19/2013 05/31/2013
655989 Pfeiffer, Nick 04/30/2012 06/30/2012
572321 Deep, William Mitchell 02/06/2012 04/30/2012
308529 Lovejoy, John E 10/12/2011 10/31/2011
557347 Bolton, Anne Elaine 09/17/2011 09/30/2011
573563 Meadors, Jeffrey Clayton 07/21/2011 07/31/2011
313855 Jackowitz, Marc A 09/14/2010 10/31/2010
316342 Bosley, Marcus Worth 09/07/2010 02/29/2012
666284 Schneider, Dana 08/10/2010 08/31/2010
675595 Lewis, Ernie G 06/23/2010 09/30/2010
349831 Froelicher, Duane Michael 01/21/2010 04/30/2010
556237 Hayes, Mary Elizabeth 04/03/2009 06/30/2009
355059 Arnold, Andrew William 11/04/2008 11/30/2008
581842 Thompson, Andrew Westleigh 09/22/2008 10/31/2008

© Commonwealth of Kentucky. All rights reserved.