DEPARTMENT OF INSURANCE
Course Attendance Information
PR00353: RegEd, Inc.
Experior Provider Number: S11122 
Provider Type: Independent
Certification Date: 10/15/1996

Address: 2100 Gateway Centre Blvd
Suite 100
Morrisville, NC 27560
Contact: Brandi Brown
Telephone:
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Insurance Antifraud Plans
DOI IDNameCompletion Date Compliance Date
1258867 Richmond, Sean 03/29/2024 03/31/2024
330582 Penn, Richard William 09/12/2023 11/30/2023
824246 Lunsford, Joshua 07/26/2023 07/31/2023
394119 Colvin, Thomas Charles 06/26/2022 01/31/2024
672166 Goodman, Timothy Ferral 05/25/2022 05/31/2022
507273 Colburn, William D 04/19/2022 04/30/2022
1066335 Hunt, Joseph Carlton 01/28/2022 12/31/2022
915724 Schaffer, Sally 01/10/2022 10/31/2022
907143 Clark, Hayley 01/04/2022 01/31/2022
1092067 Adams, Ronisha S 09/16/2021 09/30/2021
901500 Stebbins, John Patrick 08/08/2021 08/31/2021
856400 Keighley, Adam Alexander 05/17/2021 11/30/2020
918743 Reilly, Andrew 03/08/2021 03/31/2021
365909 Long, Patricia Mary 02/10/2021 02/28/2021
980772 Bruzek, Scott Allan 02/03/2021 12/31/2021
633030 Hardison, Donald Herron 08/21/2020 08/31/2020
303106 Egbert, Robert Joseph 05/14/2020 04/30/2022
632733 Cahill, Erin V 11/05/2019 03/31/2020
920003 Hobgood, Taylor 07/15/2019 09/30/2019
657840 Naiser, Michael William 04/21/2019 06/30/2019
876042 Tuller, Oliver Andrew 01/30/2019 01/31/2019
874888 Slone, John 01/24/2019 03/31/2019
372999 Wimsatt, Charles Thomas 11/29/2018 12/31/2018
585521 Bideau, Sandra Michelle 10/04/2018 10/31/2018
675041 Lucas, Jessica 05/09/2018 05/31/2018
343349 Milliken, John Andrew 09/08/2017 09/30/2017
372604 Collins, Thomas Randal 07/19/2017 08/31/2017
504304 Dolt, Christopher Charles 07/11/2017 08/31/2017
719581 Morgan, Jamie Bryant 05/30/2017 05/31/2017
856400 Keighley, Adam Alexander 05/04/2017 11/30/2018
672166 Goodman, Timothy Ferral 04/18/2017 05/31/2018
805404 Codell, Laura 11/17/2016 06/30/2017
615611 Edwards, Charles 08/22/2016 08/31/2016
732623 Kinkade, Robert John 08/10/2016 08/31/2016
366135 Kline, John Scott 08/08/2016 08/31/2016
722206 Montgomery, Alina A 07/27/2016 09/30/2016
511947 O'Bryan, Larry E 07/03/2016 07/31/2016
601416 Richardson, Joseph Daniel 06/28/2016 08/31/2016
675595 Lewis, Ernie G 06/20/2016 09/30/2016
361204 Mingus, Michael Keith 05/05/2016 06/30/2017
632774 Mcintosh, Angela 05/04/2016 05/31/2016
321863 Mccauley, Paul D 04/08/2016 05/31/2016
675041 Lucas, Jessica 03/23/2016 05/31/2016
360742 Harris, Tom 09/14/2015 09/30/2015
336236 Brotherton, Constance Bossert 09/02/2015 09/30/2015

© Commonwealth of Kentucky. All rights reserved.