DEPARTMENT OF INSURANCE
Course Attendance Information
PR00532: University of Kentucky Ag Economics
Experior Provider Number: S14311 
Provider Type: Independent
Certification Date: 9/20/2024

Address: 301 Charles E. Barnhart Bldg.
Lexington, KY 405460276
Contact: Trish Murphy
Telephone: 859-218-5112
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  UK INCOME TAX SEMINAR ONLINE SEMINAR (ETHICS) (WEBINAR)
DOI IDNameCompletion Date Compliance Date
562243 Hager, Lyman 12/16/2025 10/31/2026
1214130 Miles, Jessica 12/11/2025 10/31/2027
1214144 Miles, Chad 12/11/2025 06/30/2026
741752 Wells, Jessica Railey 12/11/2025 10/31/2027
372999 Wimsatt, Charles Thomas 12/11/2025 12/31/2026
898700 Lyttle, Stephanie 12/11/2025 07/31/2027
746119 Stroub, Donna Kay 12/11/2025 01/31/2027
967549 Devault, Brian 12/11/2025 05/31/2027
959392 Wright, Charles Daniel 12/11/2025 09/30/2026
332500 Clouse, James Edward 12/11/2025 05/31/2027
325119 Powers, William J 11/18/2025 10/31/2027
881578 Jinright, Carl Lee 11/18/2025 10/31/2026
814747 Marshall, David 11/18/2025 12/31/2026
928902 Shewmaker, Walter Allen 11/06/2025 01/31/2027
696001 Parks, Lee Karen 11/06/2025 01/31/2027
381291 Longtine, Gregory Clement 11/06/2025 06/30/2027
516911 Hutcheson, Robert Scot 11/06/2025 05/31/2027
380184 White, Jeremy Lee 11/06/2025 07/31/2026
840880 Catalino, Florentina 11/06/2025 02/28/2027
898700 Lyttle, Stephanie 12/19/2024 07/31/2025
1056005 Ryan, Myra Marie 12/19/2024 03/31/2026
840880 Catalino, Florentina 12/19/2024 02/28/2025
746119 Stroub, Donna Kay 12/19/2024 01/31/2025
546433 Scott, Stephen Winfield 12/19/2024 03/31/2026
338937 Ferguson, Scott 12/19/2024 07/31/2025
1308745 Robbins, Josiah Matthew 12/19/2024 09/30/2026
917643 Riney, Tim 12/19/2024 08/31/2026
347792 Ridgley, Steven Ridgley 12/19/2024 03/31/2026
332500 Clouse, James Edward 12/19/2024 05/31/2025
814747 Marshall, David 12/19/2024 12/31/2024
672774 Johnson, Gary E 12/19/2024 09/30/2026
382501 Lee, Sammy Keith 12/19/2024 07/31/2026
967549 Devault, Brian 12/19/2024 05/31/2025
718609 Quillen, Jennifer 12/19/2024 12/31/2025
576027 McDaniel, Timothy Joe 12/19/2024 07/31/2026
556258 Brunson, Justin Douglas 12/19/2024 04/30/2026
621916 Wheeler, Lafe Jeff 12/19/2024 11/30/2026
591083 Oliver, Glenda Gay 12/19/2024 04/30/2026
696001 Parks, Lee Karen 12/19/2024 01/31/2025
325119 Powers, William J 12/19/2024 10/31/2025
542926 Reed, Todd Wesley 12/17/2024 03/31/2026
595158 Payne, Carolyn Sue 11/19/2024 02/28/2026
370755 Railey, Randolph E 11/15/2024 03/31/2025
741752 Wells, Jessica Railey 11/15/2024 10/31/2025
1283823 Torres, Adriana 11/15/2024 10/31/2026
1252370 Andersen, Carson Daniel 11/07/2024 02/28/2026
381291 Longtine, Gregory Clement 11/07/2024 06/30/2025
310965 Shewmaker, Martha Dell 11/07/2024 11/30/2025
1090551 Elmore, Michael Ray 11/07/2024 10/31/2026
382880 Stephens, Sheldon B 11/07/2024 03/31/2026
312292 Shannon, Robert Lee 11/07/2024 02/28/2026
372999 Wimsatt, Charles Thomas 11/07/2024 12/31/2024
386780 Fiechter, Michael Paul 11/07/2024 04/30/2026
1085206 Logan, Brian 11/07/2024 08/31/2024
368215 Chan, Charles K.C. 11/07/2024 07/31/2026
355522 Vincent, Robert D 11/07/2024 08/31/2026
1182070 Vincent, Robert Avery 11/07/2024 06/30/2025
541145 Fetter, Paul Joseph 10/29/2024 11/30/2024
953533 Grimes, Gary C 10/29/2024 04/30/2026
928902 Shewmaker, Walter Allen 10/29/2024 01/31/2025

© Commonwealth of Kentucky. All rights reserved.