DEPARTMENT OF INSURANCE
Course Attendance Information
Course Attendees
Course Name :  Personal Life Insurance Planning:Mistakes to Avoid
DOI IDNameCompletion Date Compliance Date
1225486 Turner, Gerald Keith 04/02/2024 11/30/2023
308870 Alcorn, Pamela Smith 03/27/2024 04/30/2024
875682 Metzger, Barrett 03/26/2024 03/31/2024
927104 Hammond, Jay Eric 03/13/2024 04/30/2024
570231 Terry, Kamron Mitchell 02/29/2024 03/31/2024
522825 Blankenship, Deborah 02/26/2024 05/31/2024
1123069 Crowell, Kevin 02/06/2024 06/30/2024
817547 Webb, Michael Dillon 01/11/2024 02/29/2024
854502 Foster, Emily Ann 12/08/2023 12/31/2023
800462 Smith, Ashley Nichole 12/05/2023 12/31/2023
738366 Bland, Vincent 11/30/2023 11/30/2023
907144 Staggs, Brandon 11/14/2023 11/30/2023
388728 Stephan, Joseph Mayhall 11/01/2023 11/30/2023
862654 Atkins, Krystle 10/12/2023 08/31/2023
632455 St Clair, Olin Benjamin 10/04/2023 11/30/2023
937250 Henry, Holly 08/24/2023 12/31/2024
517134 Green, Timothy W 08/18/2023 09/30/2023
596995 Cahill, John Stephen 08/16/2023 10/31/2023
357338 Schmidt, George Charles 07/28/2023 09/30/2023
695466 Presley, Chrystal Gail 07/25/2023 08/31/2024
1133965 Shouse, Ryan 07/13/2023 05/31/2024
1120103 Hargis, Richard 07/08/2023 02/28/2025
515531 Hoover, William Terrel 06/15/2023 05/31/2023
750166 Cramer, Andrea J 06/05/2023 06/30/2023
372938 Beatrice, Robert G 06/02/2023 12/31/2023
1008630 Smith, Sean 05/30/2023 06/30/2023
392234 Hines, Hugh Gates 05/28/2023 11/30/2023
912423 Belton, Evelyn 05/26/2023 06/30/2023
663418 Petrey, Shannon Denise 04/21/2023 05/31/2023
365218 Johnson, Rachel Moore 04/20/2023 05/31/2023
922506 Watson, Alexandria 04/14/2023 04/30/2023
796961 Grizzell, Lori Ruth 03/30/2023 04/30/2024
780230 Nix, Alisha Rochelle 03/15/2023 05/31/2023
323300 Lucke, Harry Vance 03/04/2023 04/30/2023
1175078 Clos, Andrew 02/13/2023 05/31/2023
608364 O'Leary, Myra Jane 02/13/2023 07/31/2023
774683 Melvin, Janeen K 02/03/2023 08/31/2023
504558 Hagan, Sherry Lynne 01/31/2023 01/31/2023
988843 Krahwinkel, Edward 01/28/2023 02/28/2023
1036737 Dixon, Staci Maria 01/20/2023 01/31/2023
1032113 Stepp, John Falkner 12/29/2022 12/31/2022
766637 Pouncy, Eric Orlando 12/23/2022 12/31/2022
317930 Norvell, James D 12/03/2022 01/31/2023
540956 Hibbard, John Neal 11/30/2022 12/31/2022
654194 Ellis, Adam Keith 11/30/2022 11/30/2022
987082 Duff, Barbara Gail 11/26/2022 07/31/2022
858813 Woods, Mark Christopher 11/25/2022 11/30/2022
1084659 Clauson, Matthew 11/22/2022 11/30/2022
916495 Murphy, Sean 11/14/2022 06/30/2023
504830 Ruggless, Carolyn J 10/27/2022 08/31/2024
361283 Dexter, Mark Stephen 10/16/2022 11/30/2022

© Commonwealth of Kentucky. All rights reserved.