DEPARTMENT OF INSURANCE
Course Attendance Information
PR00392: ACUITY
Experior Provider Number: S12627 
Provider Type: Independent
Certification Date: 4/11/1997

Address: 2800 South Taylor Drive
Sheboygan, WI 53081
Contact: Jodie Scott
Telephone: 920-458-9131 EXT. 1943
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  The New World of Ethics 3 Credits (Classroom)
DOI IDNameCompletion Date Compliance Date
525039 Moore, Joanne Louise 02/20/2024 07/31/2025
568168 Manser, Theresa Ann 02/20/2024 04/30/2025
1231112 Kuhnhein, Ava Grace 02/20/2024 03/31/2024
335688 Reaves, Tonya Louise 02/20/2024 08/31/2025
937649 King, Julia 02/20/2024 10/31/2024
1278583 Heckman Kuhnhein, Kara L 02/20/2024 09/30/2025
517942 Brumback, Sharon Ann 02/20/2024 06/30/2024
378008 Thelen, Thomas 02/20/2024 03/31/2024
831344 Whiteman, Kristy Lynn 11/01/2023 04/30/2024
322901 Berger, James August 11/01/2023 02/29/2024
390238 Youtsey, Thomas Odiorne 11/01/2023 09/30/2024
1021102 Saltsman, Jacob Allen 11/01/2023 07/31/2023
939715 Sweeney, Michelle L 11/01/2023 10/31/2024
367782 Collins, Jason Charles 11/01/2023 03/31/2025
365231 Berger, Richard Thomas 11/01/2023 01/31/2025
605510 Winburn, Ashley McCall 11/01/2023 10/31/2024
394047 Beuttel, William C 11/01/2023 01/31/2024
662540 Campbell, Erin Gardner 09/26/2023 08/31/2025
923045 Anderson, Sandra Jean 05/09/2023 02/29/2024
1185399 Capehart, Samantha L 04/17/2023 09/30/2023
355075 Johnson, Lorna Jean 04/17/2023 12/31/2023
1115412 Merrill, Timothy B 04/17/2023 08/31/2023
350653 Meyer, George Howard 04/17/2023 07/31/2023
865254 Page, Matthew Ryan 04/17/2023 07/31/2023
633612 Smith, Robert Mark 04/17/2023 07/31/2024
319344 Schlich, Rudolph Charles 04/17/2023 07/31/2024
768375 Altman, Travis Scott 04/17/2023 11/30/2023
827861 Clay, Joe Thomas 04/17/2023 10/31/2024
318734 Hawley, Charles G. 04/17/2023 01/31/2024
330742 Slaughter, William Douglas 04/17/2023 06/30/2023
379729 Rogers, Jeffrey T 04/17/2023 10/31/2023
723049 Dickson, Kathryn Marie 05/05/2022 10/31/2022
700812 Liford, Rachel Darlene 04/20/2022 07/31/2022
361711 Hunt, Diana Gray 04/20/2022 02/29/2024
798823 Stanley, Bobbie Jean 04/20/2022 05/31/2022
608498 Yount, Laura 04/20/2022 09/30/2022
810672 Dunaway, Paula 04/20/2022 09/30/2022
329905 Hack, Terri L 03/01/2022 11/30/2023
1145074 Daugherty, Shelby Paige 03/01/2022 01/31/2023
860916 Williams, Hollie N 03/01/2022 12/31/2022
710020 Metheny, Fawne Nashae 03/01/2022 11/30/2023
929949 Buckalew, Patricia 03/01/2022 07/31/2023
973328 Jarrett, Amy Michelle 03/01/2022 08/31/2022
814713 Martin, Myleah 03/01/2022 11/30/2023
1032182 Crouch, Lyle Clay 03/01/2022 06/30/2022
388490 France, David T 03/01/2022 03/31/2023

© Commonwealth of Kentucky. All rights reserved.