DEPARTMENT OF INSURANCE
Course Attendance Information
PR00173: Affordable-Success-FirstChoice-ClienTell CE
Experior Provider Number: S10544 
Provider Type: Independent
Certification Date: 3/15/1993

Address: 2 Corporate Plaza Drive
Suite 100
Newport Beach, CA 92660
Contact: Patti Cooley
Telephone: 949-706-9453 EXT. 105
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Retirement Income Distribution
DOI IDNameCompletion Date Compliance Date
535835 Bryant, Jodie Lynn 10/28/2022 12/31/2022
1212351 Martin, Nicole Kjelland 10/28/2022 10/31/2024
547738 Crittendon, Robert Sean 11/29/2012 02/28/2014
312493 Friedman, David Roy 11/29/2012 10/31/2014
351433 Butcher, Jeffrey Kenneth 11/29/2012 01/31/2013
566975 Williams, Tina M 11/29/2012 07/31/2014
556888 Stout, Almerine 11/29/2012 11/30/2012
384248 White, Sharon Denise 11/29/2012 10/31/2014
708048 Fritz, Michael Burke 11/02/2012 06/30/2013
507145 Williams, Richard Eugene 11/02/2012 06/30/2014
361094 Papakirk, Steven 11/01/2012 11/30/2012
363915 Lay, Wanda Darlene 10/10/2012 04/30/2014
330582 Penn, Richard William 10/10/2012 11/30/2013
354635 Meisel, Philip Bernard 10/10/2012 08/31/2013
309679 Boyer, Katharine Hutchinson 10/10/2012 06/30/2013
368157 Cameron-Roth, Alice Ann 10/10/2012 09/30/2014
357270 Woosley, Robert L 10/10/2012 09/30/2013
324525 Hesthaven, Dennis George 10/10/2012 12/31/2012
346799 Kremer, Robert David 10/10/2012 03/31/2013
375277 Dickinson, Nicholas Peter 10/10/2012 06/30/2014
361693 Whitty, David Scott 10/10/2012 06/30/2014
378371 Tennill, James Byron 10/10/2012 11/30/2013
351234 Leavell, Sharon Carpenter 10/10/2012 05/31/2013
391292 Diehl, Charles W 01/14/2010 09/30/2010
312299 Lindemeyer, Nathan Wayne 01/14/2010 06/30/2012
541145 Fetter, Paul Joseph 01/14/2010 11/30/2010
335101 Sanders, Carl Ray 01/14/2010 02/28/2010
593540 Maher, Robert John 06/15/2009 10/31/2010
556681 Williams, James R 09/17/2008 08/31/2009
542433 Eck, James R 09/17/2008 08/31/2009
515485 Bailey, Valoria L 04/28/2008 12/31/2008
322686 Villers, John Alfred 04/28/2008 12/31/2009
539022 Music, Charles Alvin 04/28/2008 11/30/2009
331625 Ford, James Berry 04/17/2008 06/30/2009
504924 Chesnut, Susan Marie 04/17/2008 06/30/2008
391292 Diehl, Charles W 04/17/2008 09/30/2008
309243 Perkins, Gary William 04/17/2008 07/31/2008
325438 Hall, Billy Joe 04/17/2008 07/31/2009
634627 Ware, Virgina A 11/14/2007 01/31/2008
313878 Campbell, James Loudoun 11/14/2007 06/30/2008
511578 Branum, Matthew Scott 11/14/2007 08/31/2008
634619 Gambalie, Salvatore 11/14/2007 10/31/2008
305260 Vaught, Paula R 11/14/2007 10/31/2008
595229 Dobbs, Brandon Logan 11/14/2007 06/30/2008
638849 Dolihite, Brian P 11/14/2007 08/31/2009
589362 Morrow, Marcia Lee 11/14/2007 06/30/2008
572320 Bellau, Ned Lee 11/14/2007 06/30/2008
568445 Hafley, Loretta R 11/14/2007 12/31/2008
322687 Almeida, Francis 11/14/2007 11/30/2009
362607 Gates, Jimmie Earl 11/14/2007 04/30/2009
307744 House, Ronald Tyrone 11/14/2007 07/31/2008
342753 Clark, Robert B 11/14/2007 06/30/2008
368756 Kane, E Patrick 11/14/2007 11/30/2009
382011 Ridenour, Marvin L 11/14/2007 10/31/2008
364687 Newkirk, Agnes Kathy 11/14/2007 08/31/2009
327643 Marshall, Ellen Clark 11/14/2007 03/31/2009
580807 Roig, Alexander Matthew 11/14/2007 08/31/2009
325522 Gayheart, Bob Lynn 11/14/2007 03/31/2009
383395 Halleran, Martin Raymond 11/14/2007 06/30/2008
391334 Bolin, Elijah 11/14/2007 06/30/2008
343756 Kellogg, Paul Wesley 11/14/2007 06/30/2009
305188 Strother, Michael Gannon 11/14/2007 01/31/2009
351100 Dennis, Angie 11/14/2007 10/31/2008
318524 Campbell, Dee Simpson 11/14/2007 11/30/2008
575792 McClary, Arvid Leonard 11/14/2007 08/31/2008
332631 Seaton, Clifford Warner 11/13/2007 10/31/2008
321093 Rapp, Douglas S 11/13/2007 06/30/2009
374832 Thompson, Suzanne M 11/13/2007 06/30/2008
504598 Seddon, Jodi Lee 11/13/2007 12/31/2008
369563 Dean, Debra Jean 11/13/2007 06/30/2008
338263 McGraw, Walter Lewis 11/13/2007 06/30/2008
572350 Skapyak, Gerald Roger 11/13/2007 08/31/2009
630430 Burt, Nathaniel T 11/13/2007 02/29/2008
610195 Stewart, Tammy Ann 11/13/2007 10/31/2008
341413 Pope, Robert Michael 11/13/2007 09/30/2008
357310 Gorman, Timothy Leo 11/13/2007 08/31/2008
318942 Weber, Nicholas James 11/13/2007 11/30/2008
388088 James, Carol 11/13/2007 11/30/2009
561953 Dicken, Kenneth Henry 11/13/2007 11/30/2009
391545 Curley, James M 11/13/2007 12/31/2008
333092 Dicken, Matthew James 11/13/2007 06/30/2008
384641 Lindemeyer, John William 11/13/2007 12/31/2009
572218 Warsaw, Leland Maurice 11/13/2007 10/31/2008
540330 Winters, Leonard Eugene 11/13/2007 09/30/2008
347122 Binford, Charles Fisher 11/13/2007 06/30/2008
342766 Keeling, Richard Earl 11/13/2007 06/30/2008
332374 Smith, Chester Duane 11/13/2007 09/30/2009
334767 Moss, Allen Francis 11/13/2007 10/31/2008
335101 Sanders, Carl Ray 11/13/2007 06/30/2008
647657 Tyson, John Carl 11/13/2007 06/30/2009
337481 Bennett, David F 11/13/2007 08/31/2009
323062 Goldberg, David Ross 11/13/2007 06/30/2008
391498 Rul-lan, Carlos Damian 11/13/2007 03/31/2009
607358 Fabulic, Daniel 11/13/2007 06/30/2008
304136 Diaz, George 11/13/2007 11/30/2008
385091 Capps, Bruce A 11/13/2007 07/31/2008
345123 Smith, Troy Carson 11/13/2007 03/31/2009
360008 Chapman, Wilson Lee 11/13/2007 01/31/2009
589191 Harden, Eric Scott 11/13/2007 06/30/2008
638388 Chamberlain, Anne Maleva 11/13/2007 08/31/2009
330242 Sublett, Bradley K 11/13/2007 12/31/2009
321366 Hibbs, Virginia Burge 11/13/2007 06/30/2008
545452 Spezzano, Laurie Jean 11/13/2007 01/31/2009
362562 Wooten, Mark P 11/13/2007 11/30/2008
638698 Carnes, John Wilson 10/01/2007 02/29/2008
326890 Ziegler, Norman Nicholas 10/01/2007 08/31/2009
321863 Mccauley, Paul D 10/01/2007 06/30/2008
373876 Barker, Todd 10/01/2007 11/30/2008
365807 Alonge, James A. 10/01/2007 11/30/2008
303583 Cowherd, Barbara Lee 10/01/2007 04/30/2009
518486 Kopser, David Patrick 10/01/2007 06/30/2008
600646 Fedor, Jonathan James 10/01/2007 11/30/2008
361094 Papakirk, Steven 10/01/2007 11/30/2008
340460 Barton, John Robert 09/13/2007 10/31/2009
342087 Middendorf, Dennis Urban 08/28/2007 10/31/2009
371252 Breitenstein, Thomas Gregory 08/28/2007 12/31/2008
321727 Hamlin, Virginia G 08/28/2007 05/31/2009
362229 Brauley, Jeffrey William 08/28/2007 07/31/2009
506585 Workman, Joyce E 08/28/2007 07/31/2009
391948 Purcell, Thomas Charles 08/28/2007 06/30/2008
357338 Schmidt, George Charles 07/11/2007 09/30/2009
353768 Phelps, Charles David 06/27/2007 07/31/2008
317591 O'Connor, Richard Keith 06/27/2007 06/30/2008
595984 Smith, Joshua Matthew 06/27/2007 12/31/2008
319989 Dolan, John W 06/27/2007 02/28/2009
345393 May, Lonnie R 06/27/2007 08/31/2008
311325 Horlander, Michael A 06/27/2007 06/30/2008
336460 McMahon, James Terrence 06/27/2007 10/31/2008
392985 Hunter, Jim Ernest 06/07/2007 07/31/2008
527546 Shu, Richard 06/07/2007 02/28/2009
522580 Ferreri, Matthew 06/07/2007 07/31/2008
330282 Pierce, Paul Steven 06/07/2007 09/30/2009
380113 Cotton, Russell H 06/07/2007 12/31/2009
307908 Kottkamp, Stephen 06/07/2007 06/30/2008
382943 Smith, James Jerome 06/07/2007 04/30/2009
305614 Orr, Kelley Brian 06/07/2007 11/30/2007
536242 Mullins, Joel Scott 06/07/2007 06/30/2008
393904 Seagraves, Dallas Ray 06/07/2007 06/30/2008
344062 Smith, Craig Alan 06/07/2007 08/31/2008
354036 Hill, Robert William 06/07/2007 06/30/2008
372563 Hass, Christopher Charles 06/07/2007 10/31/2008
305657 Smith, Joseph Gary 06/07/2007 11/30/2009
320670 Rasey, Calvin Richard 06/07/2007 01/31/2009
334095 Lyle, Ross Alan 06/07/2007 06/30/2008
340910 Raque, Kevin Joseph 06/07/2007 06/30/2008
327228 Deinlein, Christopher Edwards 06/07/2007 02/28/2009
365154 Owings, James Larry 06/07/2007 07/31/2008
342044 Carter, Lawrence Wells 06/07/2007 08/31/2009
391483 Wicker, Scott Brooks 06/07/2007 06/30/2008

© Commonwealth of Kentucky. All rights reserved.