DEPARTMENT OF INSURANCE
Course Attendance Information
PR00411: Anthem Blue Cross & Blue Shield
Experior Provider Number: S12618 
Provider Type: Independent
Certification Date: 8/20/1997

Address: Attn Sales CE Processing
220 Virginia Ave
Indianapolis, IN 46204
Contact: Sue Sudhoff
Telephone: 317-960-3490
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Drug Pricing-Pulling Back the Curtain
DOI IDNameCompletion Date Compliance Date
984968 Stearns, Brooke Lindsey 08/25/2022 09/30/2022
684238 Fahrbach, Diane S 08/10/2022 10/31/2022
363057 Nakajima, Mary Lynn 08/10/2022 05/31/2023
570402 Hilton, Kasi Michelle 08/10/2022 09/30/2023
309994 Baker, Anita Maria 08/10/2022 09/30/2023
366458 Hall, Karen Myers 08/10/2022 10/31/2022
704043 Lyvers, Susan 08/10/2022 11/30/2023
651302 Butts, Kate Lauren 08/10/2022 04/30/2024
884705 Crume, Julie Ann 08/10/2022 02/28/2023
1182171 Mccarty, Lauren Kaye 08/10/2022 12/31/2024
559617 Mccarty, Tammy Sue 08/10/2022 09/30/2022
331235 James, Tim Wilson 08/10/2022 01/31/2024
305346 Meadows, Angela C 08/10/2022 07/31/2023
774683 Melvin, Janeen K 08/10/2022 08/31/2023
805611 Obanion, Jacqualine Kay 08/10/2022 11/30/2023
939543 Schneider, Paul Gerard 08/10/2022 09/30/2022
603376 Ammons, Jamie Lynn 08/10/2022 04/30/2024
327656 Day, Karen M 08/29/2019 12/31/2019
1002193 Day, Melinda 08/29/2019 03/31/2021
508063 Gibson, Sharon 08/29/2019 12/31/2019
766637 Pouncy, Eric Orlando 08/29/2019 12/31/2020
587042 Reed, Robert Ross 08/29/2019 05/31/2021
384338 Ewing, Jennifer Cook 08/29/2019 10/31/2019
302699 Hawkins, Alyssa Rae 08/29/2019 11/30/2020
334833 Hayes, Leesa K 08/29/2019 09/30/2019
643430 O'Bryan, Julia Juhasz 08/29/2019 07/31/2021
670739 Babbage, Deanna Posey 08/29/2019 05/31/2020
647651 Sullivan, Trena Lynn 08/29/2019 03/31/2021
960900 Martin, Kathleen Ann 08/29/2019 01/31/2021
602288 Howser, Margaret J 08/29/2019 05/31/2021
309641 Butts, Paula G 08/29/2019 07/31/2021
993842 Beatrice, Robert George 08/29/2019 09/30/2019
583147 Gay, Angela Michelle 08/29/2019 10/31/2019
997120 Alsip, Kassi Jerrica 08/29/2019 07/31/2020
537030 Wright, Vanessa A 08/29/2019 12/31/2019
858813 Woods, Mark Christopher 08/29/2019 11/30/2020
367777 Sandifer, Tanya Renee Holder 08/29/2019 10/31/2020
345060 Mills, Jinna Lea 08/29/2019 07/31/2021
909286 McDowell, Michele 08/29/2019 01/31/2021
513681 Lofton, Sue M 08/29/2019 11/30/2019
594684 Littlefield, Diane Gay 08/29/2019 02/29/2020
960727 Lapointe, Malia Jean 08/29/2019 07/31/2020
668815 Shunnarah, Budder J 08/29/2019 10/31/2020
318302 Scharf, Nancy Ann 08/29/2019 07/31/2021
325427 Ricketts, Leslie Ann 08/29/2019 01/31/2021
906313 Morris, Emily 08/29/2019 08/31/2019
599493 Kaelin, Kevin Lee 08/29/2019 02/29/2020
368594 Snowden, Scott Douglas 08/29/2019 11/30/2019

© Commonwealth of Kentucky. All rights reserved.