DEPARTMENT OF INSURANCE
Course Attendance Information
PR01067: CEU.com
Experior Provider Number: S12405 
Provider Type: Independent
Certification Date: 2/19/2002

Address: Compliance Department
720 Providence Road Suite 100
Malvern, PA 19355
Contact: Wendy Lauser
Telephone: 610-251-2767
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Introduction to Liquor Liability
DOI IDNameCompletion Date Compliance Date
1058768 Simpson, Aaron Michael 03/01/2024 04/30/2025
731250 Hill, Penny Kay 01/31/2024 03/31/2024
335491 Musarra-Davis, Lynn Rene 01/12/2024 05/31/2024
977345 McQuitty, Marc David 01/03/2024 04/30/2024
847078 Berry, Catherine Amber 10/19/2023 12/31/2023
321436 Lackovitch, Lisa Anne 05/17/2023 04/30/2023
302527 Loehnert, Todd Pritchard 04/20/2023 08/31/2023
798426 Kohrs, Matthew Ryan 01/31/2023 07/31/2023
685619 Williams, Erin Elizabeth 12/01/2022 12/31/2022
786387 Keller, Robert 10/17/2022 01/31/2023
814626 Hewitt, Stacey Nicole 08/23/2022 12/31/2022
589806 Kirkham, Dena Maria 06/13/2022 08/31/2022
916345 Scott, Laura Ann 03/21/2022 05/31/2022
804007 Ivers, Heather 02/03/2022 04/30/2022
526192 Smith, Rebecca Bond 01/09/2022 10/31/2021
718450 Carter, Georgja Laverne 12/12/2021 01/31/2022
336351 Purtell, Thomas E 03/27/2021 03/31/2021
994253 Hedges, Christina Lynn 01/22/2021 04/30/2021
572647 Brown-Fisher, Misty Jo 01/06/2021 02/28/2021
541961 Warren, Christina Courtenay Grey 09/30/2020 11/30/2020
613491 Naylor, Kimberly Suzanne 01/14/2020 09/30/2022
722940 Allen, Jeffrey Howard 09/01/2019 09/30/2019
302527 Loehnert, Todd Pritchard 06/28/2019 08/31/2019
560962 McVay, Roy Alan 06/07/2019 08/31/2019
321391 Spanja, Paul Thomas 04/29/2019 09/30/2019
663688 Blandford, Anthony Ronald 04/28/2019 04/30/2019
554693 Howard, Pennye 04/15/2019 05/31/2019
642005 Stone, Kelly Yvonne 04/09/2019 07/31/2019
338938 Ferguson, Stuart James 07/10/2018 10/31/2018
328842 Binegar, Suzanne 03/13/2018 04/30/2018
807470 Warner, Todd Patrick 01/02/2018 01/31/2018
606063 Rust, Sheila 12/15/2017 02/28/2018
327662 Kinkade, Anna Rea 09/15/2017 09/30/2017
877191 Davis, Amber D 08/16/2017 04/30/2018
566601 Shelby, David Brandon 05/18/2017 07/31/2017
642005 Stone, Kelly Yvonne 05/09/2017 07/31/2017
905192 Nantz, Stephanie 03/24/2017 03/31/2017
321988 Clark, Charles A 03/23/2017 05/31/2017
302527 Loehnert, Todd Pritchard 01/30/2017 08/31/2017
374317 Conrad, Alexis Danielle 02/05/2016 02/29/2016
506713 Carmicle, Cynthia Leigh 01/26/2016 02/28/2017
365522 Spurlock, James C 12/08/2015 10/31/2017
509332 Jackson, Donna Lee 03/23/2015 06/30/2015
382414 Miller, Faye J 12/01/2014 01/31/2015
787246 Spry, Chris 06/12/2014 10/31/2014
657442 Bauer, Joe P 12/29/2013 12/31/2013
352107 Browning, David Edward 12/18/2013 02/28/2014
380112 Reynolds, Heather Martin 10/03/2013 12/31/2013
308224 Humphrey, Jean Ann 07/09/2013 08/31/2013
566402 Stratton, Ashley W 05/08/2013 07/31/2013
525236 Resnick, Chryl Adrianne 11/11/2012 12/31/2012
340433 Horton, Charles I 04/30/2012 04/30/2012
736054 Gamble, Courtney 12/16/2011 12/31/2011
668617 Blandford, Ralph Marion 10/19/2011 10/31/2011
717503 Graham, Dorothy D 07/16/2011 07/31/2011
349194 Cato, William Arthur 06/25/2011 06/30/2011
554693 Howard, Pennye 03/14/2011 05/31/2011
626093 Ammerman, Joseph 02/23/2011 02/28/2011
384204 Seymore, Dwight Alan 06/28/2010 06/30/2010
686633 Overstreet, Greg S 01/25/2010 02/28/2010
673983 Gandara, Ramiro E 10/28/2009 08/31/2009
390099 Rosewell, Howard Lewis 04/17/2009 05/31/2009
382963 Pippen, Scott Douglas 02/18/2009 02/28/2009
364694 Peterson, Kimberly M 11/20/2008 11/30/2008
554615 Plybon, Candace Dawn 05/30/2008 06/30/2008
515436 Morris, Kimberly Schipke 04/07/2008 05/31/2009
506469 Cook, Marie Elena 11/27/2007 10/31/2008
336351 Purtell, Thomas E 06/30/2006 06/30/2006
394194 Parrish, Charles Wesley 06/29/2006 06/30/2006
346965 Elgin, Clifford Thomas 05/21/2006 06/30/2006

© Commonwealth of Kentucky. All rights reserved.