DEPARTMENT OF INSURANCE
Course Attendance Information
PR01067: CEU.com
Experior Provider Number: S12405 
Provider Type: Independent
Certification Date: 2/19/2002

Address: Compliance Department
720 Providence Road Suite 100
Malvern, PA 19355
Contact: Wendy Lauser
Telephone: 610-251-2767
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Annuities and Retirement Planning
DOI IDNameCompletion Date Compliance Date
318487 Clarke, Stephen Rogers 09/04/2023 11/30/2023
1008447 Holsclaw, Brent Matthew 02/08/2023 03/31/2023
316321 Carlton, Gregory Wayne 10/16/2022 02/28/2023
370857 Brown, Charles Allan 07/14/2022 07/31/2022
1076168 Short, Jonathan Alexander 07/13/2022 07/31/2022
536751 Denley, Teresa 05/10/2022 06/30/2022
618194 Crawford, Christy Lee 06/16/2021 06/30/2021
732232 Trenkamp, Gregory W 04/22/2021 07/31/2020
313518 Frye, Jack A 02/20/2021 09/30/2021
521251 Evanoff, Carrie E 12/16/2020 12/31/2020
507031 Truesdell, Thomas Holman 07/15/2020 07/31/2020
906138 Butler, Sarah 06/12/2020 06/30/2020
576558 Jenkins, Tobin Ray 03/03/2020 03/31/2020
327692 Keesy, Marian K 01/29/2020 11/30/2020
370469 Schafer Horn, Susan Y 04/19/2019 08/31/2019
535532 Gregory, Richard Wayne 10/07/2018 10/31/2018
903068 Cable, Toni 09/25/2018 08/31/2018
883930 House, Jacqueline Paige 08/16/2018 09/30/2018
338289 Nighbert, Hunter Brown 10/25/2017 11/30/2017
686268 Smith, Amanda 09/29/2017 10/31/2017
317243 Murphy, Karen P. 01/13/2017 03/31/2017
837501 Pitts, Pamela L 11/28/2016 12/31/2016
369959 Bunning, Donna M 03/08/2016 03/31/2016
576558 Jenkins, Tobin Ray 02/23/2016 03/31/2016
645971 Dalbey, Joseph John 12/14/2015 10/31/2016
787158 Keller, Melissa Marie 10/15/2015 11/30/2015
327692 Keesy, Marian K 05/21/2015 11/30/2016
645313 Summitt, Rebecca Lynn 12/08/2014 02/28/2015
691499 Wartman, Matthew C 06/28/2014 06/30/2014
507031 Truesdell, Thomas Holman 06/06/2014 07/31/2014
714881 Kearns, Michael Douglas 01/06/2014 09/30/2013
368030 Tilka, Stephen Mark 09/23/2013 09/30/2013
680791 Leger, Jonathan B 07/16/2013 08/31/2014
723141 Reynolds, Andrew Joseph 03/26/2013 04/30/2013
535532 Gregory, Richard Wayne 09/14/2012 10/31/2012
327692 Keesy, Marian K 08/16/2012 11/30/2012
521850 Hickman, Jonathan Joseph 09/05/2011 09/30/2011
386774 Pelley, Wendell 08/24/2011 08/31/2011
349068 Taylor, Ronald P 05/28/2010 07/31/2010
344010 Fitzpatrick, Monica Christine 08/28/2009 09/30/2009

© Commonwealth of Kentucky. All rights reserved.