DEPARTMENT OF INSURANCE
Course Attendance Information
PR01067: CEU.com
Experior Provider Number: S12405 
Provider Type: Independent
Certification Date: 2/19/2002

Address: Compliance Department
720 Providence Road Suite 100
Malvern, PA 19355
Contact: Wendy Lauser
Telephone: 610-251-2767
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  INTRODUCTION TO PERSONAL AUTO- 2ND ED
DOI IDNameCompletion Date Compliance Date
837285 Turner, Molly Elizabeth 04/08/2024 07/31/2024
732573 Plummer, Ashley Brooke 02/14/2024 12/31/2024
808620 Kittel, Sharyl K 02/06/2024 06/30/2024
1019448 Harrison, Miekal David 01/30/2024 05/31/2024
929747 Dial, Angela Marie 01/27/2024 01/31/2024
807470 Warner, Todd Patrick 11/12/2023 01/31/2024
321391 Spanja, Paul Thomas 07/18/2023 09/30/2023
354731 Downing, James Barnes 05/23/2023 07/31/2023
311668 Kellerman, Melissa Ann 05/02/2023 08/31/2023
764284 Wright, Tammy Danielle 03/23/2023 05/31/2023
872056 Ingland, Benjamin 03/09/2023 06/30/2023
810723 Ledbetter, Angel Dawn 01/20/2023 02/28/2023
786387 Keller, Robert 11/25/2022 01/31/2023
359350 Bodine, Lori A 11/18/2022 05/31/2023
1058768 Simpson, Aaron Michael 11/04/2022 04/30/2023
797768 Sowders, Jessica Rae 10/26/2022 12/31/2022
889660 Barger, Kevin 09/29/2022 09/30/2022
809452 Smith, Patricia Lynn 08/21/2022 11/30/2022
832268 Dix, Michael 07/25/2022 07/31/2022
788425 Porter, Samantha Whitney 07/14/2022 09/30/2022
344018 Wedemeyer, Jon Scott 05/12/2022 09/30/2022
348031 Medley, Bryant Aaron 04/27/2022 07/31/2022
804007 Ivers, Heather 02/03/2022 04/30/2022
873577 Thomas, David Matthew 01/25/2022 03/31/2022
977345 McQuitty, Marc David 01/18/2022 04/30/2022
864368 Bova, Steven David 01/18/2022 03/31/2022
536404 Evans, Lavenda Gay 01/17/2022 04/30/2022
847078 Berry, Catherine Amber 10/22/2021 12/31/2021
800241 Smith, Jennifer Blair 07/27/2021 07/31/2021
321391 Spanja, Paul Thomas 06/09/2021 09/30/2021
675189 Parrish, Steven Joseph 06/02/2021 06/30/2021
355975 Blankenship, Jody Lynn 05/26/2021 09/30/2021
877295 Drewry, Richard Merrit 04/06/2021 08/31/2021
726799 Saab, David Timothy 04/02/2021 04/30/2021
325320 Gifford, David Alan 03/10/2021 05/31/2021
634857 Harris, Jerry 02/21/2021 02/28/2021
551765 Mccombs, James D 01/14/2021 01/31/2021
753026 Taylor, Katie Elizabeth 12/29/2020 01/31/2021
386545 Rudd, Jenney 11/22/2020 12/31/2020
525769 Parrott, Edmund Brooks 09/18/2020 11/30/2020
344018 Wedemeyer, Jon Scott 07/24/2020 09/30/2020
573583 Davidson, Crystal Renee 06/25/2020 07/31/2020

© Commonwealth of Kentucky. All rights reserved.