DEPARTMENT OF INSURANCE
Course Attendance Information
PR00056: Cincinnati Insurance Board
Experior Provider Number: S12488 
Provider Type: Independent
Certification Date: 7/30/1990

Address: 2300 Wall Street
Suite N
Norwood, OH 45212
Contact: Chris Kendall
Telephone: 513-533-1200
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Distracted Driving Dilemma
DOI IDNameCompletion Date Compliance Date
335627 Story, Joe B 06/11/2026 06/30/2026
1029886 Goodlett, Heather Rose 06/11/2026 01/31/2027
328964 Schureman, Steve Brently 06/11/2026 11/30/2026
1023218 Wilder, Rachel Michelle 06/11/2026 12/31/2026
921430 Schwartz, Nathaniel Herman 06/11/2026 03/31/2027
321094 Hollowell, Mark R 06/11/2026 09/30/2027
1250489 Fulkerson, Natasha 06/11/2026 01/31/2028
1053241 Werner, Paula 06/11/2026 06/30/2026
877783 Castle, Kristalyn S 06/11/2026 06/30/2027
526231 Thomas, Gadis 06/11/2026 08/31/2027
911179 Ulmer, Sandra L 06/11/2026 08/31/2026
308824 Cottongim, Bettie Lee 06/11/2026 09/30/2026
1235817 Henretty, Magan Mackenzie 06/11/2026 06/30/2026
1199188 Wilt, Saron R. 06/11/2026 07/31/2026
773412 Stiglich, Pam 06/11/2026 11/30/2027
321094 Hollowell, Mark R 11/21/2024 09/30/2025
324137 Schneider, Rebecca Lambert 11/21/2024 08/31/2026
699510 Lanham, Christina Marie 11/21/2024 06/30/2025
322725 Hatfield, Mitchell Guy 11/21/2024 12/31/2024
388467 McCarty, William Russell 11/21/2024 02/28/2025
378008 Thelen, Thomas 11/21/2024 03/31/2026
680617 Rensing, Stephanie 11/21/2024 09/30/2026
505095 Duke, Julie Suzanne 11/21/2024 04/30/2026
358643 Thomas, Sherri Lynn 01/16/2024 03/31/2024
1014213 Kraylon, Rebekah Ann 04/25/2023 09/30/2024
565090 Mazzaro, Lori Ann 11/11/2021 10/31/2022
684858 Botkins, Judith M 02/25/2020 12/31/2020
871653 Horn, Sara Louise 02/25/2020 06/30/2020
547468 Ruth, Margaret Mary 02/25/2020 08/31/2020
653373 Murphy, Victoria Sue 02/25/2020 12/31/2021
516539 Hogle, Linda Lou 02/25/2020 01/31/2022
346576 Fecher, Mary Elizabeth 02/25/2020 03/31/2021
382883 Boggs, Leah Streicher 02/25/2020 03/31/2020
334396 Griffith, Maureen Elizabeth 02/25/2020 11/30/2021
828416 Cinnamon, Heather Michelle 02/25/2020 11/30/2021
1034762 Huber, Joshua William 02/25/2020 04/30/2021
650151 Stewart, Sheryl Ann 02/25/2020 06/30/2021
360386 Garera, Tina Merlene 01/15/2020 05/31/2021
873075 Johnson, Nancy Lynn 01/15/2020 02/29/2020
348806 Kennedy, Clifton Denton 01/15/2020 03/31/2020
310512 Lenox, Charles Stephen 09/19/2019 01/31/2020

© Commonwealth of Kentucky. All rights reserved.