DEPARTMENT OF INSURANCE
Course Attendance Information
PR00056: Cincinnati Insurance Board
Experior Provider Number: S12488 
Provider Type: Independent
Certification Date: 7/30/1990

Address: 2300 Wall Street
Suite N
Norwood, OH 45212
Contact: Chris Kendall
Telephone: 513-533-1200
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Ethics in Action-Virtual Class
DOI IDNameCompletion Date Compliance Date
313727 Crawford, James Conrad 12/10/2024 10/31/2026
320242 Brooks, Debbie H 12/10/2024 07/31/2025
1240956 Hale, Phillip 12/10/2024 08/31/2025
1109028 Hinely, Debbie 12/10/2024 01/31/2025
1247146 Price, Amy 12/10/2024 07/31/2025
514978 Woltermann, Kenneth James 12/10/2024 04/30/2026
545935 Welch, Alice Colleen 12/10/2024 12/31/2024
742905 Castro, Francisco Xavier 12/10/2024 06/30/2025
347591 Wolfe, Bryan Lewis 12/10/2024 03/31/2026
673345 Vreeland, Ayako Funakoshi 12/10/2024 01/31/2026
1295243 Dugan, Jackson 12/10/2024 05/31/2025
1223687 Salaam, Ali 12/10/2024 10/31/2025
693789 Adkinson, Shawn Thomas 12/10/2024 03/31/2025
1038946 Doolin, Maryann Ashley 12/10/2024 12/31/2024
390760 Steele, William Fentress 12/10/2024 01/31/2025
383362 Hale, Karen P 12/10/2024 04/30/2025
743242 Hopperton, Megan Suzanne 12/10/2024 12/31/2024
1189740 Jones Diaz, Yajaira Maria Guadalupe 12/10/2024 07/31/2025
304636 Legge, Mary Linda 12/10/2024 07/31/2025
921430 Schwartz, Nathaniel Herman 12/10/2024 03/31/2025
526231 Thomas, Gadis 12/10/2024 08/31/2025
913241 Barker, Debbie "Gigi" 12/10/2024 07/31/2026
1064160 King Smith, Candice Nicole 12/10/2024 01/31/2026
394047 Beuttel, William C 12/10/2024 01/31/2026
911179 Ulmer, Sandra L 12/10/2024 08/31/2026
959322 Heiple, Benjamin Jay 12/10/2024 07/31/2025
377944 Wagoner, Tina W 12/10/2024 10/31/2025
363685 Worrell, Terry Kenton 12/10/2024 11/30/2026
390238 Youtsey, Thomas Odiorne 12/10/2024 09/30/2026
559652 Barnett, Allison Louise 12/10/2024 02/28/2025
370035 Gross, David A 12/10/2024 09/30/2026
1023218 Wilder, Rachel Michelle 12/10/2024 12/31/2024
599507 Homer, Kelly Sue 12/10/2024 02/28/2026
517312 Roeding, Dawn M 12/10/2024 05/31/2026
591061 James, Amanda Jo 12/10/2024 02/28/2025
386852 Kirkpatrick, Ruth Ann 12/10/2024 06/30/2025
525039 Moore, Joanne Louise 12/10/2024 07/31/2025
308824 Cottongim, Bettie Lee 12/10/2024 09/30/2026
310512 Lenox, Charles Stephen 11/11/2021 01/31/2022
784667 Jacob, Zachary Robert 11/11/2021 03/31/2022
318886 Lindbloom, Charla Danielle 11/11/2021 12/31/2021

© Commonwealth of Kentucky. All rights reserved.