DEPARTMENT OF INSURANCE
Course Attendance Information
PR01691: Erie Insurance Group
Experior Provider Number: S10761 
Provider Type: Company
Certification Date: 5/28/2014

Address: 100 Erie Insurance Place
Erie, PA 16530
Contact: Karen Marie Lloyd
Telephone: 814-870-3223
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Private Passenger Auto 101-2018
DOI IDNameCompletion Date Compliance Date
980087 Maggio, Gina M 03/25/2024 09/30/2024
1239018 Bailey, Tina 12/01/2023 10/31/2025
1283996 Walker, Emma 08/09/2023 03/31/2025
813767 Moore, Misty 06/21/2023 11/30/2023
1004256 Salavec, Martin 04/18/2023 06/30/2023
1216789 Carter, Joy 03/23/2023 01/31/2024
579230 Cheatham, Diane L 03/03/2023 03/31/2023
748973 Broeren-Devito, Robert Johnson 02/27/2023 03/31/2023
1247146 Price, Amy 01/24/2023 07/31/2025
384175 English, Robert Scherer 12/29/2022 04/30/2023
358595 Greenwell, Michael Sean 12/28/2022 10/31/2023
930356 Rice, Kolton Lee 10/20/2022 11/30/2022
1112465 Vessels, Kaylee Brooke 09/21/2022 07/31/2024
353371 Worrell, Lucy Hicks 08/22/2022 11/30/2022
1125410 Ross, Katherine Eve 08/05/2022 08/31/2023
340407 Knuckles, John Alan 03/31/2022 07/31/2023
1016204 Criswell, Heather Dawn 03/05/2022 02/28/2022
1083264 Lamb, Jennifer D 12/27/2021 11/30/2022
1087751 Manning, Tamron 12/21/2021 12/31/2021
379842 Thomason, Karen Venecia 05/24/2021 06/30/2021
1101054 Fields, Frances 05/18/2021 12/31/2021
843346 Connors, George 03/26/2021 03/31/2021
1093784 Albrecht, Brittany Lee 12/17/2020 08/31/2023
329516 Hockensmith, Michael Scott 07/30/2020 03/31/2021
363451 Fritts, William A 07/29/2020 10/31/2020
820032 Patton, Joseph 07/28/2020 04/30/2021
381910 Wetzel, Karl Ralph 07/17/2020 07/31/2020
1037531 Wilson, Cameron 07/15/2020 11/30/2021
355967 Loy, Hindman Dwayne 05/28/2020 11/30/2021
1046784 Farnham, Rolland Craig 04/25/2020 07/31/2020
1001176 Cooper, Patricia Garrett 04/23/2020 01/31/2022
1055632 Ellis, Kathryn 04/22/2020 02/28/2021
363047 Rowland, Gary Thomas 04/20/2020 03/31/2021
1065154 Hodge, Courtney Michelle 01/03/2020 01/31/2021
991850 Blalock, Lauren 09/26/2019 10/31/2019
842668 Armstrong, Kathy E 08/25/2019 02/29/2020
988902 Nale, Samantha Lynn 05/23/2019 10/31/2019
390253 Barnes, James Courtney 03/18/2019 07/31/2019
732411 Welden, Kathryn Nicole Geiger 03/06/2019 12/31/2020

© Commonwealth of Kentucky. All rights reserved.