DEPARTMENT OF INSURANCE
Course Attendance Information
PR01000: Kentucky Department of Insurance
Experior Provider Number: S12324 
Provider Type: Independent
Certification Date: 1/27/1997

Address: PO Box 517
Frankfort, KY 40601
Contact: Lee Webb
Telephone: 502-782-5409
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Current Topics Relating to Health Insurance
DOI IDNameCompletion Date Compliance Date
318882 Herl, Kelly D 06/02/2009 04/30/2010
613974 Kerkhoff, James E 06/02/2009 03/31/2010
681005 Moughamian, David Henry 06/02/2009 09/30/2010
359954 Luft, Ronald Lynn 06/02/2009 01/31/2010
620751 Butler, Rebecca Christian 06/02/2009 10/31/2010
606025 Grant, Mary Michelle 06/02/2009 02/28/2010
322224 Johnson, Marcella Lynn 06/02/2009 11/30/2009
694502 Soda, Kathryn Lynn 06/02/2009 08/31/2010
557825 Boswell, Thelma Faye 06/02/2009 10/31/2010
391378 Finch, John Roberts 06/02/2009 09/30/2009
648748 Oates, Marlquisa Dena 06/02/2009 02/28/2011
501686 Young, Jason Scott 06/02/2009 05/31/2010
386441 Moore, James Eubanks 06/02/2009 04/30/2010
392974 Strickland, Andrew Calvin 06/02/2009 07/31/2010
600881 Bottom, Euna Kathryn 06/02/2009 12/31/2009
640200 Clark, Lea Ann 06/02/2009 08/31/2010
367437 Lawless, James A 06/02/2009 05/31/2011
556794 Williams, Kim Tee 06/02/2009 07/31/2010
331171 Kiebler, John Howard 06/02/2009 07/31/2010
331235 James, Tim Wilson 06/02/2009 01/31/2010
304506 Spurlock, Jo A 06/02/2009 03/31/2010
519966 Barkley, Linette Rhea 06/02/2009 04/30/2011
673868 Carroll, Jon Phillip 06/02/2009 11/30/2009
505958 Arbegust, Duane Edward 06/02/2009 07/31/2010
600240 Melvin, John Edward 06/02/2009 09/30/2009
502100 Duff, Mary Rachelle 06/02/2009 02/28/2011
641631 Bender, Jaclyn Nicole 06/02/2009 03/31/2011
327573 Atkins, Nancy Grosser 06/02/2009 08/31/2010
654462 Michael, Vance Neal 06/02/2009 01/31/2011
552997 Dickston, Kaye Yelton 06/02/2009 04/30/2011
582796 Sanger, Matthew Emerson 06/02/2009 06/30/2010
348559 Catlett, Jerry Dale 06/02/2009 04/30/2010
340843 Suvanto, Daniel Lee 06/02/2009 07/31/2010
387255 McCord, Holly M. 06/02/2009 10/31/2010
611917 Meegan, William John 06/02/2009 10/31/2010
604921 Keene, James Wesley 06/02/2009 08/31/2009
334143 Hofe, Darryl Preston 06/02/2009 12/31/2010
628075 Padgett, Leigh Ann 06/02/2009 12/31/2010
386814 Humkey, John Newton 06/02/2009 03/31/2011
370028 Young, James Randall 06/02/2009 03/31/2010
656024 Young, Judy White 06/02/2009 07/31/2009
341778 Rowland, Terri A 06/02/2009 05/31/2010
648903 Pennington, Cynthia Raker 06/02/2009 10/31/2009
502930 Allen-Tribble, Sherry Yvonne 06/02/2009 09/30/2010
640795 Mattison, Patricia Dawn 06/02/2009 01/31/2011
527571 Deerhake, Amanda S 06/02/2009 11/30/2010
307274 Randolph, Elizabeth Anne 06/02/2009 03/31/2011
534633 Lindon, Lucinda Trinette 06/02/2009 09/30/2010
309211 Jones, Louis Mitchell 06/02/2009 05/31/2010
362207 Easterling, Anna Marie 04/16/2009 09/30/2009
366958 Salyers, Brenda M 04/16/2009 07/31/2010
386367 Rupert, Joe Thomas 04/16/2009 10/31/2009
307552 Quillen, Claude Bruce 04/16/2009 03/31/2010
321173 Fultz, John Douglas 04/16/2009 06/30/2010
562242 Sharp, Patricia Ann 04/16/2009 09/30/2010
534395 Parsons, Andrea Dianne 04/16/2009 11/30/2010
653395 Tolliver, Melanie Renee 04/16/2009 06/30/2009
363880 Reneau, Charles Martel 04/16/2009 09/30/2010
308996 Reneau, Linda Dickerson 04/16/2009 06/30/2009
632613 Benninghoff, John Raymond 04/16/2009 09/30/2009
327289 Trusty, Alvis E 04/16/2009 01/31/2010
553077 Cole, Christopher Todd 04/16/2009 11/30/2009
604679 Woodward, Sandra F 04/16/2009 03/31/2010
394075 Woodward, Given Marcus 04/16/2009 04/30/2009
520418 Hodges, Jaclyn Dara 04/16/2009 08/31/2009
355224 Cyrus, Ellen Woods 04/16/2009 01/31/2010
375611 Moore, Richard Lee 04/16/2009 02/28/2011

© Commonwealth of Kentucky. All rights reserved.