DEPARTMENT OF INSURANCE
Course Attendance Information
PR00439: PuroSystems, Inc
Experior Provider Number: S12108 
Provider Type: Independent
Certification Date: 3/25/1998

Address: 6001 Hiatus Road
Suite 13
Tamarac, FL 33321
Contact: Debbie Ford -O'Connor
Telephone: 954-379-5853
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Structural Drying of Water Damaged Homes
DOI IDNameCompletion Date Compliance Date
335214 Lambert, James Edward 04/19/2016 10/31/2016
662245 Gambill, Caroleene Ferguson 04/19/2016 01/31/2018
307552 Quillen, Claude Bruce 04/19/2016 03/31/2018
659629 Crabtree, Julie Mae 04/19/2016 11/30/2017
888056 Middleton, Justin 04/19/2016 10/31/2017
362136 Tackett, Tina Gayle 04/19/2016 10/31/2016
584584 Roe, Cheryl Ann 04/19/2016 12/31/2016
901635 Marsh, Amanda 04/19/2016 02/28/2017
682193 Klesch, Todd Andrew 10/24/2008 01/31/2011
329383 Pettit, Jean L 10/24/2008 07/31/2009
633770 Richie, Mary Michelle 10/24/2008 08/31/2009
337749 Riley, Pamela E 10/24/2008 11/30/2008
346728 Seibert, Carolyn C 10/24/2008 06/30/2009
359470 Schadler, Edward Charles 10/24/2008 09/30/2010
626697 Vaske, Lesley Jannette 10/24/2008 09/30/2010
315977 Shipp, Melody Dawn 10/24/2008 03/31/2010
504934 Oetjen, Susan E 10/24/2008 11/30/2008
330796 Tucker, Frank Gerry 10/24/2008 05/31/2010
610648 Gavarrete, Christina Marie 10/24/2008 08/31/2009
376954 Caruso, Amy Marie 10/24/2008 07/31/2009
614767 Berryman, Scott Wesley 10/24/2008 08/31/2009
665006 Black, Gale Marie 10/24/2008 07/31/2009
673178 Franke, Tricia Lynn 10/24/2008 02/28/2010
374409 Strauss, Sandra Jean Hamilton 10/24/2008 02/28/2009
334003 Ditsler, Virginia S 10/23/2008 03/31/2009
623292 Bronger, Kathy Joan 10/23/2008 01/31/2009
582364 Capshaw, Jennifer Lynn 10/23/2008 08/31/2009
369933 Conover, June C 10/23/2008 12/31/2009
642615 Feathers, Melinda Susanna 10/23/2008 08/31/2009
355075 Johnson, Lorna Jean 10/23/2008 12/31/2009
618898 Jones, Alyson Ann 10/23/2008 03/31/2009
339677 Kraemer, Sheila Marie 10/23/2008 07/31/2009
387290 McCoy, Glenda Jean 10/23/2008 02/28/2009
506711 Osbourne, Ginger L 10/23/2008 03/31/2009
350591 Price, Cynthia Kay 10/23/2008 12/31/2008
381480 Priest, Anna Elizabeth 10/23/2008 01/31/2009
333001 Weber, George Beeson 10/23/2008 11/30/2008
500379 Rusmanis, Ilena Lara 10/23/2008 03/31/2010
586889 Simpson, Kyle Reid 10/23/2008 04/30/2009
565364 Walters, Karen M 10/23/2008 11/30/2009
333498 Holman, Kimberly Ann 10/23/2008 11/30/2008
373021 Metcalf, Michael Anthony 10/23/2008 10/31/2008
392033 Anderson, Donald W 10/23/2008 04/30/2010
371212 Texas, Brian R 10/23/2008 02/28/2009
308339 Cissell, Charles Mark 10/23/2008 07/31/2009
320403 Busam, Priscilla 10/23/2008 02/28/2009
393442 Railton, James A 10/23/2008 02/28/2009
303982 Lecompte, Deborah Roberts 10/23/2008 06/30/2010
353313 Beck, Thomas Gerard 10/23/2008 11/30/2009
354298 Rand, Vicky P 10/23/2008 10/31/2008
514819 Chandler, Crystal Lynn 10/23/2008 12/31/2008
538748 Ochs, Tyler C 10/23/2008 12/31/2008
329401 Young, David Wayne 10/23/2008 10/31/2009
615001 Woosley, Terry Howard 10/23/2008 12/31/2008
613223 Jarrell, Paula R 10/23/2008 01/31/2009
343969 Christenson, Ted Allen 10/23/2008 06/30/2009
350883 Beck, Robert E 10/23/2008 08/31/2009
372987 Reid, Shannon Elaine 10/21/2008 12/31/2008
372523 Peake, Joan Marie 10/21/2008 04/30/2009
621412 Roberson, Christopher Glenn 10/21/2008 11/30/2008
350739 Sullivan, Paul 10/21/2008 10/31/2008
500880 Thomas, Roberta Danielle 10/21/2008 11/30/2008
584916 Vaughn, Erin Nichole 10/21/2008 10/31/2008
650525 Carson, Katie Gentry 10/21/2008 10/31/2009
312839 Drescher, Don Reeder 10/21/2008 01/31/2010
322076 Roy, Nancy Parks 10/21/2008 12/31/2008
591776 Behrman, Kurt A 10/21/2008 11/30/2009
330299 Leahy, Julia 10/21/2008 12/31/2009
646140 Pham-Tran, Christy 10/21/2008 05/31/2009
360215 Diersing, Mary Ann 10/21/2008 12/31/2008
315487 Willis, Robert Eugene 10/21/2008 11/30/2008
392462 Coffman, John Thomas 10/21/2008 05/31/2009
349441 Waterfill, John Stephen 10/21/2008 11/30/2008
361688 Cheshire, Judy F 10/21/2008 09/30/2009
638169 Chavez, Tracy Elizabeth 10/21/2008 05/31/2010
363860 Doyle, Melissa Ann 10/21/2008 10/31/2008
315985 Franczyk, Kimberly Jean 10/21/2008 12/31/2008
364271 Hollan, Shelby M 10/21/2008 12/31/2008
387111 Hughes, Diane M 10/21/2008 08/31/2010
348125 Jaggers, Vicki J 10/21/2008 10/31/2008
348112 McClure, Russell R 10/21/2008 12/31/2008
566161 Simoes Cardozo, Peter 10/21/2008 03/31/2009
303097 Volz-Brown, Cheryl Ann 10/21/2008 07/31/2010
349948 Wibbels, James Scott 10/21/2008 08/31/2009
618368 Holton, Cindy Lynn 10/21/2008 12/31/2008
587915 Arnold, Phillip Roland 10/21/2008 08/31/2010
578717 Cary, Anita Miles 10/21/2008 07/31/2009
669079 Coleman, Rachel Lynne 10/21/2008 10/31/2009
671707 Flowers, Brandan 10/21/2008 02/28/2009
316178 Harris, Cynthia Nadine 10/21/2008 12/31/2008
306532 Kays, Donnie Ray 10/21/2008 09/30/2010
336031 Fusting, Donald Hall 10/21/2008 11/30/2008
652552 Myers, Christopher Neal 10/21/2008 05/31/2009
661782 Hogan, Kathryn Suzanne 10/21/2008 10/31/2008
509136 Kiefer, Shannon 10/21/2008 11/30/2008
635286 McCarthy, Maude 10/21/2008 03/31/2009
380678 Riley, Elizabeth Carol 10/21/2008 10/31/2009

© Commonwealth of Kentucky. All rights reserved.