DEPARTMENT OF INSURANCE
Course Attendance Information
PR00353: RegEd, Inc.
Experior Provider Number: S11122 
Provider Type: Independent
Certification Date: 10/15/1996

Address: 2100 Gateway Centre Blvd
Suite 100
Morrisville, NC 27560
Contact: Brandi Brown
Telephone:
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Variable Universal Life Insurance
DOI IDNameCompletion Date Compliance Date
615377 McNulty, Nathaniel D 12/13/2023 01/31/2024
693002 Isenhower, Maxito P 10/22/2023 12/31/2023
704440 Devine, Elizabeth 10/04/2023 10/31/2023
828927 Travelstead, Jessica 08/07/2023 09/30/2023
869435 Dutton, Nathan 06/21/2023 06/30/2023
1088943 Adkins, Timothy Lee 06/20/2023 07/31/2023
1166514 Gibson, Kylee W 05/11/2023 07/31/2023
355557 Oberst, Paul E 02/25/2023 03/31/2023
917806 Mccormick, William 11/07/2022 11/30/2022
799726 Doster, James Edward 09/15/2022 10/31/2022
633030 Hardison, Donald Herron 08/29/2022 08/31/2022
994539 Poston, Kennedy E 06/28/2022 06/30/2023
836340 Ernst, Robert 04/15/2022 04/30/2022
1053067 Igleheart, Christy Lyn 08/03/2021 07/31/2022
982606 Beach, Catherine M 04/28/2021 09/30/2021
775316 McMahon, Alexandra Lother 03/09/2021 04/30/2021
358718 Walsh, Robert Douglas 12/02/2020 12/31/2020
798193 Hilvers, Ali K 10/11/2020 10/31/2020
1053810 Boron, Parker 10/02/2020 10/31/2020
343060 Nagy, William Carlson 08/27/2020 09/30/2020
387415 Rogers, Nathan Eric 05/20/2020 07/31/2020
996927 Crabtree, Jeffrey Charles 10/24/2019 10/31/2019
800469 Gonzales, Wendy 10/02/2019 07/31/2019
821333 Kamber, Zachary Clayton 03/15/2019 04/30/2019
996935 Oliva Torres, Yatsay 10/31/2018 10/31/2020
601416 Richardson, Joseph Daniel 08/18/2018 08/31/2018
847881 Wyatt, Bethany 05/28/2018 06/30/2018
817316 West, Michael 05/04/2018 06/30/2018
357242 Graff, Richard James 04/21/2018 05/31/2018
778025 Hughes, Justin 06/15/2017 06/30/2017
575539 Hendrickson, Susan Priest 03/08/2017 04/30/2018
368202 Lucas, P Trent 09/22/2016 09/30/2016
790202 Collier, Nathaniel Wayne 09/14/2016 10/31/2016
331178 Lipman, Annette Marie 08/09/2016 10/31/2016
643210 Emmanuel, Anthony 03/08/2016 05/31/2016
541155 Henderson, Mark A 01/02/2015 04/30/2015
337566 Goins, Mary H 10/16/2014 03/31/2015
732623 Kinkade, Robert John 07/31/2014 08/31/2014
348126 Kleine-Kracht, Joseph Mathias 05/30/2014 12/31/2014
675606 Conrad, Sheila Gayle 02/21/2014 02/28/2014
623295 Esenbock, Michael J 06/06/2013 08/31/2013
763399 Correll, Richard Gale 05/03/2013 09/30/2015
768567 Carey, James B 03/07/2013 03/31/2013
315866 Ramsey, Linda B. 03/01/2012 07/31/2012
561940 Phalen, Jeffrey Matson 02/22/2012 03/31/2012
695528 Todd, Joshua Ashley 11/02/2010 11/30/2010
575539 Hendrickson, Susan Priest 03/03/2010 04/30/2010
533509 Pelton, Clyde W 02/11/2010 02/28/2010
390662 Wood, Charles W 10/28/2009 10/31/2009
366034 Rohrkasse, Jeannine Renee 08/18/2009 09/30/2009
601317 Broughton, David Eli 05/14/2009 09/30/2009
333191 Wood, Bruce Arnold 05/01/2009 05/31/2009
541155 Henderson, Mark A 12/10/2008 04/30/2009
539022 Music, Charles Alvin 06/12/2006 06/30/2006

© Commonwealth of Kentucky. All rights reserved.