DEPARTMENT OF INSURANCE
Course Attendance Information
Course Attendees
Course Name :  Property & Casualty Adjuster Seminar
DOI IDNameCompletion Date Compliance Date
363381 Rose, Sakura Susan 09/28/2018 06/30/2020
553092 Scott, David Lee 09/28/2018 10/31/2019
319388 Lasch, Karen Joe 09/28/2018 08/31/2020
380114 Shuck, Anne Marie 09/28/2018 12/31/2019
991483 Cox, Tracy Jo 09/28/2018 02/29/2020
945237 Newton, Stephanie Lynn 09/28/2018 04/30/2019
394072 Sass, Raymond G 09/28/2018 03/31/2019
866721 Campbell, Julie Anne 09/28/2018 02/28/2019
328991 Russell, Jeremy Reed 09/28/2018 04/30/2019
368658 Sparks, John Richard 09/28/2018 06/30/2020
363036 Dermon, Kimberly Ann 09/28/2018 01/31/2020
322004 Meredith, Edward W 09/20/2018 03/31/2020
663177 Riddle, Brenda Lee 09/20/2018 03/31/2020
808734 Durrett, Tara Michelle 09/20/2018 01/31/2019
338657 Elliott, Lisa M 09/20/2018 09/30/2018
311798 Truax, Cathy Marie 09/20/2018 03/31/2019
364123 Lee, Richard Michael 09/20/2018 07/31/2019
359025 Stewart, Patricia Jane 09/20/2018 12/31/2018
382379 Wheatley, Mary Patricia 09/20/2018 11/30/2019
344748 Hall, Karen Kilgore 09/20/2018 09/30/2018
341789 Mazzoli, Toni Marie 09/20/2018 10/31/2019
796700 Bell, Tina Ann 09/20/2018 06/30/2020
305813 Hines, William P 09/20/2018 03/31/2019
682325 Austin, Patricia Lynn 09/20/2018 01/31/2019
836108 Wade, Cindy 09/20/2018 07/31/2019
361028 Smith, Beverly Leigh 09/20/2018 06/30/2019
809484 Kopple, Kathy Marie 09/20/2018 12/31/2019
639856 Downey, Sandra Lynn 09/20/2018 03/31/2020
930851 Young, Melissa Lynn 09/20/2018 09/30/2019
866721 Campbell, Julie Anne 12/02/2015 02/28/2017
363036 Dermon, Kimberly Ann 12/02/2015 01/31/2016
317144 Meads, Sharon Kasandra 12/02/2015 04/30/2016
380114 Shuck, Anne Marie 12/02/2015 12/31/2017
319388 Lasch, Karen Joe 12/02/2015 08/31/2016
359283 Kernahan, Mark James 12/02/2015 01/31/2017
553092 Scott, David Lee 12/02/2015 10/31/2017
365237 Sisson, Gregory Edward 12/02/2015 01/31/2016
368658 Sparks, John Richard 12/02/2015 06/30/2016
394072 Sass, Raymond G 12/02/2015 03/31/2017
366885 Croan, Rhonda Lynn 12/02/2015 12/31/2015
382379 Wheatley, Mary Patricia 12/02/2015 11/30/2017
796700 Bell, Tina Ann 12/02/2015 06/30/2016
809484 Kopple, Kathy Marie 12/02/2015 12/31/2015
594270 Currier, Elaine Marie 12/02/2015 11/30/2017
322004 Meredith, Edward W 12/02/2015 03/31/2016
784750 Petty, Curtis R 12/02/2015 11/30/2017
369069 Parker, Janice Clements 12/02/2015 06/30/2016
359283 Kernahan, Mark James 10/19/2011 01/31/2013
368658 Sparks, John Richard 10/19/2011 06/30/2014
320223 Money, James Lee 10/19/2011 11/30/2012
319388 Lasch, Karen Joe 10/19/2011 08/31/2012
365237 Sisson, Gregory Edward 10/19/2011 01/31/2014
369069 Parker, Janice Clements 10/19/2011 06/30/2014
363036 Dermon, Kimberly Ann 10/19/2011 01/31/2014
317144 Meads, Sharon Kasandra 10/19/2011 04/30/2014
383259 Dolen, Ronnie Kelly 10/19/2011 07/31/2013

© Commonwealth of Kentucky. All rights reserved.