DEPARTMENT OF INSURANCE
Course Attendance Information
Course Attendees
Course Name :  Health Reimbursement Arrangements: QSEHRAs,ICHRAs,
DOI IDNameCompletion Date Compliance Date
353401 Linneman, Andrew Gerard 02/07/2024 02/29/2024
909285 Grigsby, Ronni 01/24/2024 07/31/2024
636062 Burgess, Bryan Ralph 01/24/2024 01/31/2024
553599 Nash, Ashlea Carrol 11/29/2023 11/30/2023
697826 Bobo, Karri Lynn 10/17/2023 10/31/2023
674913 Estes, Jonathon Decker 10/14/2023 11/30/2023
727290 Banks, Jane Kathleen 10/04/2023 10/31/2023
671427 Goeltz, Elizabeth 08/24/2023 10/31/2024
906313 Morris, Emily 06/16/2023 08/31/2023
334670 Hahn, Mark John 03/31/2023 12/31/2024
502100 Duff, Mary Rachelle 02/11/2023 02/28/2023
568774 Johnson, Lauren Reinig 10/04/2022 04/30/2022
554647 Fontenot, Richard Jay 09/20/2022 09/30/2022
320146 Carlson, Daryl Rolland 08/27/2022 10/31/2023
635233 Bragg, Lee Ann 08/04/2022 09/30/2022
653948 Hayes, Harry Louis 06/22/2022 06/30/2022
325111 Anderson, Charles Edwin 06/20/2022 09/30/2023
1072989 Johnson, Steven Travis 05/24/2022 05/31/2022
672298 Anderson, Kelley Elizabeth 05/19/2022 07/31/2022
931069 Cody, Mark 05/17/2022 05/31/2022
846009 Becker, Sarah 04/28/2022 09/30/2022
760845 Ellerkamp, Shannon 03/29/2022 03/31/2022
697826 Bobo, Karri Lynn 10/08/2021 10/31/2021
1074015 Russell, Karen 09/22/2021 11/30/2021
313966 McGar, Anthony Eugene 09/06/2021 09/30/2021
843354 Meng, Heather Dawn 09/02/2021 10/31/2021
588692 Boemker, Luke William 07/23/2021 07/31/2021
356088 Gaffney, Michelle Baute 06/13/2021 07/31/2021
376618 Pearse, Timothy Raymond 06/04/2021 06/30/2021
388502 Willis, David Wayne 05/06/2021 07/31/2021
556793 Golde, Tamara McGuire 04/26/2021 09/30/2022
955230 Rardin, Danielle Joy 03/01/2021 11/30/2020
883153 Knight, Samuel Turner 02/18/2021 11/30/2022
345119 Wilson, Steven Lee 02/08/2021 02/28/2021
368254 Terry, Sheila Rae 01/18/2021 04/30/2021
373999 Fallis, John Vincent 01/03/2021 05/31/2021
513692 Griggs, Sara Elizabeth 11/08/2020 11/30/2020
928548 Siemer, Jacob Raymond 09/15/2020 10/31/2020
554647 Fontenot, Richard Jay 08/25/2020 09/30/2020
389876 Harden, Patricia J 08/08/2020 10/31/2020
672298 Anderson, Kelley Elizabeth 06/20/2020 07/31/2020
706799 Altieri, Anne Tavenner 05/21/2020 08/31/2020
386867 Jones, Barbara A 05/20/2020 04/30/2021
729194 Wilson, Lisa M 04/10/2020 06/30/2020
796961 Grizzell, Lori Ruth 04/03/2020 04/30/2020
507045 Bickley, Joseph Michael 03/24/2020 04/30/2020
925896 Coughlan, Peter Burke 02/29/2020 02/29/2020
522825 Blankenship, Deborah 02/10/2020 05/31/2020

© Commonwealth of Kentucky. All rights reserved.