DEPARTMENT OF INSURANCE
Course Attendance Information
PR00173: Affordable-Success-FirstChoice-ClienTell CE
Experior Provider Number: S10544 
Provider Type: Independent
Certification Date: 3/15/1993

Address: 2 Corporate Plaza Drive
Suite 100
Newport Beach, CA 92660
Contact: Patti Cooley
Telephone: 949-706-9453 EXT. 105
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Surplus Lines Compliance Course
DOI IDNameCompletion Date Compliance Date
741870 Smith, Douglas Bowen 03/13/2023 12/31/2022
805805 Tapio, Lacy 02/20/2023 02/28/2023
347194 Goldthorpe, John F 11/02/2021 10/31/2021
759723 Gutterman, Susan 04/20/2021 06/30/2021
930927 Priggins, Kimberly 01/10/2020 05/31/2019
1005291 Borkowski, Jill Marie 03/06/2019 09/30/2019
759723 Gutterman, Susan 12/29/2018 06/30/2019
560949 Woodward, Kimberly Dawn 12/21/2018 12/31/2018
922111 Baker, Michelle 03/01/2018 04/30/2018
511263 Kemp, Lee W 11/11/2017 11/30/2017
390437 Jackson, Allie Lee 10/26/2017 10/31/2017
548614 Plotts, Micah Fain 09/21/2017 09/30/2017
578613 Husband, Valerie Jean 09/18/2017 08/31/2019
510185 Hammons, Mary Linda 07/12/2017 09/30/2017
389828 Lawless, Laura Lee 06/28/2017 11/30/2017
861337 Farmer, Vikki Jo 03/20/2017 04/30/2017
861346 Shearon, Damon Lucas 03/20/2017 10/31/2017
843661 Mikes, Kaitlyn J 02/28/2017 02/28/2017
502391 Goetzinger, Kerry Elyn 10/19/2016 08/31/2018
887814 Conrad, Ryan Cline 08/29/2016 08/31/2016
381517 Wilson, Norma Jean 05/20/2016 07/31/2016
389332 Moore, Frances L 04/18/2016 06/30/2017
357756 Schott, Gerald David 01/27/2016 02/29/2016
314108 Prather, Patricia Rae 01/26/2015 01/31/2016
741870 Smith, Douglas Bowen 12/30/2014 12/31/2014
821615 Klink, Ashley 09/17/2014 09/30/2014
332373 Shively, Blake Warren 01/18/2014 02/28/2014
740646 York, Stephen Harrington 12/12/2013 12/31/2013
389828 Lawless, Laura Lee 06/16/2013 11/30/2013
346761 Hill, Sharon B 02/22/2013 08/31/2013
751436 Tice, Anke Heidi 02/05/2013 01/31/2015
726441 Nading, Kellye Ann 01/24/2013 06/30/2014
388900 Eskue, Sheila Porter 12/04/2012 11/30/2014
542245 Melis, Jeanette Cheryl 09/25/2012 11/30/2012
638872 Meyer, Matthew Robert 08/14/2012 06/30/2013
548292 Kirk, Antoinette C 08/13/2012 04/30/2013
507935 Routt, Becky Ann 08/08/2012 09/30/2013
393308 Mulloy, Roger Leigh 08/08/2012 05/31/2014
318456 Owens, John Robert 08/07/2012 04/30/2014
674711 Antle, Jordan Collier 07/31/2012 10/31/2013
671046 McCreary, Megan Elyse 07/30/2012 11/30/2012
385451 Williams, Sharon T 07/27/2012 02/28/2013
629585 Aldridge, John Dennis 07/19/2012 09/30/2013
308797 Schmidt, Robin J 02/24/2012 02/29/2012
387053 Meyer, D Richard 12/22/2011 11/30/2013
341006 Watts, Anita 12/14/2011 01/31/2012

© Commonwealth of Kentucky. All rights reserved.