DEPARTMENT OF INSURANCE
Course Attendance Information
PR00173: Affordable-Success-FirstChoice-ClienTell CE
Experior Provider Number: S10544 
Provider Type: Independent
Certification Date: 3/15/1993

Address: 2 Corporate Plaza Drive
Suite 100
Newport Beach, CA 92660
Contact: Patti Cooley
Telephone: 949-706-9453 EXT. 105
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Long-Term Care 3 - Live
DOI IDNameCompletion Date Compliance Date
533510 Delaney, John Grant 09/19/2019 07/31/2020
519694 Zinser, Martin Zachary 09/19/2019 05/31/2020
344092 Zinser, Martin Christopher 09/19/2019 12/31/2019
330505 Casconi, John Anthony 09/19/2019 11/30/2019
335174 Roth, Charles Clifford 09/19/2019 04/30/2021
360742 Harris, Tom 09/19/2019 09/30/2019
818180 Gaughan, Patrick J 09/19/2019 04/30/2021
616082 Holland, Bradley D. 09/19/2019 08/31/2021
526098 Wright, James E 09/19/2019 07/31/2020
344179 Norris, Gerard Joseph 09/19/2019 01/31/2020
566336 Asher, Timothy Joseph 09/19/2019 05/31/2021
566398 Morton, Samuel Thomas 09/19/2019 08/31/2020
350369 Block, Bruce James 09/19/2019 12/31/2020
355965 Cunningham, John Alan 09/19/2019 10/31/2020
532981 Edwards, Renee' 09/19/2019 08/31/2020
383314 Sells, Scott A 09/19/2019 04/30/2021
350707 Gossman, Ronald Francis 09/19/2019 09/30/2019
695734 Lanham, Bryce Howard 09/19/2019 05/31/2020
369551 Crumes, Allan Laird 09/19/2019 11/30/2020
670063 Dahmer, Steve Dean 09/19/2019 02/28/2021
946491 Moore, Greg Harrison Levine 09/19/2019 06/30/2021
316376 Wildt, Dianne Williams 09/19/2019 12/31/2019
714857 Baize, Kenneth Gene 09/19/2019 06/30/2020
364876 Miller, Sandra P 09/19/2019 10/31/2020
340181 Spainhour, Jeffrey Dennis 09/19/2019 09/30/2020
312167 Palmisano, Lisa M 09/19/2019 10/31/2019
393801 Smith, Michael Huntley 09/19/2019 05/31/2020
327712 Ellison, Michael J 09/19/2019 12/31/2020
630429 Brooks, Rodney Charles 09/19/2019 06/30/2020
635243 Tretter, Jessica Lee 09/19/2019 11/30/2020
548119 Davenport, Robert Alan 09/19/2019 11/30/2020
752139 Hunter, Samuel E 09/19/2019 06/30/2020
387136 Sprawls, Robert Jon 09/19/2019 04/30/2020
392985 Hunter, Jim Ernest 09/19/2019 07/31/2020
635388 Woodall, Kevin R 09/19/2019 07/31/2020
307908 Kottkamp, Stephen 09/19/2019 05/31/2020
1048718 Hopper, Benjamin Tyler 09/19/2019 11/30/2020
340910 Raque, Kevin Joseph 09/19/2019 01/31/2020
334095 Lyle, Ross Alan 09/19/2019 04/30/2020
342192 Schmeing, J Troy 04/17/2018 02/28/2019
695650 MacLean, Daniel Robert 04/17/2018 04/30/2019
324667 Kopple, Deborah A 04/17/2018 10/31/2019
722152 Benmlouka, Lee E.G. 03/14/2018 10/31/2019
977179 Rieger, Jacob 03/14/2018 10/31/2019
566668 Shick, Bryan Richard 03/14/2018 09/30/2019

© Commonwealth of Kentucky. All rights reserved.