DEPARTMENT OF INSURANCE
Course Attendance Information
PR00035: American Institute for CPCU
Experior Provider Number: S10581 
Provider Type: Independent
Certification Date: 5/11/1990

Address: Compliance Department
720 Providence Road Suite 100
Malvern, PA 19355
Contact: Wendy Lauser
Telephone: 610-251-2767
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Ethical Decision Making in Risk and Insurance
DOI IDNameCompletion Date Compliance Date
1187397 Jarvis, Kelli 03/31/2024 09/30/2024
980612 Kelley, Taylor N 03/22/2024 10/31/2025
1170518 Choumitsky, Alexandra 03/18/2024 06/30/2025
598950 Geary Holley, Amy Michelle 03/17/2024 06/30/2024
1192654 Haycraft, Angela Lynn 03/04/2024 05/31/2025
987926 Martin, America Ann 01/17/2024 06/30/2024
1007276 Roan, Amy 01/11/2024 08/31/2024
916345 Scott, Laura Ann 01/03/2024 05/31/2024
355116 Steuart, Lori Ann 12/30/2023 12/31/2023
1117470 David, Leslie Allyne 12/06/2023 07/31/2024
364959 Curry, Darlene Marie 11/26/2023 07/31/2025
615385 Poynter, Christina Laverne 11/20/2023 02/28/2025
1065605 Roettgers, Jessica Michelle 10/27/2023 11/30/2024
943482 Kelly, Laurie Jean 09/11/2023 10/31/2024
994539 Poston, Kennedy E 08/04/2023 06/30/2025
365614 Oakley, Christie Jo 05/29/2023 09/30/2024
997414 Gooch, Gabriel 05/13/2023 12/31/2024
1069545 Wirth, Hanna Terese 05/06/2023 08/31/2021
874237 Wilson, Amy Lynn 01/30/2023 07/31/2023
1008416 Carter, Jonathan Miles 01/20/2023 06/30/2023
589473 Smith, Melinda 01/17/2023 03/31/2024
988465 De Angelis, Andrew Evan 12/29/2022 09/30/2023
512602 Johnson, Michelle Miller 11/08/2022 01/31/2024
1161556 Wallace, Lacey Marie 11/04/2022 06/30/2023
1197482 Riley, Chase Butler 10/18/2022 06/30/2023
985525 Tucker, Kelsey 08/01/2022 05/31/2024
820577 Gobich, Tiffiany Renae 07/14/2022 02/28/2024
1192905 Tracey, Joseph Charles 07/12/2022 07/31/2024
627777 Reed, Randela N 06/24/2022 05/31/2023
846009 Becker, Sarah 06/07/2022 09/30/2022
803776 Kilby, Laura Lynn 06/06/2022 10/31/2022
823592 Spears, Larissa Yvette 05/29/2022 06/30/2023
717980 Farley, Kathy S 04/29/2022 08/31/2023
854560 Hilger, Jerimiah Matthew 04/25/2022 06/30/2022
756884 Nichols, Mark William 04/10/2022 05/31/2022
832560 Braun, Anthony William 03/11/2022 03/31/2023
958380 Pernice, Emily Ware 02/17/2022 09/30/2023
1173983 Harlan, David 01/13/2022 12/31/2022
893128 Hart, Patrick Joseph 11/30/2021 04/30/2022
978768 Pauley, Marley Nicole 10/21/2021 04/30/2023
893756 West, Paul 08/24/2021 09/30/2022
755683 Wolfe, Derek Blake 08/20/2021 10/31/2021
841985 Farmer, Jamie L 08/17/2021 10/31/2021
696312 Ray, Ashli Marie 08/06/2021 12/31/2011
951447 Page, Cheyenne Gabriela 06/22/2021 07/31/2021
628432 Nichols, Matthew Ryan 06/09/2021 11/30/2021
836545 Haught, Megan G. 05/31/2021 09/30/2022
536552 Edmonds, Charles Kevin 04/27/2021 03/31/2022
374750 Creech, Greg D 04/19/2021 07/31/2021
348417 Higgins, Robert Edward 02/08/2021 03/31/2021
904877 Farmer, Michael Shane 12/17/2020 02/28/2021
348566 Koehne, Suzanne Tabb 12/10/2020 08/31/2021
326300 Humphrey, Jennifer Lynn 10/24/2020 09/30/2022
1013864 Maronde, Tyler 10/21/2020 06/30/2021
618661 Lee, Margaret Rose 08/20/2020 04/30/2021
313956 Mills, Michael C 06/14/2020 12/31/2020
311372 Long, Tammy Michelle 05/12/2020 08/31/2021
910232 Beckman, Christopher Joseph 03/06/2020 06/30/2020
347695 Chilton, Nancy P 03/02/2020 01/31/2022
707394 Bogdon, Samuel Richard 01/15/2020 10/31/2019
551789 Boyd, Maria O 12/01/2019 09/30/2020

© Commonwealth of Kentucky. All rights reserved.