DEPARTMENT OF INSURANCE
Course Attendance Information
PR01067: CEU.com
Experior Provider Number: S12405 
Provider Type: Independent
Certification Date: 2/19/2002

Address: Compliance Department
720 Providence Road Suite 100
Malvern, PA 19355
Contact: Wendy Lauser
Telephone: 610-251-2767
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Comprehensive General Liability
DOI IDNameCompletion Date Compliance Date
338604 Keating, James M 02/27/2019 02/28/2019
873279 Curry, Jasmin Marisela 02/19/2019 12/31/2021
626093 Ammerman, Joseph 02/19/2019 02/28/2019
726799 Saab, David Timothy 02/19/2019 04/30/2019
899417 Chisholm, Rose Marie 02/18/2019 02/28/2019
558768 Jurcy, Melissa Ann 02/05/2019 05/31/2019
358248 Riley, Keith B 01/18/2019 04/30/2019
348031 Medley, Bryant Aaron 11/27/2018 07/31/2020
391332 Dugger, Hobert 09/24/2018 09/30/2018
584257 Rogers, Lisa Anne 07/26/2018 08/31/2018
573583 Davidson, Crystal Renee 06/11/2018 07/31/2018
929747 Dial, Angela Marie 01/02/2018 01/31/2018
390676 See, Howard Adin 11/15/2017 11/30/2017
895567 Shrout, Britni 09/29/2017 10/31/2017
361681 Honkomp, James Charles 09/02/2017 09/30/2017
358248 Riley, Keith B 03/09/2017 04/30/2017
747207 Bauer, Nicholas Robert 03/08/2017 04/30/2017
305665 Hollon, Jeffrey B 08/19/2016 12/31/2016
318487 Clarke, Stephen Rogers 07/30/2016 11/30/2017
587996 Sweetay, David Franklin 06/29/2016 06/30/2016
636341 Mccarthy, Leigh 11/23/2015 12/31/2017
349194 Cato, William Arthur 06/29/2015 06/30/2015
725850 Pickerel, Grant Houston 03/24/2015 04/30/2015
336351 Purtell, Thomas E 03/02/2015 03/31/2015
615385 Poynter, Christina Laverne 02/23/2015 02/28/2015
382414 Miller, Faye J 12/01/2014 01/31/2015
525236 Resnick, Chryl Adrianne 11/02/2014 12/31/2014
345902 McMahan, Daniel Wayne 10/09/2014 10/31/2014
348078 Risen, Marc H 07/20/2014 08/31/2014
342741 Beard, Arthur Swain 04/03/2014 04/30/2014
380112 Reynolds, Heather Martin 10/03/2013 12/31/2013
316237 Daniel, Tracy Jayne 07/25/2013 08/31/2013
625690 Robbins, Susan Kelly 07/17/2013 08/31/2013
613153 McFadden, Brenda Ann 05/10/2013 01/31/2014
509679 Sorrell, Joseph Todd 04/15/2013 03/31/2013
382471 Hay, Terri 04/04/2013 06/30/2013
558768 Jurcy, Melissa Ann 03/07/2013 05/31/2013
358248 Riley, Keith B 03/01/2013 04/30/2013
539956 Beauchamp, Evan Frederick 01/29/2013 01/31/2013
613506 Jenkins, Cynthia L 01/21/2013 11/30/2013
730851 Crawford, Willard 10/27/2012 10/31/2012
305665 Hollon, Jeffrey B 10/22/2012 12/31/2012
525236 Resnick, Chryl Adrianne 09/26/2012 12/31/2012
304886 Hill, Vonda Leann 07/26/2012 07/31/2012
340433 Horton, Charles I 04/27/2012 04/30/2012
538754 House, Shari Lynn 04/25/2012 04/30/2012
525230 Arrasmith, Jeremy D 01/24/2012 01/31/2012
736054 Gamble, Courtney 12/20/2011 12/31/2011
372223 Armstrong, Diane Ray 12/04/2011 12/31/2011
316237 Daniel, Tracy Jayne 08/30/2011 08/31/2011
560962 McVay, Roy Alan 08/25/2011 08/31/2011
361681 Honkomp, James Charles 08/15/2011 09/30/2011
522633 Petty, Pamela S 06/15/2011 06/30/2011
725850 Pickerel, Grant Houston 03/10/2011 04/30/2011
373991 Kemper, Jennifer Lynn 10/20/2010 10/31/2010
377574 Long, Tina Marie 09/28/2010 09/30/2010
303324 Ryan, James 08/10/2010 01/31/2011
580764 Dalton, Donald Patrick 05/10/2010 05/31/2010
656083 Fahey, Jennifer S 01/26/2009 01/31/2009
521815 Holbrook, Angela Ann 11/07/2008 01/31/2009
614236 Rhoton, Rebecca F 10/07/2008 01/31/2008
386576 Clifton, Ronda Rae 10/01/2008 11/30/2008
519400 Kirtley, Jennifer Ann 09/14/2007 06/30/2008
573618 Williams, Jennifer K. 03/30/2007 08/31/2009
574877 Farley, Dana Rose 06/27/2006 06/30/2006
310266 Meehan, John Stephen 05/23/2006 06/30/2006
563310 Fletcher, Timothy Robert 05/16/2006 06/30/2006

© Commonwealth of Kentucky. All rights reserved.