DEPARTMENT OF INSURANCE
Course Attendance Information
PR01067: CEU.com
Experior Provider Number: S12405 
Provider Type: Independent
Certification Date: 2/19/2002

Address: Compliance Department
720 Providence Road Suite 100
Malvern, PA 19355
Contact: Wendy Lauser
Telephone: 610-251-2767
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Anti-Money Laundering Legislation
DOI IDNameCompletion Date Compliance Date
1118922 Eakles, Cara 03/21/2024 05/31/2024
1225070 Bennett, Brittany Ann 02/18/2024 04/30/2026
731250 Hill, Penny Kay 01/25/2024 03/31/2024
720663 Glauber, Amanda Kate 12/27/2023 02/29/2024
1026291 Beswick, Samantha L 11/30/2023 02/29/2024
807470 Warner, Todd Patrick 11/06/2023 01/31/2024
343972 Hammons, Gary Ray 09/29/2023 09/30/2023
1074853 McGlinchey, Amanda Altznauer 08/07/2023 08/31/2023
726799 Saab, David Timothy 04/25/2023 04/30/2023
374750 Creech, Greg D 04/22/2023 07/31/2023
630435 Shramovich, Kristin Starr 04/21/2023 09/30/2023
340947 Rios, Tessa Foote 11/14/2022 11/30/2022
615916 Hughes, Lauren Elin 09/27/2022 10/31/2022
792077 French, Maggie 09/13/2022 08/31/2022
348031 Medley, Bryant Aaron 08/17/2022 07/31/2024
732232 Trenkamp, Gregory W 07/21/2022 07/31/2022
554615 Plybon, Candace Dawn 04/09/2022 05/31/2022
1017361 Little, Christina Lynn 03/28/2022 04/30/2022
797768 Sowders, Jessica Rae 03/18/2022 12/31/2022
922355 Breeding, Kelsey 10/08/2021 11/30/2021
521850 Hickman, Jonathan Joseph 09/29/2021 09/30/2021
343972 Hammons, Gary Ray 08/19/2021 09/30/2021
873564 Vance, Michael David 07/01/2021 07/31/2022
566402 Stratton, Ashley W 05/24/2021 07/31/2021
757048 Tate, Jonathan William 03/16/2021 03/31/2022
645312 Miah, Jarrett Andrew 01/26/2021 01/31/2021
874233 Jacobs, Amber 12/29/2020 04/30/2021
960678 Cleaver, Corey Adams 11/05/2020 03/31/2022
535532 Gregory, Richard Wayne 10/20/2020 10/31/2020
340947 Rios, Tessa Foote 09/11/2020 11/30/2020
688563 Yockey, Kyle Lee 09/02/2020 10/31/2020
582236 Clements, Buffy Lynn 04/23/2020 11/30/2020
706534 Kiser, Thelma Marie 01/17/2020 02/29/2020
967362 Bienvenue, Rachel Mary 01/15/2020 02/28/2021
821421 Freeman, Philip Charles 12/11/2019 01/31/2020
327692 Keesy, Marian K 10/29/2019 11/30/2020
570636 Black, Bradley Stevens 08/01/2019 08/31/2019
660368 Smith, Bobby Joe 04/15/2019 06/30/2019
980612 Kelley, Taylor N 12/20/2018 10/31/2019
386545 Rudd, Jenney 10/21/2018 12/31/2018
794413 Mohammed, Melinda Dell 09/10/2018 07/31/2018
903068 Cable, Toni 09/06/2018 08/31/2018
348078 Risen, Marc H 07/01/2018 08/31/2018
572283 Lucas, Shane Allen 04/15/2018 04/30/2018
338289 Nighbert, Hunter Brown 10/19/2017 11/30/2017
386389 Drury, John Michael 03/10/2017 06/30/2018
313725 Boaz, Steve Clayton 01/14/2017 01/31/2017
541820 Kretz, Michael William 10/03/2016 12/31/2016
877945 Davenport, Sabrina Marie 08/16/2016 07/31/2016
507031 Truesdell, Thomas Holman 06/17/2016 07/31/2016
384212 Parrish, Steven Mason 05/03/2016 05/31/2016
570636 Black, Bradley Stevens 08/05/2015 08/31/2015
336956 Sallee, Philip Parrish 06/23/2015 06/30/2015
371614 Parks, Gary R 06/01/2015 08/31/2015
536751 Denley, Teresa 06/18/2014 06/30/2014
346344 Berry, Charles Mcclelland 09/09/2013 09/30/2013
786415 Reed, Theresa A 08/29/2013 08/31/2013
570636 Black, Bradley Stevens 07/23/2013 08/31/2013
680791 Leger, Jonathan B 06/18/2013 08/31/2014
338289 Nighbert, Hunter Brown 11/03/2011 11/30/2011
385029 Fant, Milton Wendell 08/26/2011 09/30/2011
570636 Black, Bradley Stevens 08/09/2011 08/31/2011
378118 Henschel, Timothy J 05/24/2011 05/31/2011
370034 Gross, Douglas A 02/13/2011 04/30/2011
343972 Hammons, Gary Ray 02/02/2011 09/30/2011
535532 Gregory, Richard Wayne 09/03/2010 10/31/2010
376603 Helton, Timothy R 03/28/2008 07/31/2008

© Commonwealth of Kentucky. All rights reserved.