DEPARTMENT OF INSURANCE
Course Attendance Information
PR01067: CEU.com
Experior Provider Number: S12405 
Provider Type: Independent
Certification Date: 2/19/2002

Address: Compliance Department
720 Providence Road Suite 100
Malvern, PA 19355
Contact: Wendy Lauser
Telephone: 610-251-2767
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Homeowners Policy Endorsements
DOI IDNameCompletion Date Compliance Date
755418 Deglow, Aaron Richard 02/19/2024 03/31/2024
328842 Binegar, Suzanne 01/10/2024 04/30/2024
893150 Wingate, Shelby Nicole 01/02/2024 06/30/2024
643285 Mason, William L 12/28/2023 12/31/2023
623855 Niles, Hannaha Jo 10/18/2023 11/30/2024
939561 Gould, Trevor Lee 04/06/2023 07/31/2023
926306 Ravizee, Janie Amanda 02/06/2023 02/28/2023
893508 Kinner, Brittany Leigh 01/23/2023 03/31/2023
609285 Lindamood, Julie Elizabeth 11/22/2022 11/30/2022
732573 Plummer, Ashley Brooke 11/11/2022 12/31/2022
613491 Naylor, Kimberly Suzanne 11/03/2022 09/30/2024
1123407 Blair, John Robert 09/25/2022 09/30/2022
525769 Parrott, Edmund Brooks 09/22/2022 11/30/2022
1065605 Roettgers, Jessica Michelle 09/07/2022 11/30/2022
942650 Bessenbach, Jennifer Marie 08/20/2022 11/30/2022
633364 Becker, Jessica Nichole 07/24/2022 09/30/2022
344027 Bullard, Susan Swinford 07/20/2022 05/31/2022
681812 Johnson, Deron Ray 04/01/2022 04/30/2022
808620 Kittel, Sharyl K 02/03/2022 06/30/2022
536404 Evans, Lavenda Gay 12/31/2021 04/30/2022
873564 Vance, Michael David 10/12/2021 07/31/2022
1024226 Kuttler, Amberlin Judy 10/06/2021 12/31/2021
701248 Johnson, Jacqueline R 07/21/2021 09/30/2021
800241 Smith, Jennifer Blair 07/19/2021 07/31/2021
343044 May, Valerie D 06/08/2021 08/31/2021
355975 Blankenship, Jody Lynn 05/24/2021 09/30/2021
374750 Creech, Greg D 05/03/2021 07/31/2021
726799 Saab, David Timothy 04/06/2021 04/30/2021
994253 Hedges, Christina Lynn 02/23/2021 04/30/2021
600651 White, Gerald D 02/07/2021 10/31/2021
1058768 Simpson, Aaron Michael 01/11/2021 04/30/2021
893508 Kinner, Brittany Leigh 01/07/2021 03/31/2021
912302 Brill, Courtney Germaine 10/27/2020 11/30/2020
338938 Ferguson, Stuart James 07/01/2020 10/31/2020
340433 Horton, Charles I 03/17/2020 04/30/2020
536404 Evans, Lavenda Gay 01/28/2020 04/30/2020
341360 Heeb, William J 01/12/2020 02/29/2020
929747 Dial, Angela Marie 01/08/2020 01/31/2020
888180 Chapman, Jeremy David 08/31/2019 08/31/2019
912782 Mayhall, William M 08/24/2019 09/30/2019
311021 Blakney, Reva Ray 08/13/2019 08/31/2019
874237 Wilson, Amy Lynn 07/25/2019 07/31/2019
355975 Blankenship, Jody Lynn 07/24/2019 09/30/2019
980612 Kelley, Taylor N 01/18/2019 10/31/2019
551744 Hardin, Jeremy Thomas 12/29/2018 12/31/2018
606319 Parrish, Nanci Jane 12/21/2018 12/31/2018
525769 Parrott, Edmund Brooks 10/26/2018 11/30/2018
925224 West, Heather Dawn 10/14/2018 10/31/2018
688563 Yockey, Kyle Lee 10/01/2018 10/31/2018
688934 Hensley, Floyd Alexander 09/05/2018 11/30/2018
916345 Scott, Laura Ann 05/16/2018 05/31/2018
328842 Binegar, Suzanne 04/12/2018 04/30/2018
807470 Warner, Todd Patrick 12/27/2017 01/31/2018
512109 McElroy, Scott Philip 11/30/2017 12/31/2019
847734 Bolender, Rachel Dawn 11/08/2017 11/30/2017
345390 Parrish, Bernard L 10/05/2017 12/31/2017
642005 Stone, Kelly Yvonne 07/06/2017 07/31/2017
532843 Stewart, Robert J 06/13/2017 08/31/2017
878535 Dial , Jamie Lyn 06/07/2016 09/30/2016
828796 Gray, Donald Ray 05/09/2016 10/31/2016
384212 Parrish, Steven Mason 05/03/2016 05/31/2016
843658 Scordos, Christina 12/19/2015 03/31/2016
575302 Lawrence, Timothy Lee 10/31/2015 10/31/2015
566601 Shelby, David Brandon 04/21/2015 07/31/2015
342745 Bowles, Allen Matthews 02/19/2015 02/28/2015
688563 Yockey, Kyle Lee 10/17/2014 10/31/2014

© Commonwealth of Kentucky. All rights reserved.