DEPARTMENT OF INSURANCE
Course Attendance Information
Course Attendees
Course Name :  AAMS: Accredited Asset Management Specialist 2001
DOI IDNameCompletion Date Compliance Date
1002424 Smith, David D 11/22/2020 05/31/2021
988662 Armstrong, Robyn 10/10/2020 03/31/2021
1024089 Barber, Pierce 03/25/2020 09/30/2020
1070977 Chelf, Blake 03/12/2020 04/30/2022
888064 Clark, Robynn Janell 01/20/2020 07/31/2020
959857 Kolonich, Katherine 12/23/2019 03/31/2020
771398 Smith, David Bon 11/13/2019 02/29/2020
1044162 Nunn, Trevor 10/31/2019 12/31/2021
1022070 Bennett, MacKenzie Frazier 10/30/2019 09/30/2021
876351 Jacus, Daniel Erwin 07/24/2019 11/30/2019
1010005 Glover, Zachary Todd 02/15/2019 12/31/2019
786205 Boortz, Seth Michael 02/06/2019 01/31/2020
911950 Adams, Chad 10/30/2018 03/31/2019
549240 Nally, Troy B 09/20/2018 10/31/2018
902866 Bundren, Crissy 08/31/2018 09/30/2018
934719 Rigsby, Noel 07/16/2018 10/31/2019
907519 Jones, Tyler 03/13/2018 09/30/2019
716961 Moore, Justin Timothy 12/13/2016 08/31/2017
838066 Williams, Samuel 10/24/2016 11/30/2016
818088 Moore, Jeffrey Allen 09/08/2016 10/31/2017
839105 Vogelsang, Caleb 08/18/2016 08/31/2017
744742 Bright, Casey Alan 04/14/2016 07/31/2017
533111 Osborne, Charters Jason 01/25/2016 03/31/2017
885457 Brandon, John 01/21/2016 12/31/2017
845863 Corbin, Brett 01/20/2016 09/30/2016
839776 Daly, John 08/17/2015 10/31/2016
635871 Edwards, Tara Y 01/26/2015 10/31/2016
848574 Mcmahon, James Patrick 12/30/2014 10/31/2015
674371 Cooksey, Steven Douglas 07/09/2012 01/31/2014
558005 Bell, Rebecca L. 04/28/2012 09/30/2012
641448 Jennings, Jeffrey Lewis 01/21/2012 06/30/2012
677011 Baker, Eric Allan 09/13/2011 05/31/2013
722582 Holland, Wesley Andrew 07/06/2011 06/30/2012
518125 Parish, Micah Shayne 11/04/2010 09/30/2011
575503 Smothers, Jerry Dewayne 04/30/2010 12/31/2011
655047 Goldie, Charles 02/22/2010 02/28/2010
640267 Wyles, Miranda Lc 01/13/2009 01/31/2010
608372 Ross, Jonathan David 08/23/2008 03/31/2010
602615 Telfer, Mark Alexander 11/28/2007 06/30/2008
364200 McAlister, Russell C 10/22/2007 10/31/2009
324040 Walz, Todd Patrick 09/10/2007 10/31/2009
521638 Nettle, James Douglas 03/30/2007 06/30/2008
325544 Cooper, John T 02/12/2007 10/31/2009
632777 Herndon, Scott Edward 12/15/2006 07/31/2008
390782 Combs, Richard Thurman 12/01/2006 06/30/2008
576558 Jenkins, Tobin Ray 11/21/2006 06/30/2008
390394 Shafferman, James Frederick 08/17/2006 12/31/2008
580310 Shipe, Bradley A 06/29/2006 06/30/2006
350226 Ryan, Andrew James 04/21/2006 06/30/2006
509151 McMullin, Dwight Dean 04/06/2006 06/30/2006
551804 Perkins, Sheila Lee 03/24/2006 06/30/2006
304503 Sims, Christopher Alan 01/20/2006 06/30/2006
599196 Childress, George Vaughn 01/18/2006 06/30/2006
362422 Hahn, Bobbie S 11/20/2005 06/30/2006
506104 Royal, Terry Darren 11/08/2005 06/30/2006
554913 Barham, Joseph Daniel 10/11/2005 06/30/2006
547736 Fugate, Tammy Ann 09/23/2005 06/30/2006
551803 Wright, Earl F 09/20/2005 06/30/2006
571153 Haney, Christopher Ron 07/20/2005 06/30/2006
569030 Chesney, Molly Ann 04/22/2005 06/30/2006
535770 Shaffer, William Kevin 10/06/2004 06/30/2006
583472 Alexander, Jeremy Bryce 09/20/2004 06/30/2006
356029 Lewis, Jimmy R 08/02/2004 06/30/2006
382146 Mahoney, Andrew C 07/13/2004 06/30/2006

© Commonwealth of Kentucky. All rights reserved.