DEPARTMENT OF INSURANCE
Course Attendance Information
PR01562: First Insurance Funding Corp.
Experior Provider Number: S16622 
Provider Type: Independent
Certification Date: 11/9/2015

Address: 450 Skokie Blvd
Suite 1000
Northbrook, IL 60062
Contact: Tim Parenti
Telephone: 847-572-4665
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  THE RISKS AND REWARDS OF PREMIUM FINANCE
DOI IDNameCompletion Date Compliance Date
1278583 Heckman Kuhnhein, Kara L 03/21/2024 09/30/2025
838819 Ehlinger, Alexandra Paige 03/21/2024 03/31/2025
1086962 Reilly, Samantha 03/21/2024 09/30/2025
1295243 Dugan, Jackson Parker Thomas 03/21/2024 05/31/2025
1292575 Barnes, Brian 11/01/2023 07/31/2025
796838 Raque, Elizabeth A 09/21/2022 08/31/2023
360789 Strunk, Tammy Marie 09/21/2022 11/30/2022
349417 Anderson, Sheree Dale 04/13/2022 05/31/2022
664006 Henbest, Tina Renea 11/11/2021 07/31/2023
779962 Hodson, Angela Marie 11/11/2021 12/31/2022
346245 Latham, Phyllis L. 11/11/2021 12/31/2022
523378 Nickerson, Jennifer Leigh 11/11/2021 02/28/2022
966391 Denisio, Dustin 11/11/2021 04/30/2022
333570 Emberton, Robbin Leigh 11/11/2021 03/31/2022
514381 Browning, Shelly Tyree 11/11/2021 07/31/2023
1118018 Barrick, Kelly Creasey 11/11/2021 04/30/2023
519885 Bishop, Pamela E 11/11/2021 05/31/2022
987926 Martin, America Ann 11/11/2021 06/30/2022
329360 Turner, Jeanelle 11/11/2021 10/31/2023
1045353 Spears, Destiny Cheyenne 11/11/2021 08/31/2022
966682 Fox, Devin 11/11/2021 04/30/2022
514378 Shell, Ola Marie 11/11/2021 10/31/2023
550166 Baxter, Melissa Taylor 11/11/2021 03/31/2022
839584 Looney, Carolyn Denise 11/11/2021 07/31/2022
627686 Embry, Crystal Annette 11/11/2021 03/31/2022
345355 Minix, Annette Marie 11/11/2021 06/30/2023
842390 Haley, Kemberly 11/11/2021 08/31/2023
759839 Byerline, Brenda Lee 11/11/2021 09/30/2022
926573 Johnson, Katherine 11/11/2021 08/31/2022
346774 Wright, Bethani Joan 06/16/2021 10/31/2022
1058666 George, Zachary Thomas 06/16/2021 09/30/2022
782259 Raney, Wendy D 06/16/2021 06/30/2021
328124 Mirus, Shelly Marie 06/16/2021 07/31/2022
585136 Poyner, Angelia M 06/16/2021 10/31/2021
385568 Phelps, Virginia Ruth 09/20/2018 03/31/2020
848746 Hunsaker, Emily L 09/20/2018 03/31/2019
669202 Hale, Tabatha Lynn 09/20/2018 01/31/2019
825580 Gower, Victoria L 09/20/2018 11/30/2018
978224 Adamic, Mitchell A 09/20/2018 01/31/2019
578089 Halpin, Paula Lynn 09/20/2018 01/31/2020
343654 Crenshaw, Pamela S 09/20/2018 03/31/2020
796838 Raque, Elizabeth A 09/20/2018 08/31/2019
317927 Powell, Cindy L 09/20/2018 07/31/2019
785100 Pippin, Dana 09/20/2018 03/31/2020
911389 Gonzalez, Charles 09/20/2018 01/31/2019
967894 Hunter, Steven James 09/20/2018 03/31/2020
966588 Murley, Lacey 09/12/2018 09/30/2019
655478 Taylor, Lesa Lynn 09/12/2018 10/31/2019
521853 Hubig, Amy Rose 11/03/2017 01/31/2019
937649 King, Julia 11/03/2017 10/31/2018
333078 Lewin, David John 11/03/2017 09/30/2018
808219 Hehman, Patricia L 11/03/2017 01/31/2019
505095 Duke, Julie Suzanne 11/03/2017 04/30/2018
611613 Thompson, Lora M 01/18/2017 02/28/2018
919052 Dunn, Zackary 01/18/2017 12/31/2017
723220 Hazel, Beth R 01/18/2017 07/31/2017
578333 Coomer, Melody Amber 01/18/2017 08/31/2018
373350 Durrant, Charles Palmer 01/18/2017 04/30/2018
854502 Foster, Emily Ann 01/18/2017 12/31/2017
801631 Wilson, Ashley 01/18/2017 05/31/2018
827122 Berman, Mitchell 01/18/2017 04/30/2018
311917 Welker, Tracy Dee 04/20/2016 05/31/2017
897725 Mitchell, Amy 04/20/2016 11/30/2017
598390 Logan, Kelly B 04/20/2016 10/31/2017
833140 Collett, Kathleen M. 04/20/2016 01/31/2017
854520 Garvey, Patrick 04/20/2016 12/31/2016
904295 Hampton, Madison 04/20/2016 01/31/2018

© Commonwealth of Kentucky. All rights reserved.