DEPARTMENT OF INSURANCE
Course Attendance Information
Course Attendees
Course Name :  2020 NFIP Adjuster Authorization Course
DOI IDNameCompletion Date Compliance Date
1021441 Jones, Daniel Lee 05/27/2020 08/31/2022
1059565 Cossette, Chris Ryan 05/19/2020 12/31/2021
517565 Dunn, David Alan 05/19/2020 04/30/2021
687127 Giles, Todd Edward 05/19/2020 03/31/2021
885760 Braden, Joshua William 05/07/2020 04/30/2021
855222 Smith, Zachary Wallace 05/05/2020 09/30/2021
825022 Marcus, Mark 05/05/2020 11/30/2021
769558 Ramsay, Stephen Douglas 05/05/2020 10/31/2020
707488 Jones, Brian Francis 05/05/2020 04/30/2022
305251 Michelson, Richard M 04/22/2020 05/31/2020
655389 Norton, Pamela Phoennix F.C. 04/20/2020 01/31/2021
336052 Boldrick, Eugene 04/20/2020 09/30/2020
318383 Robinson, Brad Allen 04/20/2020 03/31/2022
587137 Ballard, Christopher Steven 04/20/2020 02/28/2015
828796 Gray, Donald Ray 04/20/2020 10/31/2020
791582 Holmes, Kenneth W 04/20/2020 01/31/2023
518241 Harden, Les H 04/20/2020 05/31/2021
993255 Hall, Benjamin Clarke 04/20/2020 12/31/2020
631429 Foulks, Michael Charles 04/20/2020 10/31/2020
661590 Pearman, Rick E 04/20/2020 02/28/2022
582275 Mullins, Stephen Douglas 04/20/2020 09/30/2020
367526 Decesare, Anthony Michael 04/20/2020 09/30/2020
536552 Edmonds, Charles Kevin 04/20/2020 03/31/2022
505111 Norton, William Christopher 04/20/2020 12/31/2020
897111 Blackburn, Paul Randall 04/16/2020 06/30/2021
373763 Ver, Mark Karoly 04/16/2020 06/30/2021
302211 Ward, Brian Keith 04/16/2020 07/31/2020
324211 Quisenberry, Lisa Ann 04/16/2020 04/30/2020
1016178 Pickering, Billy C 04/09/2020 03/31/2021
1059586 Kessans, Jona Elizabeth 04/07/2020 02/28/2021
610073 Mayor, Michael Edward 04/07/2020 01/31/2022
656560 Tannheimer, Lawrence Robert 04/07/2020 11/30/2021
322381 Thornbury, Dan W 04/07/2020 05/31/2021
805372 Page, Ricky Andrew 04/02/2020 04/30/2020
723294 Montgomery, Garnetta 04/02/2020 04/30/2021
382727 Poe, Billy Gene 04/02/2020 04/30/2020
377583 Branham, Robert Allen 04/02/2020 03/31/2022
1045115 Boles, Jarrod 03/31/2020 05/31/2021
725230 Reading, James Ray 03/24/2020 08/31/2021
876945 Downes, Marcy Angela 02/13/2020 05/31/2020
587927 Childress, Julia Brooke 02/13/2020 02/28/2021
709650 Clayton, Larry Dean 02/04/2020 03/31/2021

© Commonwealth of Kentucky. All rights reserved.