DEPARTMENT OF INSURANCE
Course Attendance Information
PR00193: Motor Carrier Insurance Education Foundation
Experior Provider Number: S10317 
Provider Type: Independent
Certification Date: 10/14/1992

Address: 3351 Marinatown Ln Suite 500
Fort Myers, FL 33903
Contact: Beverly Raiford
Telephone:
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Commercial Property Underwriting
DOI IDNameCompletion Date Compliance Date
304920 Vowell, Kitty C 04/26/2017 05/31/2018
360899 Boles, Thomas Anthony 04/26/2017 12/31/2017
629119 Hurley, Johnny R 04/26/2017 01/31/2018
925128 Goode, Lynette S 04/26/2017 08/31/2017
819404 Furlong, Christy Elizabeth 04/26/2017 05/31/2018
534775 Stickler, Brian D 04/26/2017 03/31/2019
314553 Ennis, Jeffrey Lynn 04/26/2017 05/31/2017
320247 Cox, Ted L 04/26/2017 04/30/2018
345923 Cook, Bradley Charles 04/26/2017 12/31/2018
379749 Carter, Shelia Gail 04/26/2017 05/31/2017
339681 Brown, Kathy Thomas 04/26/2017 10/31/2017
390413 Reisert, William Albert 04/26/2017 02/28/2019
310693 Norris, Judd Michael 04/26/2017 07/31/2017
903123 Muradov, Khamid 04/26/2017 02/28/2019
843627 Monico, Yessenia 04/26/2017 04/30/2018
312674 Milne, Tac Yule 04/26/2017 03/31/2019
364230 Landers, Kelly Sue 04/26/2017 03/31/2018
775539 Lynn, Heather R 04/26/2017 08/31/2018
534776 Gross, Tara A 04/26/2017 05/31/2017
824925 Haines, Erica 04/26/2017 11/30/2018
341437 Houlihan, Helen Marie 04/26/2017 10/31/2017
393241 Stickler, David Thomas 04/26/2017 07/31/2018
302237 Baldwin, John Paul 04/26/2017 01/31/2018
901029 Dunlevy, Caroline 04/26/2017 03/31/2019
378943 Freeman, Patricia Ann 04/26/2017 02/28/2018
333985 Henry, Charles David 04/26/2017 01/31/2019
812797 Hill, Kimberly Hines 04/26/2017 09/30/2017
901399 Jernigan, Sandra 04/26/2017 08/31/2018
339681 Brown, Kathy Thomas 02/23/2011 10/31/2011
389261 Churchman, Robert G 02/23/2011 03/31/2011
355183 Stacy, Carol Jean 02/23/2011 03/31/2012
324264 Ross, Tammy L 02/23/2011 10/31/2011
371660 Rankin, Richard Alexander 02/23/2011 04/30/2011
373853 Cook, Linda Marlene 02/23/2011 08/31/2012
393910 Nelson, Raymond Hershel 02/23/2011 12/31/2012
705125 Bryant, Shannon R 02/23/2011 05/31/2011
381109 Boes, Barbara Hallinan 02/23/2011 09/30/2011
387676 Wood, Linda K 02/23/2011 11/30/2011
348072 Williams, Robert W 02/23/2011 10/31/2011
353776 Houser, Kimberly Jo 02/23/2011 04/30/2011
606008 Gadlage, Beverli Jean 02/23/2011 10/31/2011
343654 Crenshaw, Pamela S 02/23/2011 03/31/2012
320247 Cox, Ted L 02/23/2011 04/30/2012
619143 Johnson, Linda Hicks 02/23/2011 05/31/2012
565363 Copas, Charles Kirby 02/23/2011 07/31/2012
327466 Taylor, Warren Stephen 02/23/2011 05/31/2011

© Commonwealth of Kentucky. All rights reserved.