DEPARTMENT OF INSURANCE
Course Attendance Information
PR00039: Kaplan
Experior Provider Number: S10199 
Provider Type: Independent
Certification Date: 5/23/1990

Address: 1515 W Cypress Creek Road
Ste RFR
Fort Lauderdale, FL 33309
Contact: Lisa Goyette
Telephone: 608-779-5599 EXT. 2258
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Anti-Money Laundering: Applying the Rules
DOI IDNameCompletion Date Compliance Date
1103889 Holloway, Mayalasia A 06/02/2022 04/30/2023
691216 Lindon, Shannon Marie 05/03/2022 06/30/2022
710904 Ferguson, Christy Lachelle 04/05/2022 03/31/2022
1112763 Wiedemer, Carol Fultz 02/19/2022 02/28/2022
877451 Valenti, Tracy 02/08/2022 02/28/2022
1020800 Mcintosh, Jon Cory 01/18/2022 12/31/2020
990677 Tinsley, Emilie Rose 12/22/2021 01/31/2022
1159859 Lopez, Stacy 11/19/2021 03/31/2023
1011456 Martin, Alex 10/25/2021 07/31/2021
899202 Hogg, Brittany Nicole 10/20/2021 12/31/2021
596110 Martinez Bello, Myriam Adriana 09/27/2021 09/30/2021
580406 Lynch, Kevin John 09/03/2021 04/30/2022
884098 Metzger, Lisa F 08/05/2021 10/31/2021
1002631 Bratcher, Tonya Renee 07/21/2021 06/30/2021
1067239 Hurt, Ellen 04/02/2021 07/31/2021
380133 Wilhoit, Elizabeth Ann 03/16/2021 03/31/2021
960387 Bradford, Alex Lindsey 03/12/2021 04/30/2021
884389 Jackson, Jennifer Lynn 03/02/2021 01/31/2021
956256 Osborne, Daniel Gerritt 03/01/2021 08/31/2022
380577 Payne, Cindy Leah Kelsey 02/11/2021 05/31/2021
1056125 Smith, Julian Derek 02/03/2021 07/31/2022
1033856 Jones, Jerry Kevin 01/27/2021 01/31/2021
1094526 Kelley, Shannon 01/20/2021 08/31/2023
997457 Davis, Sara Beth 01/15/2021 03/31/2021
912315 Novosel, Natalie Frances 12/30/2020 11/30/2021
998054 Coleman, Gloria 12/30/2020 04/30/2022
1015623 Arguello, Fabio A 12/25/2020 08/31/2020
567684 Bisig, Laurie Lynn 12/08/2020 03/31/2021
614098 Naik, Veena J 12/06/2020 06/30/2022
722206 Montgomery, Alina A 10/25/2020 09/30/2020
1075390 Young, Edomoni 09/17/2020 06/30/2022
964389 Hojan-Long, Stephanie 09/05/2020 08/31/2022
1056222 Chindo, David Njong 08/26/2020 03/31/2021
502694 Jenkins, Elmer Wayne 07/24/2020 08/31/2020
1001932 Bowen, Patricia Renea 07/07/2020 06/30/2020
1048978 Arias, Courtney Leigh 07/01/2020 02/28/2022
1084690 Bergamini, Caleb D 06/29/2020 01/31/2023
912159 Ninichuck, Steve 06/02/2020 09/30/2020
691216 Lindon, Shannon Marie 05/28/2020 06/30/2020
374310 Ray, Donna Bobb 04/06/2020 10/31/2020
1003777 Christmas, Jonathan Dillon 02/29/2020 10/31/2022
556266 Wells, Kimberly Dawn 02/11/2020 11/30/2020
1054232 Munoz, Maria A 01/05/2020 09/30/2022
1000333 Howard, Juniper D 12/28/2019 11/30/2020
999486 Howard, Freddie N 12/27/2019 09/30/2020
743764 Patrick, David Allen 12/24/2019 05/31/2020
504374 Baker, Audra A 12/18/2019 01/31/2022
952253 Folz, Claire Elizabeth 11/25/2019 04/30/2021
1059329 Sherman, Roderick Leon 11/24/2019 07/31/2021
617437 Abell, Michael Christopher 11/22/2019 01/31/2020
614098 Naik, Veena J 10/31/2019 06/30/2020
1041551 Peyyala, Rebecca 10/12/2019 05/31/2021
927934 Bailey, Luke Harrison 09/30/2019 09/30/2019
319814 Reynolds, Larry Wayne 08/21/2019 08/31/2019
337915 Reynolds, Garry Lee 08/21/2019 08/31/2019
948023 Foster, Jessica 08/05/2019 07/31/2019
919478 Yip, Angela N 07/09/2019 01/31/2020
317558 Greenwell, Pamela Rae 06/25/2019 06/30/2019
676331 Brown, Daniel Christopher 06/23/2019 06/30/2019
1039481 Stanley, Tory 05/23/2019 11/30/2021
1032435 Pinkston, Anthony 04/03/2019 03/31/2020
953482 Martin, Caroline Elizabeth 03/05/2019 04/30/2019
977806 Sowder, Ryan James 02/14/2019 11/30/2019
337877 Head, Timothy Alan 02/14/2019 08/31/2021

© Commonwealth of Kentucky. All rights reserved.