DEPARTMENT OF INSURANCE
Course Attendance Information
PR00039: Kaplan
Experior Provider Number: S10199 
Provider Type: Independent
Certification Date: 5/23/1990

Address: 1515 W Cypress Creek Road
Ste RFR
Fort Lauderdale, FL 33309
Contact: Lisa Goyette
Telephone: 608-779-5599 EXT. 2258
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Homeowners Liability Coverage, 3rd Edition
DOI IDNameCompletion Date Compliance Date
1188197 King, Brigid Michelle 02/19/2024 02/29/2024
1089773 Richmond, Christopher Jason 01/03/2024 12/31/2023
590423 Schumer, Chad Robert 12/27/2023 05/31/2024
1113254 Young, Nicole Lashay 11/11/2023 11/30/2023
1170002 Capshaw, Kirstyn 08/19/2023 08/31/2023
1120457 Maness, Matthew 08/11/2023 08/31/2023
1106070 Staples, Jenaveve Michelle 07/29/2023 07/31/2023
893700 Griffith, Larry Goodwin 07/24/2023 07/31/2023
1059741 Nitschke, Brian 06/15/2023 06/30/2023
1032458 Santaferra, Holly L 04/25/2023 04/30/2023
1128728 McDonald, Mark T 03/29/2023 03/31/2023
1046505 Mcnally, Karah Leigh 03/27/2023 03/31/2023
1151569 Oakley, Heather Nicole 03/18/2023 08/31/2024
1172598 Gregory, Shannon 03/12/2023 10/31/2023
618918 Harpole, Michelle L 03/02/2023 03/31/2023
925230 Garland, James Trent 02/08/2023 02/28/2023
1033226 Rucker, Kenneth Wayne 02/06/2023 11/30/2023
1053385 McKenzie, Jim 02/02/2023 05/31/2023
1069545 Wirth, Hanna Terese 01/25/2023 08/31/2021
1155128 Dickens, Joshua Aaron 01/07/2023 03/31/2023
858640 Moon, Magda 12/22/2022 01/31/2023
1165522 Ferrell, Amanda Elizabeth 12/21/2022 01/31/2023
327746 Saalfeld, John Joseph 10/18/2022 10/31/2022
568371 Butler, Rebecca Ann 10/13/2022 02/29/2024
1119534 Parker, Travis Winthrop 10/01/2022 09/30/2022
354643 Meena, Elias David 09/30/2022 09/30/2022
719771 Mcguire, Taleah 08/26/2022 01/31/2023
343465 Wright, Peggy Ann 08/11/2022 10/31/2022
1050097 Orndorff, Zachary Ryan 08/03/2022 04/30/2022
764776 West, Roger Dale 07/27/2022 07/31/2022
827406 Randles, Aden Anthony 07/23/2022 09/30/2022
308824 Bungenstock, Bettie Lee 07/18/2022 09/30/2022
830161 Cherry, Monica Melissa 04/29/2022 06/30/2022
870016 Stewart, Stacie Lorine 10/28/2021 10/31/2021
899202 Hogg, Brittany Nicole 10/21/2021 12/31/2021
816577 Anderson, Nicholas 08/31/2021 12/31/2020
1027805 Wolbert, Justin Michael 08/25/2021 06/30/2023
893700 Griffith, Larry Goodwin 07/14/2021 07/31/2021
675463 Moore, Jeremy Duane 05/10/2021 06/30/2021
1053385 McKenzie, Jim 05/06/2021 05/31/2021
563250 Jennings, Marsha Tracy 04/06/2021 04/30/2021
819077 Banks, Aleshia G 04/06/2021 05/31/2021
359512 Miller, Randal Duane 03/24/2021 01/31/2022
325859 Ross, John Jackson 03/23/2021 02/28/2021
345545 Cooper, Duanne Hawkins 03/08/2021 03/31/2021
357081 Walston, Terrilynn Marie 12/27/2020 12/31/2020
802184 Marrs, James Richard 12/16/2020 10/31/2021
608970 Kent, Christopher Brian 10/25/2020 10/31/2020
721484 Cannon, Magan R 10/20/2020 12/31/2020
709681 Schwartzlose, Beth Ann 10/05/2020 10/31/2020
308824 Bungenstock, Bettie Lee 09/19/2020 09/30/2020
358595 Greenwell, Michael Sean 09/02/2020 10/31/2021
827406 Randles, Aden Anthony 07/30/2020 09/30/2020
319330 Knox, Edward Rogers 07/25/2020 07/31/2020
830161 Cherry, Monica Melissa 06/23/2020 06/30/2020
1019295 Wells, Thea Alynn 04/03/2020 01/31/2020
326416 Rausch, Jason R 03/18/2020 05/31/2020
1004910 Roll, Michele Lee 02/11/2020 08/31/2022
974133 Applegate, Laura 01/17/2020 01/31/2020
725323 Hudson, Lewis 01/03/2020 04/30/2020
918380 Sumner, Scarlett Ashley 12/20/2019 02/29/2020
636341 Mccarthy, Leigh 12/19/2019 12/31/2019
561909 Humphrey, Jonathan Jordan 10/25/2019 12/31/2019
325874 Staten, Tonya Renee 09/24/2019 09/30/2019

© Commonwealth of Kentucky. All rights reserved.