DEPARTMENT OF INSURANCE
Course Attendance Information
PR00039: Kaplan
Experior Provider Number: S10199 
Provider Type: Independent
Certification Date: 5/23/1990

Address: 1515 W Cypress Creek Road
Ste RFR
Fort Lauderdale, FL 33309
Contact: Lisa Goyette
Telephone: 608-779-5599 EXT. 2258
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Estate Planning Concepts 13th Ed
DOI IDNameCompletion Date Compliance Date
988309 Greer, Felicia 03/30/2024 03/31/2024
1243851 Hernandez Machado, Darien 03/27/2024 04/30/2024
1088183 Segovia Trias, Ghercy Thomas 02/28/2024 04/30/2024
1019537 Stedelin, Brian 01/29/2024 01/31/2024
1216346 Whitt, Sydney 01/05/2024 10/31/2023
941441 Hunter, Donald Craig Price 12/26/2023 09/30/2023
512580 Dalton, Erick Timothy 11/02/2023 10/31/2023
648094 Thurza, John C 10/31/2023 11/30/2023
1085716 Talley, Christopher C 10/21/2023 08/31/2023
819313 Hazard, Lauren 10/20/2023 10/31/2023
393693 Wilkerson, Michael Layne 08/31/2023 08/31/2023
1057887 Cooper, Allison Elkins 08/30/2023 11/30/2023
1182515 Curtis, Taylor Ann 08/29/2023 07/31/2023
379642 Taylor, Jesse 08/10/2023 10/31/2023
829980 Pennington, Christopher 07/24/2023 07/31/2023
1152225 Vanlaudingham, Carly Michelle 07/16/2023 07/31/2023
390677 Bates, David Arthur 07/13/2023 06/30/2025
391430 Williams, John Allen 06/28/2023 10/31/2023
304957 Hanks, Bruce W 06/28/2023 06/30/2023
677011 Baker, Eric Allan 04/30/2023 05/31/2023
984841 Vessels, Kelly 03/27/2023 04/30/2023
670068 Wimpee, Susan Crow 03/13/2023 03/31/2023
338753 Devoto, Steven Edward 02/04/2023 10/31/2024
982727 McCoy, Deandray 01/10/2023 12/31/2021
788081 McDonald, Beth A 01/08/2023 02/28/2023
632035 Scully, James Joseph 12/15/2022 12/31/2022
612085 Zimlich, Nichole Leigh 11/29/2022 11/30/2022
515748 Owens, Trent Alan 09/30/2022 09/30/2022
324260 Jones, Rhonda Renee 08/27/2022 08/31/2022
310923 May, Lydia Chappell 08/04/2022 10/31/2022
1085192 Lukonga, David 07/23/2022 04/30/2022
823309 Kline, John R 06/29/2022 06/30/2022
933118 Lackner, Jacob Ryan 06/18/2022 12/31/2023
960204 Tittle, Robert Thomas 06/15/2022 06/30/2023
1075205 Profitt, Kristopher 06/03/2022 08/31/2022
349814 Puffer, Christopher P 05/28/2022 05/31/2022
708507 Mullaney, Gregory Gordon 05/03/2022 05/31/2023
662348 Young, Aaron M 04/20/2022 04/30/2022
753555 Allen, Matthew Phillip 04/13/2022 04/30/2022
746218 Potter, Brandon Christopher 02/23/2022 07/31/2023
1028402 Aroh, Daniel 02/23/2022 03/31/2022
345372 Veal, Alan Russell 02/22/2022 02/28/2022
515223 Pennington, Charles Carl 02/20/2022 02/28/2022
901267 Ferreri, Russell 01/21/2022 02/28/2022
654318 Henson, Jill L 12/30/2021 12/31/2021
819313 Hazard, Lauren 10/29/2021 10/31/2021
771218 Herald, Bradley 10/07/2021 12/31/2021
905529 Skaggs, Dawn 09/07/2021 08/31/2021

© Commonwealth of Kentucky. All rights reserved.