Status | Affiliation Name | DOI Number | Line of Authority | Active Date | Inactive Date |
---|
Active | Abdel, Marianne LaDale | 733381 | Independent Adjuster - Workers' Compensation | 8/15/2013 | |
Inactive | Abraham, Adam | 1132833 | Independent Adjuster - Property & Casualty | 6/11/2021 | 7/17/2023 |
Inactive | Abu-Obaid, Brinda | 891901 | Independent Adjuster - Property & Casualty | 9/23/2015 | 9/30/2018 |
Inactive | Adams, Bruce | 509731 | Administrator - Not Applicable | 5/11/2000 | 5/31/2005 |
Inactive | Adams, Edward Scott | 742501 | Independent Adjuster - Property & Casualty | 7/16/2012 | 10/31/2018 |
Inactive | Adams, Josephine | 914904 | Independent Adjuster - Property & Casualty | 5/12/2016 | 2/28/2021 |
Inactive | Adams, Sharonda Nicole | 875990 | Independent Adjuster - Property & Casualty | 4/28/2015 | 1/27/2023 |
Active | Addison, Theresa Sharp | 978213 | Independent Adjuster - Property & Casualty | 8/18/2021 | |
Inactive | Adkins, Catherine | 1010963 | Independent Adjuster - Property & Casualty | 10/1/2018 | 8/31/2021 |
Inactive | Aguilar, Cindy Janet | 833419 | Independent Adjuster - Property & Casualty | 2/12/2014 | 5/5/2016 |
Inactive | Ahrend, Alice Faye | 548498 | Adjuster - Independent | 10/2/2006 | 8/31/2009 |
Inactive | Aitken, Karen Thibodeaux | 824321 | Independent Adjuster - Property & Casualty | 1/29/2015 | 7/15/2015 |
Active | Akers, Connie Michelle | 658295 | Independent Adjuster - Workers' Compensation | 7/15/2020 | |
Inactive | Alcantara, Chelsey Lynn | 1020446 | Independent Adjuster - Property & Casualty | 12/13/2018 | 8/5/2022 |
Inactive | Alexander, Janice Louise | 960067 | Independent Adjuster - Property & Casualty | 1/7/2019 | 11/30/2020 |
Active | Allen, Billy | 787450 | Independent Adjuster - Property & Casualty | 11/9/2021 | |
Active | Allen, Billy | 787450 | Independent Adjuster - Workers' Compensation | 11/9/2021 | |
Active | Allen, Jasmine H | 817405 | Independent Adjuster - Property & Casualty | 8/20/2013 | |
Inactive | Allen, Marshalle P | 706054 | Independent Adjuster - Workers' Compensation | 7/17/2012 | 7/31/2013 |
Inactive | Allgood, Andrea Paige | 794889 | Independent Adjuster - Workers' Compensation | 10/23/2012 | 5/5/2016 |
Inactive | Alt, Laura Lee | 368722 | Independent Adjuster - Property & Casualty | 4/25/2018 | 1/31/2023 |
Inactive | Anderson, Sandra Lee | 770252 | Independent Adjuster - Property & Casualty | 7/17/2012 | 6/30/2021 |
Inactive | Anderson, Savanna Lynn | 1197798 | Independent Adjuster - Workers' Compensation | 5/7/2024 | 3/31/2025 |
Inactive | Anderson, Sharon K | 504526 | Adjuster - Independent | 10/2/2006 | 12/20/2007 |
Active | Andres, Yanira | 1026110 | Independent Adjuster - Property & Casualty | 2/7/2019 | |
Inactive | Anthony, Renita | 1035284 | Independent Adjuster - Property & Casualty | 4/11/2019 | 9/30/2021 |
Inactive | Apfelbaum, Jan Harry | 904688 | Independent Adjuster - Property & Casualty | 3/23/2016 | 7/28/2016 |
Inactive | Arnold, Sarah Krysteen | 941774 | Independent Adjuster - Property & Casualty | 6/9/2017 | 4/30/2021 |
Active | Arnold, Tina Louise | 851413 | Independent Adjuster - Property & Casualty | 3/13/2019 | |
Active | Arnold, Tina Louise | 851413 | Independent Adjuster - Workers' Compensation | 3/13/2019 | |
Inactive | Arnt, Jennifer Michalyn | 802376 | Independent Adjuster - Property & Casualty | 1/29/2018 | 8/31/2019 |
Inactive | Ashley, Adrienne | 584441 | Administrator - Not Applicable | 8/26/2015 | 6/14/2016 |
Inactive | Ashley, Adrienne | 584441 | Independent Adjuster - Property & Casualty | 3/20/2015 | 6/14/2016 |
Inactive | Atoe, Bright | 915029 | Independent Adjuster - Property & Casualty | 5/12/2016 | 5/12/2016 |
Inactive | Atwater, Joshua | 905468 | Independent Adjuster - Property & Casualty | 10/14/2016 | 8/31/2019 |
Inactive | Autrey, Lisa Skipper-Jo | 663980 | Independent Adjuster - Property & Casualty | 9/20/2016 | 4/30/2020 |
Active | Ayers, Jordan Michael | 1003972 | Independent Adjuster - Property & Casualty | 9/24/2024 | |
Inactive | Baggett, Susan L | 352579 | Independent Adjuster - Property & Casualty | 10/2/2006 | 9/30/2010 |
Active | Baird, Annabel | 1166232 | Independent Adjuster - Property & Casualty | 2/14/2023 | |
Active | Baisden, Stacy | 1067836 | Independent Adjuster - Workers' Compensation | 8/18/2021 | |
Inactive | Baker, Dana | 1083788 | Independent Adjuster - Property & Casualty | 6/11/2020 | 11/30/2023 |
Inactive | Baker, Suzanne Marie | 554267 | Independent Adjuster - Property & Casualty | 1/20/2015 | 7/15/2015 |
Inactive | Ball, Cheryl Lynn | 686376 | Independent Adjuster - Property & Casualty | 5/16/2012 | 7/21/2022 |
Active | Ballew, Lynne M | 1361027 | Independent Adjuster - Workers' Compensation | 9/16/2024 | |
Inactive | Barbuito, Marilyn L | 509687 | Administrator - Not Applicable | 5/11/2000 | 1/31/2006 |
Inactive | Barksdale, David Lance | 671416 | Independent Adjuster - Property & Casualty | 7/15/2020 | 7/7/2022 |
Active | Barnes, Bryanna Nicole | 993170 | Independent Adjuster - Property & Casualty | 8/1/2018 | |
Inactive | Barnett, Melanie M | 943629 | Independent Adjuster - Property & Casualty | 4/22/2019 | 2/28/2022 |
Inactive | Barone, Jessicia | 1115239 | Independent Adjuster - Workers' Compensation | 1/16/2021 | 7/22/2022 |
Inactive | Barrandey, Federico Joseph | 870032 | Independent Adjuster - Property & Casualty | 3/10/2015 | 9/30/2020 |
Active | Barrett, Rick Eugene | 612233 | Independent Adjuster - Property & Casualty | 9/16/2015 | |
Inactive | Barton, Kathleen Mary | 760694 | Independent Adjuster - Property & Casualty | 4/30/2015 | 3/31/2017 |
Inactive | Barton, Keith P | 372438 | Independent Adjuster - Workers' Compensation | 10/8/2015 | 11/2/2015 |
Inactive | Bass, Brenda June | 753557 | Independent Adjuster - Property & Casualty | 5/10/2012 | 5/16/2016 |
Inactive | Bates, Carey L | 864479 | Administrator - Not Applicable | 11/8/2016 | 7/31/2022 |
Active | Bates, Carey L | 864479 | Independent Adjuster - Property & Casualty | 3/22/2023 | |
Inactive | Baumgardner, David Richard | 597217 | Independent Adjuster - Property & Casualty | 7/17/2012 | 1/20/2015 |
Inactive | Baxter, Katrina Lacarol | 844714 | Independent Adjuster - Property & Casualty | 7/10/2014 | 5/31/2017 |
Active | Bayarri, Karin M | 1052407 | Independent Adjuster - Crop | 9/1/2019 | |
Active | Bayarri, Karin M | 1052407 | Independent Adjuster - Property & Casualty | 9/1/2019 | |
Inactive | Beach, Kacie Lauren | 814092 | Administrator - Not Applicable | 7/14/2016 | 9/19/2016 |
Inactive | Beach, Kacie Lauren | 814092 | Independent Adjuster - Property & Casualty | 3/10/2015 | 9/19/2016 |
Active | Bechtel, Jenna Marie | 1368938 | Independent Adjuster - Property & Casualty | 10/31/2024 | |
Inactive | Beckett, Anna-Kaye Elizabeth | 656306 | Independent Adjuster - Property & Casualty | 7/7/2015 | 9/8/2015 |
Inactive | Beckett, Anna-Kaye Elizabeth | 656306 | Independent Adjuster - Workers' Compensation | 7/7/2015 | 9/8/2015 |
Inactive | Becotte, Randy James | 586902 | Independent Adjuster - Property & Casualty | 10/2/2006 | 2/17/2025 |
Inactive | Bedwell, Jean Marie | 703228 | Independent Adjuster - Property & Casualty | 7/17/2012 | 8/31/2024 |
Inactive | Belanger, Nicole | 813216 | Independent Adjuster - Workers' Compensation | 10/3/2013 | 1/15/2015 |
Active | Bell, Tamaira Lonyae | 701259 | Independent Adjuster - Property & Casualty | 7/22/2015 | |
Inactive | Bello, Yerica | 1063634 | Independent Adjuster - Property & Casualty | 11/13/2019 | 6/11/2020 |
Inactive | Beloate, Kimberly Foster | 891447 | Independent Adjuster - Property & Casualty | 1/20/2017 | 9/30/2018 |
Inactive | Bennett, Maryanne | 758557 | Independent Adjuster - Property & Casualty | 7/17/2012 | 8/31/2018 |
Inactive | Bennett, Tara Tant | 748790 | Independent Adjuster - Property & Casualty | 7/17/2012 | 6/13/2016 |
Active | Bennett, Teresa | 1028704 | Independent Adjuster - Property & Casualty | 12/16/2024 | |
Active | Bennett, Teresa | 1028704 | Independent Adjuster - Workers' Compensation | 12/16/2024 | |
Inactive | Bent, Mark | 1067811 | Independent Adjuster - Property & Casualty | 12/12/2019 | 7/26/2022 |
Inactive | Berenson, Eric | 509734 | Administrator - Not Applicable | 5/11/2000 | 10/31/2006 |
Active | Bergeron, Simone Claudet | 1238203 | Independent Adjuster - Property & Casualty | 9/29/2023 | |
Inactive | Bernardini, Leopoldo Daniele | 708289 | Independent Adjuster - Property & Casualty | 2/18/2013 | 3/31/2018 |
Active | Berner, Lindsey A | 970252 | Independent Adjuster - Workers' Compensation | 1/8/2018 | |
Inactive | Bianchi, Mark A | 885570 | Independent Adjuster - Property & Casualty | 8/14/2015 | 5/31/2016 |
Inactive | Birdwell, Luanne Melody | 340141 | Independent Adjuster - Property & Casualty | 10/2/2006 | 8/1/2022 |
Inactive | Birks, Kathy Kyles | 821676 | Independent Adjuster - Property & Casualty | 1/7/2019 | 10/31/2019 |
Inactive | Bishop, Diane | 802951 | Independent Adjuster - Property & Casualty | 3/1/2017 | 6/6/2024 |
Inactive | Black, James Monroe | 823198 | Independent Adjuster - Property & Casualty | 10/9/2013 | 9/30/2017 |
Inactive | Blackman, Robert Shawn | 648578 | Independent Adjuster - Property & Casualty | 7/17/2012 | 10/13/2022 |
Inactive | Blakemore, Candace Chanel | 980263 | Independent Adjuster - Property & Casualty | 2/28/2018 | 3/31/2019 |
Inactive | Blankenship, Polly | 341833 | Independent Adjuster - Property & Casualty | 10/2/2006 | 10/31/2012 |
Inactive | Bolden, Cusseta | 827072 | Administrator - Not Applicable | 3/10/2015 | 6/28/2016 |
Inactive | Bolden, Cusseta | 827072 | Independent Adjuster - Property & Casualty | 3/10/2015 | 6/28/2016 |
Inactive | Bolin, Rickey Dean | 800580 | Independent Adjuster - Property & Casualty | 4/15/2016 | 4/30/2021 |
Active | Bourgeois, Molly Bolding | 960603 | Independent Adjuster - Workers' Compensation | 11/23/2017 | |
Inactive | Bowen, Jessica | 882374 | Independent Adjuster - Property & Casualty | 4/23/2018 | 1/27/2019 |
Inactive | Bowen, Jessica | 882374 | Independent Adjuster - Workers' Compensation | 4/23/2018 | 1/27/2019 |
Active | Bowersox, Lynette Marie | 563443 | Independent Adjuster - Property & Casualty | 2/14/2023 | |
Inactive | Bowlby, Paul R | 874645 | Independent Adjuster - Property & Casualty | 4/15/2015 | 8/31/2021 |
Inactive | Boyce, Kim T | 750931 | Independent Adjuster - Property & Casualty | 7/17/2012 | 12/31/2021 |
Inactive | Boyd, Angela Michelle | 1124834 | Independent Adjuster - Property & Casualty | 7/14/2022 | 8/31/2024 |
Active | Boyd, Nadirah | 1324287 | Independent Adjuster - Property & Casualty | 11/20/2024 | |
Active | Boyte, Susan Ellen | 661268 | Independent Adjuster - Workers' Compensation | 3/23/2016 | |
Active | Bozzelli, Alexandria | 963442 | Independent Adjuster - Property & Casualty | 1/7/2019 | |
Active | Bray, Michael Stephen | 591287 | Independent Adjuster - Property & Casualty | 1/7/2020 | |
Inactive | Brennan, Deborah Dunne | 629104 | Independent Adjuster - Property & Casualty | 2/28/2018 | 1/3/2020 |
Inactive | Brice, Nadia | 360545 | Adjuster - Independent | 10/2/2006 | 1/31/2009 |
Inactive | Brice, Nadia | 360545 | Independent Adjuster - Property & Casualty | 10/9/2013 | 1/31/2017 |
Inactive | Brigham, Christie A | 781858 | Independent Adjuster - Workers' Compensation | 7/17/2012 | 12/31/2013 |
Inactive | Britt, Stephanie Lea | 675044 | Independent Adjuster - Property & Casualty | 7/17/2012 | 12/31/2013 |
Inactive | Bronaugh, Sheila M | 866588 | Administrator - Not Applicable | 5/29/2015 | 5/5/2016 |
Inactive | Bronaugh, Sheila M | 866588 | Independent Adjuster - Property & Casualty | 3/10/2015 | 5/5/2016 |
Inactive | Brooks, Rica G | 711779 | Independent Adjuster - Property & Casualty | 8/20/2015 | 5/8/2018 |
Inactive | Brown, Alexander Riley | 803126 | Independent Adjuster - Property & Casualty | 10/3/2013 | 1/15/2015 |
Inactive | Brown, Althea Lian | 846454 | Administrator - Not Applicable | 9/20/2016 | 10/31/2022 |
Active | Brown, Althea Lian | 846454 | Independent Adjuster - Property & Casualty | 9/16/2015 | |
Inactive | Brown, Barbara | 353985 | Administrator - Not Applicable | 1/31/2005 | 10/31/2006 |
Active | Brown, Carlos E | 801652 | Administrator - Not Applicable | 12/12/2023 | |
Active | Brown, Carlos E | 801652 | Independent Adjuster - Property & Casualty | 3/10/2015 | |
Inactive | Brown, Desiree Diane | 980279 | Independent Adjuster - Property & Casualty | 1/7/2019 | 6/20/2023 |
Active | Brown, Diane E | 683807 | Independent Adjuster - Workers' Compensation | 2/18/2016 | |
Active | Brown, Konya Devon | 1276742 | Independent Adjuster - Property & Casualty | 3/10/2025 | |
Inactive | Brown, Sophia D | 970706 | Independent Adjuster - Workers' Compensation | 10/11/2017 | 12/31/2021 |
Active | Bruun, Kim Robert | 1048254 | Independent Adjuster - Property & Casualty | 7/24/2019 | |
Inactive | Burger, Mark Andrew | 870861 | Independent Adjuster - Property & Casualty | 3/5/2015 | 7/5/2023 |
Inactive | Burgess, Terri | 506152 | Independent Adjuster - Property & Casualty | 11/2/2016 | 8/31/2021 |
Inactive | Burnett, Carolyn Cash | 342047 | Independent Adjuster - Property & Casualty | 7/17/2012 | 7/15/2015 |
Inactive | Burns, Lisa | 509685 | Administrator - Not Applicable | 9/29/2003 | 6/30/2005 |
Active | Buthmann, Peter Edward | 919036 | Independent Adjuster - Property & Casualty | 7/15/2022 | |
Inactive | Butler, Harvey A | 776492 | Staff Adjuster - Property & Casualty | 7/17/2012 | 6/30/2014 |
Active | Bychurch, Maeci | 1370236 | Independent Adjuster - Workers' Compensation | 11/19/2024 | |
Inactive | Cahill, Thomas Anthony | 802292 | Independent Adjuster - Property & Casualty | 10/3/2013 | 4/7/2025 |
Inactive | Calderon, Kenya | 799126 | Independent Adjuster - Property & Casualty | 5/9/2018 | 10/11/2023 |
Active | Caldwell, Matthew Don | 622621 | Independent Adjuster - Property & Casualty | 1/7/2019 | |
Inactive | Calixte, Rony | 948475 | Administrator - Not Applicable | 8/13/2018 | 3/9/2019 |
Inactive | Calixte, Rony | 948475 | Independent Adjuster - Property & Casualty | 7/3/2017 | 3/9/2019 |
Inactive | Callea, Nancy L | 787541 | Independent Adjuster - Workers' Compensation | 8/3/2012 | 3/31/2015 |
Inactive | Camaj, Simon | 377861 | Administrator - Not Applicable | 11/24/1999 | 8/31/2005 |
Active | Campbell, Jacquline M | 755203 | Independent Adjuster - Property & Casualty | 6/6/2024 | |
Active | Campbell, Nicole | 1370481 | Independent Adjuster - Workers' Compensation | 11/11/2024 | |
Active | Campbell, Tifani | 917646 | Independent Adjuster - Property & Casualty | 7/24/2023 | |
Active | Campbell, Tifani | 917646 | Independent Adjuster - Workers' Compensation | 7/24/2023 | |
Active | Cannon, Hailey | 1325553 | Independent Adjuster - Property & Casualty | 3/14/2024 | |
Inactive | Cano, Hector Alonzo | 762232 | Independent Adjuster - Workers' Compensation | 7/17/2012 | 4/30/2021 |
Active | Canova, Bailey | 1211828 | Independent Adjuster - Property & Casualty | 5/18/2023 | |
Inactive | Cantrell, Sherrie Patricia | 691248 | Independent Adjuster - Property & Casualty | 7/17/2012 | 6/19/2023 |
Inactive | Cantu, Adrian Jon | 699302 | Independent Adjuster - Property & Casualty | 11/9/2012 | 9/19/2016 |
Inactive | Cantu, Joshua Flores | 933821 | Independent Adjuster - Property & Casualty | 11/2/2016 | 10/4/2022 |
Inactive | Carlisle, Seleda Latrelle | 986225 | Administrator - Not Applicable | 4/16/2019 | 9/27/2019 |
Inactive | Carlisle, Seleda Latrelle | 986225 | Independent Adjuster - Property & Casualty | 3/9/2018 | 9/27/2019 |
Inactive | Carothers, Darlene Marie | 1018001 | Independent Adjuster - Workers' Compensation | 12/31/2020 | 12/2/2022 |
Active | Carr, Kourtney Megan | 916060 | Independent Adjuster - Property & Casualty | 8/7/2019 | |
Inactive | Carrecter, Harrietta Layvette | 770076 | Independent Adjuster - Workers' Compensation | 7/16/2012 | 1/31/2021 |
Inactive | Carswell, Barbara M | 660779 | Independent Adjuster - Workers' Compensation | 7/17/2012 | 1/13/2014 |
Inactive | Carter, Chanda | 624709 | Independent Adjuster - Property & Casualty | 7/17/2012 | 9/24/2012 |
Inactive | Casarella, Donna Marie | 540056 | Administrator - Not Applicable | 10/22/2001 | 1/31/2007 |
Inactive | Caskey, Thomas Phillip | 614327 | Independent Adjuster - Property & Casualty | 7/17/2012 | 9/30/2019 |
Inactive | Casteel, Cynthia J | 910759 | Independent Adjuster - Workers' Compensation | 3/28/2016 | 9/19/2016 |
Active | Chandler, Kimberly Jene | 810939 | Independent Adjuster - Property & Casualty | 6/8/2015 | |
Inactive | Chang, Sarrah Maria | 1006493 | Independent Adjuster - Property & Casualty | 6/28/2023 | 12/4/2023 |
Inactive | Chapman, Debra Michelle | 903695 | Independent Adjuster - Property & Casualty | 1/17/2016 | 6/12/2023 |
Active | Chapman, Melinda Jill | 893882 | Independent Adjuster - Workers' Compensation | 2/14/2023 | |
Inactive | Chapman, Shannon | 899097 | Independent Adjuster - Property & Casualty | 11/30/2015 | 6/20/2023 |
Active | Charles, Monique Joan | 1180286 | Independent Adjuster - Property & Casualty | 9/9/2024 | |
Inactive | Cheng, Bae Yeon | 635159 | Administrator - Not Applicable | 3/10/2015 | 10/31/2017 |
Inactive | Cheng, Bae Yeon | 635159 | Independent Adjuster - Property & Casualty | 3/10/2015 | 10/31/2021 |
Active | Chery, Etzert | 1057531 | Independent Adjuster - Property & Casualty | 2/21/2025 | |
Inactive | Chever, Cheryl Laverne | 1050178 | Independent Adjuster - Workers' Compensation | 8/29/2019 | 4/30/2023 |
Active | Chighizola, Jeffrey Michael | 971011 | Independent Adjuster - Property & Casualty | 10/17/2017 | |
Inactive | Chinault, Debra Joan | 626133 | Independent Adjuster - Property & Casualty | 10/3/2013 | 3/9/2019 |
Active | Christian, Anthony | 1317700 | Independent Adjuster - Property & Casualty | 2/14/2025 | |
Active | Christian, Anthony | 1317700 | Independent Adjuster - Workers' Compensation | 2/14/2025 | |
Inactive | Chunn, Nora A | 872622 | Independent Adjuster - Property & Casualty | 3/24/2015 | 8/31/2019 |
Inactive | Ciccarone, Michael | 1013220 | Independent Adjuster - Property & Casualty | 10/9/2018 | 1/3/2020 |
Active | Clark, Cody Schon | 1121952 | Independent Adjuster - Property & Casualty | 4/25/2023 | |
Inactive | Clark, Gail Ann | 939979 | Independent Adjuster - Workers' Compensation | 3/1/2017 | 2/28/2019 |
Inactive | Clark, Susan Leslie | 347385 | Administrator - Not Applicable | 11/24/1999 | 12/31/2005 |
Inactive | Clarke, Arielle S | 858742 | Independent Adjuster - Property & Casualty | 3/10/2015 | 10/31/2018 |
Active | Clay, Alexis | 1272177 | Independent Adjuster - Property & Casualty | 1/29/2025 | |
Inactive | Cochran, Cathy Sue | 334444 | Administrator - Not Applicable | 11/24/1999 | 6/30/2004 |
Active | Cockerham, Matilda Denise | 714350 | Independent Adjuster - Property & Casualty | 7/17/2012 | |
Inactive | Cole, Mary Louise | 957372 | Independent Adjuster - Property & Casualty | 6/16/2017 | 5/31/2022 |
Inactive | Cole, Melinda Gay | 1250495 | Independent Adjuster - Property & Casualty | 1/12/2023 | 4/18/2023 |
Active | Collins-Griffith, Katrice | 968063 | Independent Adjuster - Property & Casualty | 1/7/2019 | |
Active | Colon, Angiemarie | 1356331 | Independent Adjuster - Workers' Compensation | 8/20/2024 | |
Active | Colon, Tiffany Christina | 994785 | Independent Adjuster - Workers' Compensation | 5/22/2018 | |
Inactive | Connelly, Mark Steven | 384421 | Independent Adjuster - Property & Casualty | 8/19/2013 | 8/8/2022 |
Inactive | Conway, Dianne Dana | 663105 | Independent Adjuster - Property & Casualty | 7/17/2012 | 1/31/2021 |
Inactive | Conway, John Keating | 343111 | Administrator - Not Applicable | 6/11/1998 | 9/12/2003 |
Inactive | Cook, Christopher Scott | 828950 | Independent Adjuster - Property & Casualty | 12/18/2014 | 1/31/2017 |
Inactive | Cook, Christopher Scott | 828950 | Independent Adjuster - Workers' Compensation | 12/18/2014 | 1/31/2017 |
Inactive | Cork, Philip | 359331 | Administrator - Not Applicable | 6/11/1998 | 3/31/2001 |
Active | Coulman, Timothy A | 342621 | Independent Adjuster - Property & Casualty | 10/2/2006 | |
Active | Cox, Carol Ann | 1331293 | Independent Adjuster - Property & Casualty | 3/29/2024 | |
Active | Cox, Connie M. | 684041 | Independent Adjuster - Property & Casualty | 7/17/2012 | |
Inactive | Craddock, Elizabeth Ann | 675046 | Independent Adjuster - Property & Casualty | 7/17/2012 | 10/31/2015 |
Active | Craft, Christopher D | 628962 | Independent Adjuster - Property & Casualty | 10/2/2006 | |
Inactive | Craig, Susana | 1057253 | Independent Adjuster - Property & Casualty | 10/14/2019 | 10/9/2023 |
Active | Cranston, Alyson | 1065189 | Independent Adjuster - Workers' Compensation | 11/22/2019 | |
Inactive | Crespo, Karl | 797555 | Independent Adjuster - Property & Casualty | 9/1/2019 | 3/31/2021 |
Inactive | Crewe, Lori Jo | 1043847 | Independent Adjuster - Property & Casualty | 6/18/2019 | 2/28/2022 |
Inactive | Critcher, Stephanie Leigh | 982119 | Independent Adjuster - Workers' Compensation | 1/26/2018 | 3/31/2021 |
Active | Crosby, Lawrence Lee | 391146 | Independent Adjuster - Property & Casualty | 4/30/2014 | |
Active | Crowell, Monicia | 1204101 | Independent Adjuster - Property & Casualty | 7/6/2022 | |
Active | Crowell, Monicia | 1204101 | Independent Adjuster - Workers' Compensation | 7/6/2022 | |
Inactive | Crump, Elena L | 836192 | Independent Adjuster - Property & Casualty | 5/15/2015 | 9/30/2017 |
Active | Cruz, Eric Steven | 674207 | Independent Adjuster - Property & Casualty | 3/1/2018 | |
Inactive | Cunningham, Lynda J | 540062 | Administrator - Not Applicable | 10/22/2001 | 9/30/2004 |
Active | Cupp, Dennis N | 628015 | Independent Adjuster - Property & Casualty | 10/2/2006 | |
Inactive | Dare, Thomas Andrew | 323674 | Administrator - Not Applicable | 6/11/1998 | 8/20/2007 |
Active | Darrah, Kevin Jude | 1132134 | Independent Adjuster - Property & Casualty | 7/14/2022 | |
Inactive | Davis, Camille | 1141977 | Independent Adjuster - Property & Casualty | 8/19/2024 | 2/21/2025 |
Inactive | Davis, Gina | 746546 | Independent Adjuster - Property & Casualty | 10/9/2014 | 5/31/2017 |
Inactive | Davis, Sherrill Lynn | 514858 | Independent Adjuster - Workers' Compensation | 9/24/2012 | 1/13/2014 |
Inactive | De Armas, Pedro Yusniel | 963597 | Independent Adjuster - Property & Casualty | 4/19/2018 | 6/30/2022 |
Active | Dean, Derick M | 972826 | Independent Adjuster - Property & Casualty | 6/13/2024 | |
Active | Deering, Tonishia Monshelle | 904520 | Independent Adjuster - Property & Casualty | 1/7/2019 | |
Inactive | Delaney, John Edward | 817907 | Independent Adjuster - Property & Casualty | 10/19/2016 | 3/31/2024 |
Inactive | Delsignore, Anne Victoria | 898827 | Independent Adjuster - Property & Casualty | 10/19/2016 | 5/31/2018 |
Inactive | Demars, Lori E | 723422 | Independent Adjuster - Property & Casualty | 4/25/2018 | 8/31/2023 |
Inactive | Demore, Eric Kevin | 865250 | Independent Adjuster - Property & Casualty | 3/10/2015 | 10/31/2018 |
Inactive | Denhard, Carol Sue | 317634 | Independent Adjuster - Property & Casualty | 7/17/2012 | 8/12/2013 |
Inactive | Desmangles Mckee, Janet Geraldine | 945339 | Independent Adjuster - Property & Casualty | 7/3/2024 | 12/12/2024 |
Inactive | Dhami, Amandeep Kaur | 861799 | Independent Adjuster - Property & Casualty | 11/5/2015 | 1/31/2019 |
Inactive | Dhami, Amandeep Kaur | 861799 | Independent Adjuster - Workers' Compensation | 11/5/2015 | 1/31/2019 |
Inactive | Dickson, James Todd | 722091 | Independent Adjuster - Property & Casualty | 3/22/2019 | 9/30/2020 |
Inactive | Dike, Charles I | 638414 | Independent Adjuster - Property & Casualty | 10/2/2006 | 5/16/2022 |
Inactive | Dilworth, Danette M | 1049016 | Independent Adjuster - Property & Casualty | 8/6/2019 | 5/31/2023 |
Inactive | Dixson, Alton Frederick | 638020 | Independent Adjuster - Property & Casualty | 10/2/2006 | 3/31/2022 |
Active | Doane, Amy | 700335 | Independent Adjuster - Workers' Compensation | 2/14/2023 | |
Inactive | Donnelly, William B | 1186358 | Independent Adjuster - Property & Casualty | 7/14/2023 | 7/25/2024 |
Inactive | Douglas, Rita Gale | 745907 | Independent Adjuster - Property & Casualty | 3/10/2015 | 10/19/2015 |
Inactive | Downey, Deborah Lee | 782854 | Independent Adjuster - Property & Casualty | 7/29/2014 | 9/30/2018 |
Inactive | Drago, Patricia Ann | 518041 | Administrator - Not Applicable | 10/27/2000 | 5/17/2004 |
Inactive | Drain, Adolphus | 937859 | Independent Adjuster - Workers' Compensation | 11/29/2016 | 6/30/2019 |
Active | Drake, Jennifer Lynn | 704193 | Independent Adjuster - Property & Casualty | 6/4/2018 | |
Inactive | Drake, Wilda Patrice | 738211 | Independent Adjuster - Workers' Compensation | 2/4/2014 | 5/5/2016 |
Inactive | Drayton, Michael Anthony | 687463 | Independent Adjuster - Property & Casualty | 7/17/2012 | 9/30/2021 |
Inactive | Drion, Linda | 725347 | Independent Adjuster - Workers' Compensation | 7/17/2012 | 8/30/2013 |
Inactive | Droege, Carl Emmett | 634520 | Independent Adjuster - Property & Casualty | 10/2/2006 | 8/31/2023 |
Inactive | Du Bose-Johnson, Shayla Danielle | 581216 | Independent Adjuster - Property & Casualty | 3/20/2018 | 1/3/2025 |
Inactive | Dukart, Dion Michael | 867570 | Independent Adjuster - Property & Casualty | 4/11/2019 | 6/19/2023 |
Inactive | Dunn, Wanda Rhumel | 613162 | Independent Adjuster - Property & Casualty | 10/2/2006 | 9/30/2021 |
Inactive | Duvall, Alva Matute | 762858 | Independent Adjuster - Workers' Compensation | 2/28/2018 | 8/30/2023 |
Active | Dvorak, Samuel Edward | 1389223 | Independent Adjuster - Property & Casualty | 3/18/2025 | |
Inactive | Eaddy, Linda Carolyn | 602554 | Independent Adjuster - Workers' Compensation | 7/17/2012 | 4/30/2017 |
Inactive | Earls, Kellie Ann | 574167 | Independent Adjuster - Workers' Compensation | 5/11/2012 | 7/16/2012 |
Inactive | Ebling, Patricia E | 834289 | Independent Adjuster - Property & Casualty | 2/25/2014 | 6/30/2018 |
Inactive | Edmond, Saadiq Ahmad | 1373258 | Independent Adjuster - Property & Casualty | 11/25/2024 | 1/23/2025 |
Inactive | Egan, Stefanie Lynn | 887644 | Independent Adjuster - Workers' Compensation | 8/20/2015 | 11/30/2023 |
Active | Eleew, Krista | 1299948 | Independent Adjuster - Property & Casualty | 3/5/2025 | |
Active | Enamorado Jr, Oscar | 1307907 | Independent Adjuster - Property & Casualty | 11/1/2023 | |
Inactive | Erdue, Gerard Antoine | 846612 | Administrator - Not Applicable | 3/10/2015 | 9/1/2015 |
Inactive | Erdue, Gerard Antoine | 846612 | Independent Adjuster - Property & Casualty | 3/10/2015 | 9/1/2015 |
Inactive | Ermatinger, Timothy John | 518171 | Administrator - Not Applicable | 11/13/2000 | 4/30/2003 |
Inactive | Eutermoser, Aaron C | 616716 | Independent Adjuster - Property & Casualty | 7/17/2012 | 4/30/2014 |
Inactive | Evans Gleneski, Diane Renee | 608357 | Independent Adjuster - Property & Casualty | 10/3/2013 | 1/15/2015 |
Inactive | Evans, Winnie Elizabeth | 844091 | Independent Adjuster - Property & Casualty | 11/8/2016 | 11/8/2023 |
