| Status | Affiliation Name | DOI Number | Line of Authority | Active Date | Inactive Date |
|---|
| Inactive | Abshier, Carolyn | 712612 | Agent - Health | 9/8/2009 | 2/9/2016 |
| Inactive | Abshier, Carolyn | 712612 | Agent - Life | 9/8/2009 | 2/9/2016 |
| Inactive | Abshier, Carolyn | 712612 | Agent - Variable Life and Variable Annuities | 9/8/2009 | 2/9/2016 |
| Inactive | Addington, Todd | 313658 | Agent - Health | 8/30/2006 | 7/22/2013 |
| Inactive | Addington, Todd | 313658 | Agent - Life | 8/30/2006 | 7/22/2013 |
| Inactive | Addington, Todd | 313658 | Agent - Variable Life and Variable Annuities | 4/26/2007 | 7/22/2013 |
| Inactive | Alexander, Nathan | 836807 | Agent - Health | 3/10/2016 | 5/10/2016 |
| Inactive | Alexander, Nathan | 836807 | Agent - Life | 3/10/2016 | 5/10/2016 |
| Inactive | Allison, Robert Thomas | 390562 | Agent - Health | 6/4/1999 | 11/1/2015 |
| Inactive | Allison, Robert Thomas | 903170 | Agent - Health | 3/2/2016 | 3/31/2023 |
| Inactive | Allison, Robert Thomas | 390562 | Agent - Life | 6/4/1999 | 11/1/2015 |
| Inactive | Allison, Robert Thomas | 903170 | Agent - Life | 3/2/2016 | 3/31/2023 |
| Inactive | Allison, Robert Thomas | 390562 | Agent - Variable Life and Variable Annuities | 8/20/2001 | 11/1/2015 |
| Inactive | Allison, Robert Thomas | 903170 | Agent - Variable Life and Variable Annuities | 9/26/2016 | 3/31/2023 |
| Inactive | Anderson, Taylor | 1017850 | Agent - Health | 11/20/2018 | 8/17/2020 |
| Inactive | Anderson, Taylor | 1017850 | Agent - Life | 11/20/2018 | 8/17/2020 |
| Inactive | Anderson, Taylor | 1017850 | Agent - Variable Life and Variable Annuities | 11/20/2018 | 8/17/2020 |
| Inactive | Arnold, Sherie B | 345856 | Agent - Health | 9/1/2000 | 7/1/2002 |
| Inactive | Arnold, Sherie B | 345856 | Agent - Life | 9/1/2000 | 7/1/2002 |
| Inactive | Arnold, Sherie B | 345856 | Agent - Variable Life and Variable Annuities | 8/20/2001 | 7/1/2002 |
| Inactive | Atkins, Stephanie | 680239 | Agent - Health | 5/21/2008 | 8/31/2009 |
| Inactive | Atkins, Stephanie | 680239 | Agent - Life | 5/15/2008 | 8/31/2009 |
| Inactive | Atkins, Stephanie | 680239 | Agent - Variable Life and Variable Annuities | 5/15/2008 | 8/31/2009 |
| Inactive | Bailey, Brandon Clay | 556282 | Agent - Health | 11/22/2002 | 5/9/2005 |
| Inactive | Bailey, Brandon Clay | 556282 | Agent - Life | 11/22/2002 | 5/9/2005 |
| Inactive | Baize, Kenneth Gene | 714857 | Agent - Health | 12/10/2012 | 1/8/2018 |
| Inactive | Baize, Kenneth Gene | 714857 | Agent - Life | 12/10/2012 | 1/8/2018 |
| Inactive | Baize, Kenneth Gene | 714857 | Agent - Variable Life and Variable Annuities | 12/10/2012 | 1/8/2018 |
| Inactive | Barton, Ronald | 939173 | Agent - Life | 12/22/2016 | 5/7/2019 |
| Inactive | Beasley, Mark | 768940 | Agent - Health | 12/29/2011 | 10/26/2012 |
| Inactive | Beasley, Mark | 768940 | Agent - Life | 12/29/2011 | 10/26/2012 |
| Inactive | Beasley, Mark | 768940 | Agent - Variable Life and Variable Annuities | 12/29/2011 | 10/26/2012 |
| Inactive | Benavidez, Carlos | 623732 | Agent - Health | 8/17/2006 | 2/11/2015 |
| Inactive | Benavidez, Carlos | 623732 | Agent - Life | 8/17/2006 | 2/11/2015 |
| Inactive | Benavidez, Carlos | 623732 | Agent - Variable Life and Variable Annuities | 2/6/2007 | 2/11/2015 |
| Inactive | Bennett, William Stephen | 340046 | Agent - Health | 3/10/2004 | 2/10/2005 |
| Inactive | Bennett, William Stephen | 340046 | Agent - Life | 3/10/2004 | 2/10/2005 |
| Inactive | Berner, Eric | 717338 | Agent - Health | 11/9/2009 | 6/24/2013 |
| Inactive | Berner, Eric | 717338 | Agent - Life | 11/9/2009 | 3/31/2023 |
| Inactive | Berner, Eric | 717338 | Agent - Variable Life and Variable Annuities | 11/9/2009 | 3/31/2023 |
| Inactive | Berry, Shawn Michael | 594399 | Agent - Health | 7/20/2005 | 7/20/2005 |
| Inactive | Berry, Shawn Michael | 594399 | Agent - Life | 10/27/2004 | 7/20/2005 |
| Inactive | Berry, Shawn Michael | 594399 | Agent - Variable Life and Variable Annuities | 7/20/2005 | 7/20/2005 |
| Inactive | Betz, David Charles | 358948 | Agent - Health | 4/6/2009 | 4/7/2010 |
| Inactive | Betz, David Charles | 358948 | Agent - Life | 4/6/2009 | 4/7/2010 |
| Inactive | Betz, David Charles | 358948 | Agent - Variable Life and Variable Annuities | 4/6/2009 | 4/7/2010 |
| Inactive | Blackwell, Stephen Shaw | 304343 | Agent - Health | 6/3/2010 | 8/20/2010 |
| Inactive | Blackwell, Stephen Shaw | 304343 | Agent - Life | 6/3/2010 | 8/20/2010 |
| Inactive | Blackwell, Stephen Shaw | 304343 | Agent - Variable Life and Variable Annuities | 6/3/2010 | 8/20/2010 |
| Inactive | Blair, Terry | 663379 | Agent - Health | 9/19/2007 | 2/2/2009 |
| Inactive | Blair, Terry | 663379 | Agent - Life | 9/19/2007 | 2/2/2009 |
| Inactive | Blair, Terry | 663379 | Agent - Variable Life and Variable Annuities | 9/19/2007 | 2/2/2009 |
| Inactive | Blalock, Carolyn Kratz | 571282 | Agent - Health | 9/3/2003 | 1/22/2004 |
| Inactive | Blalock, Carolyn Kratz | 571282 | Agent - Life | 9/3/2003 | 1/22/2004 |
| Inactive | Bloodworth, John Richard | 366736 | Agent - Health | 11/21/2001 | 2/11/2004 |
| Inactive | Bloodworth, John Richard | 366736 | Agent - Life | 11/21/2001 | 2/11/2004 |
| Inactive | Bloomberg, David | 774439 | Agent - Health | 2/3/2018 | 9/30/2020 |
| Inactive | Bloomberg, David | 774439 | Agent - Life | 2/3/2018 | 9/30/2020 |
| Inactive | Bloomberg, David | 774439 | Agent - Variable Life and Variable Annuities | 2/3/2018 | 9/30/2020 |
| Inactive | Blosch, Bobby Harold | 571013 | Agent - Life | 7/31/2003 | 8/30/2005 |
| Inactive | Blosch, Bobby Harold | 571013 | Agent - Variable Life and Variable Annuities | 7/31/2003 | 8/30/2005 |
| Inactive | Board, Anthony J | 302129 | Agent - Life | 9/1/2000 | 5/25/2006 |
| Inactive | Board, Anthony J | 302129 | Agent - Variable Life and Variable Annuities | 8/20/2001 | 5/25/2006 |
| Inactive | Boggs, Julia M | 702486 | Agent - Health | 5/28/2010 | 3/14/2011 |
| Inactive | Boggs, Julia M | 702486 | Agent - Life | 5/28/2010 | 3/14/2011 |
| Inactive | Boggs, Julia M | 702486 | Agent - Variable Life and Variable Annuities | 5/28/2010 | 3/14/2011 |
| Inactive | Bolton, Raymond Eugene | 343274 | Agent - Health | 8/24/2005 | 6/19/2008 |
| Inactive | Bolton, Raymond Eugene | 343274 | Agent - Life | 8/8/2005 | 6/19/2008 |
| Inactive | Bolton, Raymond Eugene | 343274 | Agent - Variable Life and Variable Annuities | 9/15/2006 | 6/19/2008 |
| Inactive | Boneck, James Robert | 545296 | Agent - Health | 8/8/2003 | 1/5/2004 |
| Inactive | Boneck, James Robert | 545296 | Agent - Life | 8/8/2003 | 1/5/2004 |
| Inactive | Book, Christopher Richard | 646221 | Agent - Health | 4/14/2008 | 1/31/2009 |
| Inactive | Book, Christopher Richard | 646221 | Agent - Life | 4/14/2008 | 1/31/2009 |
| Inactive | Book, Christopher Richard | 646221 | Agent - Variable Life and Variable Annuities | 4/14/2008 | 1/31/2009 |
| Inactive | Boone, Andrew | 726370 | Agent - Health | 4/16/2010 | 7/2/2012 |
| Inactive | Boone, Andrew | 726370 | Agent - Life | 4/16/2010 | 7/2/2012 |
| Inactive | Borelli, David Andrew | 543619 | Agent - Health | 3/12/2002 | 5/6/2005 |
| Inactive | Borelli, David Andrew | 543619 | Agent - Life | 3/12/2002 | 5/6/2005 |
| Inactive | Bouch, Gary | 526051 | Agent - Health | 4/22/2013 | 4/5/2016 |
| Inactive | Bouch, Gary | 526051 | Agent - Life | 4/22/2013 | 4/5/2016 |
| Inactive | Bouch, Gary | 526051 | Agent - Variable Life and Variable Annuities | 4/22/2013 | 4/5/2016 |
| Inactive | Boyd, Lisa Renea | 575931 | Agent - Health | 2/11/2004 | 2/23/2009 |
| Inactive | Boyd, Lisa Renea | 575931 | Agent - Life | 2/11/2004 | 2/23/2009 |
| Inactive | Boyd, Lisa Renea | 575931 | Agent - Variable Life and Variable Annuities | 2/11/2004 | 2/23/2009 |
| Inactive | Brace, Shawn Phillip | 507466 | Agent - Health | 2/2/2004 | 1/30/2006 |
| Inactive | Brace, Shawn Phillip | 507466 | Agent - Life | 2/2/2004 | 1/30/2006 |
| Inactive | Brace, Shawn Phillip | 507466 | Agent - Variable Life and Variable Annuities | 2/2/2004 | 1/30/2006 |
| Inactive | Bradshaw, Steven | 956704 | Agent - Life | 6/22/2017 | 3/4/2020 |
| Inactive | Bradshaw, Steven | 956704 | Agent - Variable Life and Variable Annuities | 6/22/2017 | 3/4/2020 |
| Inactive | Brainerd, Stephen | 943208 | Agent - Health | 2/3/2017 | 10/3/2017 |
| Inactive | Brainerd, Stephen | 943208 | Agent - Life | 2/3/2017 | 10/3/2017 |
| Inactive | Brainerd, Stephen | 943208 | Agent - Variable Life and Variable Annuities | 2/3/2017 | 10/3/2017 |
| Inactive | Brewer, Irvin | 708064 | Agent - Life | 6/25/2009 | 1/2/2013 |
| Inactive | Brewer, Irvin | 708064 | Agent - Variable Life and Variable Annuities | 6/25/2009 | 1/2/2013 |
| Inactive | Bright, Justin | 1014929 | Agent - Life | 10/19/2018 | 5/24/2019 |
| Inactive | Bright, Justin | 1014929 | Agent - Variable Life and Variable Annuities | 10/19/2018 | 5/24/2019 |
| Inactive | Brittian, Eric Alexander | 634212 | Agent - Health | 7/25/2006 | 6/15/2010 |
| Inactive | Brittian, Eric Alexander | 634212 | Agent - Life | 7/14/2006 | 6/15/2010 |
| Inactive | Brittian, Eric Alexander | 634212 | Agent - Variable Life and Variable Annuities | 9/15/2006 | 6/15/2010 |
| Inactive | Brooks, Carolyn | 852684 | Agent - Life | 9/23/2014 | 5/10/2016 |
| Inactive | Brooks, Carolyn | 852684 | Agent - Variable Life and Variable Annuities | 9/23/2014 | 5/10/2016 |
| Inactive | Brooks, John Donald | 523565 | Agent - Health | 5/23/2001 | 10/16/2003 |
| Inactive | Brooks, John Donald | 523565 | Agent - Life | 5/23/2001 | 10/16/2003 |
| Inactive | Brooks, John Donald | 523565 | Agent - Variable Life and Variable Annuities | 8/20/2001 | 10/16/2003 |
| Inactive | Brothers, Jeremy | 663653 | Agent - Health | 10/22/2007 | 3/19/2008 |
| Inactive | Brothers, Jeremy | 663653 | Agent - Life | 9/24/2007 | 3/19/2008 |
| Inactive | Brothers, Jeremy | 663653 | Agent - Variable Life and Variable Annuities | 9/24/2007 | 3/19/2008 |
| Inactive | Brown, Matthew | 675760 | Agent - Health | 4/4/2008 | 7/17/2009 |
| Inactive | Brown, Matthew | 675760 | Agent - Life | 4/4/2008 | 7/17/2009 |
| Inactive | Brown, Matthew | 675760 | Agent - Variable Life and Variable Annuities | 4/4/2008 | 7/17/2009 |
| Inactive | Bruner, Thomas Wayne | 375102 | Agent - Life | 9/1/2000 | 3/31/2011 |
| Inactive | Bruner, Thomas Wayne | 375102 | Agent - Variable Life and Variable Annuities | 11/1/2001 | 3/31/2011 |
| Inactive | Buchanan, Michael | 670593 | Agent - Health | 1/31/2008 | 8/27/2010 |
| Inactive | Buchanan, Michael | 670593 | Agent - Life | 1/22/2008 | 8/27/2010 |
| Inactive | Buchanan, Michael | 670593 | Agent - Variable Life and Variable Annuities | 1/22/2008 | 8/27/2010 |
| Inactive | Buckley, Ronald Lee | 335480 | Agent - Health | 8/13/2001 | 10/3/2012 |
| Inactive | Buckley, Ronald Lee | 335480 | Agent - Life | 8/13/2001 | 10/3/2012 |
| Inactive | Buckley, Ronald Lee | 335480 | Agent - Variable Life and Variable Annuities | 9/10/2001 | 10/3/2012 |
| Inactive | Bujak, Paul | 753684 | Agent - Health | 5/31/2011 | 11/16/2011 |
| Inactive | Bujak, Paul | 753684 | Agent - Life | 5/31/2011 | 11/16/2011 |
| Inactive | Burgess, Craig | 555425 | Agent - Health | 1/5/2012 | 3/31/2023 |
| Inactive | Burgess, Craig | 555425 | Agent - Life | 1/5/2012 | 3/31/2023 |
| Inactive | Burgess, Craig | 555425 | Agent - Variable Life and Variable Annuities | 1/5/2012 | 3/31/2023 |
| Inactive | Burkhart, James Edward | 657599 | Agent - Health | 9/7/2012 | 5/5/2014 |
| Inactive | Burkhart, James Edward | 657599 | Agent - Life | 9/7/2012 | 5/5/2014 |
| Inactive | Burkhart, James Edward | 657599 | Agent - Variable Life and Variable Annuities | 9/7/2012 | 5/5/2014 |
| Inactive | Burns, Christopher M | 354095 | Agent - Health | 6/4/1999 | 11/30/2004 |
| Inactive | Burns, Christopher M | 354095 | Agent - Life | 6/4/1999 | 11/30/2004 |
| Inactive | Burns, Christopher M | 354095 | Agent - Variable Life and Variable Annuities | 8/20/2001 | 11/30/2004 |
| Inactive | Burress, Cheryl Annette | 600799 | Agent - Health | 5/31/2005 | 3/1/2017 |
| Inactive | Burress, Cheryl Annette | 600799 | Agent - Life | 5/18/2005 | 3/1/2017 |
| Inactive | Burress, Cheryl Annette | 600799 | Agent - Variable Life and Variable Annuities | 5/31/2005 | 3/1/2017 |
| Inactive | Bush, David W | 763927 | Agent - Health | 3/30/2012 | 12/8/2015 |
| Inactive | Bush, David W | 763927 | Agent - Life | 3/30/2012 | 12/8/2015 |
| Inactive | Bush, David W | 763927 | Agent - Variable Life and Variable Annuities | 3/30/2012 | 12/8/2015 |
| Inactive | Butler, Derek Angelo | 1038831 | Agent - Health | 4/15/2020 | 5/31/2021 |
| Inactive | Butler, Derek Angelo | 1038831 | Agent - Life | 4/15/2020 | 5/31/2021 |
| Inactive | Butler, Derek Angelo | 1038831 | Agent - Variable Life and Variable Annuities | 4/15/2020 | 5/31/2021 |
| Inactive | Cahoon, James | 392712 | Agent - Health | 8/9/2001 | 2/11/2004 |
| Inactive | Cahoon, James | 392712 | Agent - Life | 8/9/2001 | 2/11/2004 |
| Inactive | Callender, Sheri Lynn | 547331 | Agent - Health | 4/26/2002 | 4/30/2003 |
| Inactive | Callender, Sheri Lynn | 547331 | Agent - Life | 4/26/2002 | 4/30/2003 |
| Inactive | Callender, Sheri Lynn | 547331 | Agent - Variable Life and Variable Annuities | 4/26/2002 | 4/30/2003 |
| Inactive | Carruba, Kenneth | 672719 | Agent - Health | 3/3/2008 | 10/1/2012 |
| Inactive | Carruba, Kenneth | 672719 | Agent - Life | 10/3/2022 | 3/31/2023 |
| Inactive | Carruba, Kenneth | 672719 | Agent - Variable Life and Variable Annuities | 10/3/2022 | 3/31/2023 |
| Inactive | Caruso, Paul Jason | 319099 | Agent - Health | 9/28/2011 | 9/4/2018 |
| Inactive | Caruso, Paul Jason | 319099 | Agent - Life | 9/28/2011 | 9/4/2018 |
| Inactive | Caruso, Paul Jason | 319099 | Agent - Variable Life and Variable Annuities | 9/28/2011 | 9/4/2018 |
| Inactive | Casey, Brian | 723374 | Agent - Health | 3/8/2010 | 9/2/2010 |
| Inactive | Casey, Brian | 723374 | Agent - Life | 3/8/2010 | 9/2/2010 |
| Inactive | Casey, Brian | 723374 | Agent - Variable Life and Variable Annuities | 3/8/2010 | 9/2/2010 |
| Inactive | Cavender, Douglas Leo | 553350 | Agent - Health | 10/12/2006 | 10/26/2006 |
| Inactive | Cavender, Douglas Leo | 553350 | Agent - Life | 10/12/2006 | 10/26/2006 |
| Inactive | Cavender, Douglas Leo | 553350 | Agent - Variable Life and Variable Annuities | 10/12/2006 | 10/24/2006 |
| Inactive | Cespino, Dominic | 979506 | Agent - Life | 1/5/2018 | 10/28/2019 |
| Inactive | Cespino, Dominic | 979506 | Agent - Variable Life and Variable Annuities | 1/5/2018 | 10/28/2019 |
| Inactive | Chang, Yuhui | 984857 | Agent - Health | 2/26/2018 | 2/29/2020 |
| Inactive | Chang, Yuhui | 984857 | Agent - Life | 2/26/2018 | 2/29/2020 |
| Inactive | Chang, Yuhui | 984857 | Agent - Variable Life and Variable Annuities | 2/26/2018 | 2/29/2020 |
| Inactive | Chavez, Mark | 986380 | Agent - Health | 3/12/2018 | 9/30/2021 |
| Inactive | Chavez, Mark | 986380 | Agent - Life | 3/12/2018 | 9/30/2021 |
| Inactive | Chavez, Mark | 986380 | Agent - Variable Life and Variable Annuities | 3/12/2018 | 9/30/2021 |
| Inactive | Chester, Ronald E | 348147 | Agent - Health | 3/24/2008 | 1/18/2011 |
| Inactive | Chester, Ronald E | 348147 | Agent - Life | 3/24/2008 | 1/18/2011 |
| Inactive | Chester, Ronald E | 348147 | Agent - Variable Life and Variable Annuities | 4/29/2008 | 1/18/2011 |
| Inactive | Chinnapillai, Deborah | 689357 | Agent - Life | 9/23/2008 | 3/31/2023 |
| Inactive | Chinnapillai, Deborah | 689357 | Agent - Variable Life and Variable Annuities | 9/23/2008 | 3/31/2023 |
| Inactive | Christerson, John | 313259 | Agent - Life | 1/26/2010 | 4/19/2011 |
| Inactive | Christerson, John | 313259 | Agent - Variable Life and Variable Annuities | 1/26/2010 | 4/18/2011 |
| Inactive | Christodoulidis, Niles | 816538 | Agent - Life | 8/22/2013 | 10/20/2016 |
| Inactive | Christodoulidis, Niles | 816538 | Agent - Variable Life and Variable Annuities | 8/22/2013 | 10/20/2016 |
| Inactive | Churchman, Kyle Michael | 644761 | Agent - Health | 12/26/2006 | 4/23/2008 |
| Inactive | Churchman, Kyle Michael | 644761 | Agent - Life | 12/20/2006 | 4/23/2008 |
| Inactive | Churchman, Kyle Michael | 644761 | Agent - Variable Life and Variable Annuities | 12/20/2006 | 4/23/2008 |
| Inactive | Clark, Kimberly | 946456 | Agent - Life | 3/13/2017 | 10/23/2019 |
| Inactive | Clark, Kimberly | 946456 | Agent - Variable Life and Variable Annuities | 3/13/2017 | 10/23/2019 |
| Inactive | Coates, Cristee | 643551 | Agent - Life | 11/16/2006 | 4/22/2015 |
| Inactive | Coates, Cristee | 643551 | Agent - Variable Life and Variable Annuities | 11/16/2006 | 4/22/2015 |
| Inactive | Coble, Jane E. | 375131 | Agent - Health | 11/15/2001 | 2/6/2006 |
| Inactive | Coble, Jane E. | 375131 | Agent - Life | 11/15/2001 | 2/6/2006 |
| Inactive | Cooper, James | 586123 | Agent - Health | 4/7/2004 | 7/28/2005 |
| Inactive | Cooper, James | 586123 | Agent - Life | 4/7/2004 | 7/28/2005 |
| Inactive | Cooper, James | 586123 | Agent - Variable Life and Variable Annuities | 4/7/2004 | 7/28/2005 |
| Inactive | Cox, Joseph | 584727 | Agent - Health | 3/23/2004 | 1/3/2006 |
| Inactive | Cox, Joseph | 584727 | Agent - Life | 3/23/2004 | 1/3/2006 |
| Inactive | Cox, Joseph | 584727 | Agent - Variable Life and Variable Annuities | 3/23/2004 | 1/3/2006 |
| Inactive | Cox, Matthew D | 308807 | Agent - Health | 9/1/2000 | 1/24/2006 |
| Inactive | Cox, Matthew D | 308807 | Agent - Life | 9/1/2000 | 1/24/2006 |
| Inactive | Cox, Matthew D | 308807 | Agent - Variable Life and Variable Annuities | 8/20/2001 | 1/24/2006 |
| Inactive | Coxon, Brian | 717891 | Agent - Life | 4/12/2013 | 8/27/2018 |
| Inactive | Coxon, Brian | 717891 | Agent - Variable Life and Variable Annuities | 4/12/2013 | 8/27/2018 |
| Inactive | Craddock, Anthony Dale | 515369 | Agent - Health | 2/18/2005 | 3/2/2009 |
| Inactive | Craddock, Anthony Dale | 515369 | Agent - Life | 2/18/2005 | 3/2/2009 |
| Inactive | Craddock, Anthony Dale | 515369 | Agent - Variable Life and Variable Annuities | 2/18/2005 | 3/2/2009 |
| Inactive | Crawford, Richard | 1071486 | Agent - Life | 2/18/2020 | 4/6/2021 |
| Inactive | Crawford, Richard | 1071486 | Agent - Variable Life and Variable Annuities | 2/18/2020 | 4/6/2021 |
| Inactive | Crosson, Jeffrey Reed | 628424 | Agent - Health | 8/4/2006 | 5/4/2007 |
| Inactive | Crosson, Jeffrey Reed | 628424 | Agent - Life | 8/4/2006 | 5/4/2007 |
| Inactive | Crosson, Jeffrey Reed | 628424 | Agent - Variable Life and Variable Annuities | 9/15/2006 | 5/4/2007 |
| Denied | Crow, Amanda Carroll | 619127 | Agent - Health | | |
| Inactive | Crow, Amanda Carroll | 619127 | Agent - Life | 12/7/2005 | 1/29/2008 |
| Inactive | Crow, Amanda Carroll | 619127 | Agent - Variable Life and Variable Annuities | 9/15/2006 | 1/29/2008 |
| Inactive | Cuddy, John | 1058205 | Agent - Life | 10/17/2019 | 3/31/2021 |
| Inactive | Cuddy, John | 1058205 | Agent - Variable Life and Variable Annuities | 10/17/2019 | 3/31/2021 |
| Inactive | Culver, Philip Jason | 691615 | Agent - Health | 3/10/2009 | 3/27/2009 |
| Inactive | Culver, Philip Jason | 691615 | Agent - Life | 3/10/2009 | 3/27/2009 |
| Inactive | Culver, Philip Jason | 691615 | Agent - Variable Life and Variable Annuities | 3/10/2009 | 3/27/2009 |
| Inactive | Curiel Robb, Celestina C | 370562 | Agent - Health | 11/5/1999 | 6/28/2005 |
| Inactive | Curiel Robb, Celestina C | 370562 | Agent - Life | 11/5/1999 | 6/28/2005 |
| Inactive | Curiel Robb, Celestina C | 370562 | Agent - Variable Life and Variable Annuities | 8/20/2001 | 6/28/2005 |
| Inactive | Damon, Richard William | 302535 | Agent - Health | 8/7/2001 | 10/3/2018 |
| Inactive | Damon, Richard William | 302535 | Agent - Life | 3/5/2010 | 10/3/2018 |
| Inactive | Damon, Richard William | 302535 | Agent - Variable Life and Variable Annuities | 9/10/2001 | 10/3/2018 |
| Inactive | Darnell, Henry | 806878 | Agent - Health | 6/12/2017 | 3/31/2023 |
| Inactive | Darnell, Henry | 806878 | Agent - Life | 6/12/2017 | 3/31/2023 |
| Inactive | Darnell, Henry | 806878 | Agent - Variable Life and Variable Annuities | 6/12/2017 | 3/31/2023 |
| Inactive | Daugherty, Ernest R | 394308 | Agent - Health | 7/12/2001 | 2/11/2004 |
| Inactive | Daugherty, Ernest R | 394308 | Agent - Life | 7/12/2001 | 2/11/2004 |
| Inactive | Davis, Douglas Alan | 718500 | Agent - Health | 12/31/2009 | 8/2/2018 |
| Inactive | Davis, Douglas Alan | 718500 | Agent - Life | 12/31/2009 | 8/2/2018 |
| Inactive | Davis, Douglas Alan | 718500 | Agent - Variable Life and Variable Annuities | 12/31/2009 | 8/2/2018 |
| Inactive | Davis, Michael Bryant | 518821 | Agent - Health | 8/9/2001 | 4/30/2004 |
| Inactive | Davis, Michael Bryant | 518821 | Agent - Life | 8/9/2001 | 4/30/2004 |
| Inactive | Davis, Michael Bryant | 518821 | Agent - Variable Life and Variable Annuities | 9/10/2001 | 4/30/2004 |
| Inactive | Dawson, James | 801469 | Agent - Life | 3/20/2013 | 8/8/2014 |
| Inactive | Dawson, James | 801469 | Agent - Variable Life and Variable Annuities | 3/20/2013 | 3/25/2013 |
| Inactive | Dawson, Rank Orion | 653162 | Agent - Life | 7/9/2007 | 6/11/2009 |
| Inactive | Dawson, Rank Orion | 653162 | Agent - Variable Life and Variable Annuities | 7/9/2007 | 6/11/2009 |
| Inactive | Deluca, Michael | 759053 | Agent - Health | 8/10/2011 | 4/30/2012 |
| Inactive | Deluca, Michael | 759053 | Agent - Life | 8/10/2011 | 4/30/2012 |
| Inactive | Deluca, Michael | 759053 | Agent - Variable Life and Variable Annuities | 8/10/2011 | 4/30/2012 |
| Inactive | Demotte, Stephen Howard | 649113 | Agent - Life | 5/14/2007 | 9/1/2010 |
| Inactive | Demotte, Stephen Howard | 649113 | Agent - Variable Life and Variable Annuities | 5/14/2007 | 9/1/2010 |
| Inactive | Derenski, Michael | 746473 | Agent - Health | 1/24/2011 | 7/11/2012 |
| Inactive | Derenski, Michael | 746473 | Agent - Life | 1/24/2011 | 7/11/2012 |
| Inactive | Derenski, Michael | 746473 | Agent - Variable Life and Variable Annuities | 1/24/2011 | 7/11/2012 |
| Inactive | Despain, James Richard | 333885 | Agent - Health | 11/9/2004 | 11/9/2004 |
| Inactive | Despain, James Richard | 333885 | Agent - Life | 9/1/2000 | 11/9/2004 |
| Inactive | Despain, James Richard | 333885 | Agent - Variable Life and Variable Annuities | 8/20/2001 | 11/9/2004 |
| Inactive | Dickey, Matthew Nathaniel | 596962 | Agent - Health | 12/6/2004 | 1/14/2005 |
| Inactive | Dickey, Matthew Nathaniel | 596962 | Agent - Life | 12/6/2004 | 1/14/2005 |
| Inactive | Dickey, Matthew Nathaniel | 596962 | Agent - Variable Life and Variable Annuities | 12/6/2004 | 1/14/2005 |
| Inactive | Diehlman, Brian | 703636 | Agent - Health | 6/8/2009 | 9/1/2015 |
| Inactive | Diehlman, Brian | 703636 | Agent - Life | 5/22/2009 | 9/1/2015 |
| Inactive | Diehlman, Brian | 703636 | Agent - Variable Life and Variable Annuities | 5/22/2009 | 9/1/2015 |
| Inactive | Diehlman, Ryan Christopher | 518760 | Agent - Health | 3/12/2003 | 2/5/2004 |
| Inactive | Diehlman, Ryan Christopher | 518760 | Agent - Life | 3/12/2003 | 2/5/2004 |
| Inactive | Diehlman, Ryan Christopher | 518760 | Agent - Variable Life and Variable Annuities | 3/12/2003 | 2/5/2004 |
| Inactive | Dierkes, Benjamin | 837631 | Agent - Life | 4/9/2014 | 1/11/2017 |
| Inactive | Dierkes, Benjamin | 837631 | Agent - Variable Life and Variable Annuities | 4/10/2014 | 1/11/2017 |
| Inactive | Doane, Aubrey Wayne | 327290 | Agent - Health | 10/11/2004 | 3/17/2005 |
| Inactive | Doane, Aubrey Wayne | 327290 | Agent - Life | 10/11/2004 | 3/17/2005 |
| Inactive | Doane, Aubrey Wayne | 327290 | Agent - Variable Life and Variable Annuities | 10/11/2004 | 3/17/2005 |
| Inactive | Douglass, Alan Pendleton | 316338 | Agent - Health | 10/29/2003 | 1/27/2004 |
| Inactive | Douglass, Alan Pendleton | 316338 | Agent - Life | 10/29/2003 | 1/27/2004 |
| Inactive | Douglass, Alan Pendleton | 316338 | Agent - Variable Life and Variable Annuities | 10/29/2003 | 1/27/2004 |
| Inactive | Driscoll, Shawn Alexander | 318099 | Agent - Health | 4/12/2008 | 11/13/2009 |
| Inactive | Driscoll, Shawn Alexander | 318099 | Agent - Life | 4/9/2008 | 11/13/2009 |
| Inactive | Driscoll, Shawn Alexander | 318099 | Agent - Variable Life and Variable Annuities | 4/9/2008 | 11/13/2009 |
| Inactive | Druckenmiller, Justin | 648776 | Agent - Health | 7/29/2014 | 11/15/2017 |
| Inactive | Druckenmiller, Justin | 648776 | Agent - Life | 3/8/2007 | 11/15/2017 |
| Inactive | Druckenmiller, Justin | 648776 | Agent - Variable Life and Variable Annuities | 3/8/2007 | 11/15/2017 |
| Inactive | Dukes, Timothy Lynn | 570940 | Agent - Health | 2/18/2005 | 9/30/2009 |
| Inactive | Dukes, Timothy Lynn | 570940 | Agent - Life | 2/18/2005 | 9/30/2009 |
| Inactive | Dukes, Timothy Lynn | 570940 | Agent - Variable Life and Variable Annuities | 2/18/2005 | 9/30/2009 |
| Inactive | Durbin, William Robert | 535259 | Agent - Health | 2/11/2004 | 6/23/2004 |
| Inactive | Durbin, William Robert | 535259 | Agent - Life | 2/11/2004 | 6/23/2004 |
| Inactive | Durbin, William Robert | 535259 | Agent - Variable Life and Variable Annuities | 2/11/2004 | 6/23/2004 |
| Inactive | Edelen, Shawn | 724648 | Agent - Health | 3/18/2010 | 5/26/2011 |
