Status | Affiliation Name | DOI Number | Line of Authority | Active Date | Inactive Date |
---|
Active | Abad, Joseph Platon | 1239857 | Agent - Health | 11/25/2022 | |
Active | Abad, Joseph Platon | 1239857 | Agent - Life | 11/25/2022 | |
Active | Abad, Joseph Platon | 1239857 | Agent - Variable Life and Variable Annuities | 11/25/2022 | |
Denied | Acito, Maria | 846080 | Agent - Health | | |
Denied | Acito, Maria | 846080 | Agent - Life | | |
Denied | Acito, Maria | 846080 | Agent - Variable Life and Variable Annuities | | |
Inactive | Adams, Corey Lamar | 980493 | Agent - Health | 8/20/2018 | 4/26/2019 |
Inactive | Adams, Corey Lamar | 980493 | Agent - Life | 8/20/2018 | 4/26/2019 |
Inactive | Adams, Corey Lamar | 980493 | Agent - Variable Life and Variable Annuities | 8/20/2018 | 4/26/2019 |
Active | Adcock, Melina Annette | 1350448 | Agent - Health | 11/19/2024 | |
Active | Adcock, Melina Annette | 1350448 | Agent - Life | 11/19/2024 | |
Active | Adcock, Melina Annette | 1350448 | Agent - Variable Life and Variable Annuities | 11/19/2024 | |
Inactive | Agard, Laura | 1187585 | Agent - Health | 10/5/2023 | 8/31/2024 |
Inactive | Agard, Laura | 1187585 | Agent - Life | 10/5/2023 | 8/31/2024 |
Inactive | Agard, Laura | 1187585 | Agent - Variable Life and Variable Annuities | 10/5/2023 | 8/31/2024 |
Inactive | Aguilar, Leonardo | 853648 | Agent - Life | 10/3/2014 | 5/31/2016 |
Inactive | Aguilar, Leonardo | 853648 | Agent - Variable Life and Variable Annuities | 10/3/2014 | 5/31/2016 |
Active | Aitken, Adam | 1184883 | Agent - Health | 2/14/2022 | |
Active | Aitken, Adam | 1184883 | Agent - Life | 2/14/2022 | |
Active | Aitken, Adam | 1184883 | Agent - Variable Life and Variable Annuities | 2/14/2022 | |
Active | Allison, Trista Marie | 1337423 | Agent - Health | 6/3/2024 | |
Active | Allison, Trista Marie | 1337423 | Agent - Life | 6/3/2024 | |
Active | Allison, Trista Marie | 1337423 | Agent - Variable Life and Variable Annuities | 6/3/2024 | |
Inactive | Ally, Bibi | 972797 | Agent - Health | 10/2/2018 | 8/31/2019 |
Denied | Altmiller, Christopher Connell | 645187 | Agent - Life | | |
Denied | Alvarado, Harold | 692595 | Agent - Health | | |
Denied | Alvarado, Harold | 692595 | Agent - Life | | |
Active | Anderson, Lorraine B | 838995 | Agent - Health | 8/14/2018 | |
Active | Anderson, Lorraine B | 838995 | Agent - Life | 8/14/2018 | |
Active | Anderson, Lorraine B | 838995 | Agent - Variable Life and Variable Annuities | 8/14/2018 | |
Active | Andrews, Christopher James | 1231025 | Agent - Health | 5/28/2024 | |
Active | Andrews, Christopher James | 1231025 | Agent - Life | 5/28/2024 | |
Active | Andrews, Christopher James | 1231025 | Agent - Variable Life and Variable Annuities | 5/28/2024 | |
Active | Anthis, Greg L | 1256644 | Agent - Health | 3/8/2023 | |
Active | Anthis, Greg L | 1256644 | Agent - Life | 3/8/2023 | |
Active | Anthis, Greg L | 1256644 | Agent - Variable Life and Variable Annuities | 3/8/2023 | |
Inactive | Antolik, John Anthony | 525746 | Agent - Health | 4/25/2003 | 1/24/2005 |
Inactive | Antolik, John Anthony | 525746 | Agent - Life | 4/25/2003 | 1/24/2005 |
Inactive | Antolik, John Anthony | 525746 | Agent - Variable Life and Variable Annuities | 4/25/2003 | 1/24/2005 |
Active | Bailey, Henry Donnell | 999334 | Agent - Health | 7/20/2018 | |
Active | Bailey, Henry Donnell | 999334 | Agent - Life | 7/20/2018 | |
Active | Bailey, Henry Donnell | 999334 | Agent - Variable Life and Variable Annuities | 7/20/2018 | |
Active | Baiocco, Jennifer D | 673015 | Agent - Health | 9/13/2018 | |
Active | Baiocco, Jennifer D | 673015 | Agent - Life | 3/25/2008 | |
Active | Baiocco, Jennifer D | 673015 | Agent - Variable Life and Variable Annuities | 10/8/2010 | |
Active | Baiocco, Susan Frances | 653773 | Agent - Health | 9/27/2018 | |
Active | Baiocco, Susan Frances | 653773 | Agent - Life | 5/25/2007 | |
Active | Baiocco, Susan Frances | 653773 | Agent - Variable Life and Variable Annuities | 5/25/2007 | |
Inactive | Banister, Jon Allen | 741656 | Agent - Health | 4/30/2015 | 10/22/2019 |
Inactive | Banister, Jon Allen | 741656 | Agent - Life | 5/7/2015 | 10/22/2019 |
Inactive | Banister, Jon Allen | 741656 | Agent - Variable Life and Variable Annuities | 5/7/2015 | 10/22/2019 |
Active | Barber, Aaron Lee | 893442 | Agent - Life | 11/3/2015 | |
Active | Barber, Aaron Lee | 893442 | Agent - Variable Life and Variable Annuities | 11/3/2015 | |
Denied | Barnard, Jeanne Tabor | 888465 | Agent - Life | | |
Denied | Barnard, Jeanne Tabor | 888465 | Agent - Variable Life and Variable Annuities | | |
Inactive | Barnes, Olin Beall | 810248 | Agent - Health | 8/29/2018 | 11/8/2019 |
Inactive | Barnes, Olin Beall | 810248 | Agent - Life | 3/7/2014 | 11/8/2019 |
Inactive | Barnes, Olin Beall | 810248 | Agent - Variable Life and Variable Annuities | 3/7/2014 | 11/8/2019 |
Inactive | Barnett, Eban | 848810 | Agent - Health | 8/27/2014 | 10/24/2016 |
Inactive | Barnett, Eban | 848810 | Agent - Life | 8/27/2014 | 10/24/2016 |
Inactive | Barnett, Eban | 848810 | Agent - Variable Life and Variable Annuities | 8/27/2014 | 10/24/2016 |
Inactive | Barnette, Shana Delforge | 674995 | Agent - Life | 7/24/2008 | 7/31/2010 |
Inactive | Barnette, Shana Delforge | 674995 | Agent - Variable Life and Variable Annuities | 7/24/2008 | 7/31/2010 |
Inactive | Barnhard, Travis Sherman | 847359 | Agent - Health | 8/22/2014 | 12/20/2016 |
Inactive | Barnhard, Travis Sherman | 847359 | Agent - Life | 8/22/2014 | 12/20/2016 |
Inactive | Barnhard, Travis Sherman | 847359 | Agent - Variable Life and Variable Annuities | 8/22/2014 | 12/20/2016 |
Active | Baxter, Robert S | 1329858 | Agent - Life | 4/8/2024 | |
Active | Baxter, Robert S | 1329858 | Agent - Variable Life and Variable Annuities | 4/8/2024 | |
Inactive | Bazzani, Peter Anthony | 694587 | Agent - Health | 7/17/2009 | 12/1/2010 |
Inactive | Bazzani, Peter Anthony | 694587 | Agent - Life | 7/17/2009 | 12/1/2010 |
Inactive | Beard, William A | 866825 | Agent - Health | 8/12/2022 | 12/31/2023 |
Inactive | Beard, William A | 866825 | Agent - Life | 8/12/2022 | 12/31/2023 |
Inactive | Beard, William A | 866825 | Agent - Variable Life and Variable Annuities | 8/12/2022 | 12/31/2023 |
Inactive | Beaulieu, Leo E | 576414 | Agent - Health | 8/9/2004 | 5/25/2006 |
Inactive | Beaulieu, Leo E | 576414 | Agent - Life | 8/9/2004 | 5/25/2006 |
Inactive | Beaulieu, Leo E | 576414 | Agent - Variable Life and Variable Annuities | 8/9/2004 | 5/25/2006 |
Active | Beck, Gregorio Lorse | 1273298 | Agent - Life | 5/31/2023 | |
Active | Beck, Gregorio Lorse | 1273298 | Agent - Variable Life and Variable Annuities | 5/31/2023 | |
Inactive | Becker, Robert | 985451 | Agent - Health | 4/17/2018 | 12/20/2022 |
Inactive | Becker, Robert | 985451 | Agent - Life | 4/17/2018 | 12/20/2022 |
Inactive | Becker, Robert | 985451 | Agent - Variable Life and Variable Annuities | 4/17/2018 | 12/20/2022 |
Active | Bedenbaugh, Craig A | 1047904 | Agent - Health | 8/9/2019 | |
Active | Bedenbaugh, Craig A | 1047904 | Agent - Life | 8/9/2019 | |
Active | Bedenbaugh, Craig A | 1047904 | Agent - Variable Life and Variable Annuities | 8/9/2019 | |
Active | Beebe, Tiffany Renae | 1370499 | Agent - Health | 11/19/2024 | |
Active | Beebe, Tiffany Renae | 1370499 | Agent - Life | 11/19/2024 | |
Active | Beebe, Tiffany Renae | 1370499 | Agent - Variable Life and Variable Annuities | 11/19/2024 | |
Denied | Benko, Kimberly Ann | 672930 | Agent - Life | | |
Denied | Benko, Kimberly Ann | 672930 | Agent - Variable Life and Variable Annuities | | |
Denied | Berezowska, Anna | 782764 | Agent - Life | | |
Denied | Berezowska, Anna | 782764 | Agent - Variable Life and Variable Annuities | | |
Active | Bergeland, William R | 934392 | Agent - Health | 11/11/2016 | |
Active | Bergeland, William R | 934392 | Agent - Life | 11/11/2016 | |
Active | Bergeland, William R | 934392 | Agent - Variable Life and Variable Annuities | 11/11/2016 | |
Inactive | Bernier, Cedric | 918284 | Agent - Life | 8/2/2016 | 10/3/2018 |
Inactive | Bernier, Cedric | 918284 | Agent - Variable Life and Variable Annuities | 8/2/2016 | 10/3/2018 |
Inactive | Berry, Jeffrey Robert | 668791 | Agent - Health | 5/9/2008 | 10/7/2009 |
Inactive | Berry, Jeffrey Robert | 668791 | Agent - Life | 5/9/2008 | 10/7/2009 |
Inactive | Berry, Jeffrey Robert | 668791 | Agent - Variable Life and Variable Annuities | 10/3/2008 | 10/7/2009 |
Inactive | Bevins, Bruce C | 680752 | Agent - Health | 5/30/2008 | 10/4/2009 |
Inactive | Bevins, Bruce C | 680752 | Agent - Life | 5/30/2008 | 2/28/2015 |
Active | Bilby, Jessica L | 1068683 | Agent - Health | 1/21/2020 | |
Active | Bilby, Jessica L | 1068683 | Agent - Life | 1/21/2020 | |
Active | Bilby, Jessica L | 1068683 | Agent - Variable Life and Variable Annuities | 1/21/2020 | |
Inactive | Bishop, Michelle Kelsay | 769577 | Agent - Health | 5/31/2013 | 7/12/2013 |
Inactive | Bishop, Michelle Kelsay | 769577 | Agent - Life | 5/31/2013 | 7/12/2013 |
Inactive | Bishop, Michelle Kelsay | 769577 | Agent - Variable Life and Variable Annuities | 5/31/2013 | 7/12/2013 |
Inactive | Black, Michael J | 674425 | Agent - Health | 3/26/2008 | 10/4/2009 |
Inactive | Black, Michael J | 674425 | Agent - Life | 3/26/2008 | 3/31/2013 |
Inactive | Blaha, John P | 329295 | Agent - Health | 9/3/2014 | 7/31/2022 |
Inactive | Blaha, John P | 329295 | Agent - Life | 9/3/2014 | 7/31/2022 |
Inactive | Blaha, John P | 329295 | Agent - Variable Life and Variable Annuities | 9/3/2014 | 7/31/2022 |
Withdrawn | Blanchard, Theodore Stanislaus | 705095 | Agent - Health | | |
Withdrawn | Blanchard, Theodore Stanislaus | 705095 | Agent - Life | | |
Withdrawn | Blanchard, Theodore Stanislaus | 705095 | Agent - Variable Life and Variable Annuities | | |
Active | Bland, Kingsland W | 677990 | Agent - Life | 4/8/2024 | |
Active | Bland, Kingsland W | 677990 | Agent - Variable Life and Variable Annuities | 4/8/2024 | |
Denied | Blankenship, Anthony Todd | 768042 | Agent - Health | | |
Denied | Blankenship, Anthony Todd | 768042 | Agent - Life | | |
Denied | Blankenship, Anthony Todd | 768042 | Agent - Variable Life and Variable Annuities | | |
Inactive | Blauert, Anthony C | 649855 | Agent - Health | 2/24/2014 | 11/5/2014 |
Inactive | Blauert, Anthony C | 649855 | Agent - Life | 2/24/2014 | 11/5/2014 |
Inactive | Blauert, Anthony C | 649855 | Agent - Variable Life and Variable Annuities | 2/24/2014 | 11/5/2014 |
Inactive | Blauvelt, Michael E | 733151 | Agent - Health | 12/10/2013 | 8/27/2014 |
Inactive | Blauvelt, Michael E | 733151 | Agent - Life | 12/10/2013 | 8/27/2014 |
Inactive | Blauvelt, Michael E | 733151 | Agent - Variable Life and Variable Annuities | 12/10/2013 | 8/27/2014 |
Inactive | Blevins, Phillip M | 502219 | Agent - Health | 5/4/2009 | 1/31/2014 |
Inactive | Blevins, Phillip M | 502219 | Agent - Life | 5/4/2009 | 1/31/2014 |
Inactive | Blevins, Phillip M | 502219 | Agent - Variable Life and Variable Annuities | 5/4/2009 | 1/31/2014 |
Denied | Blumer, Alexandra E | 679632 | Agent - Health | | |
Denied | Blumer, Alexandra E | 679632 | Agent - Life | | |
Denied | Blumer, Alexandra E | 679632 | Agent - Variable Life and Variable Annuities | | |
Inactive | Bogoslawsky, Michael | 612278 | Agent - Life | 9/9/2011 | 1/17/2012 |
Inactive | Bogoslawsky, Michael | 612278 | Agent - Variable Life and Variable Annuities | 9/9/2011 | 1/17/2012 |
Inactive | Bolinger, Timothy R | 904368 | Agent - Health | 2/2/2016 | 8/31/2020 |
Inactive | Bolinger, Timothy R | 904368 | Agent - Life | 2/2/2016 | 8/31/2020 |
Inactive | Bolinger, Timothy R | 904368 | Agent - Variable Life and Variable Annuities | 2/2/2016 | 8/31/2020 |
Denied | Boone, Kim Necia | 812122 | Agent - Health | | |
Denied | Boone, Kim Necia | 812122 | Agent - Life | | |
Denied | Boone, Kim Necia | 812122 | Agent - Variable Life and Variable Annuities | | |
Denied | Bortak, James Robert | 777403 | Agent - Life | | |
Denied | Bortak, James Robert | 777403 | Agent - Variable Life and Variable Annuities | | |
Inactive | Bosserman, John Franklin | 1051245 | Agent - Life | 9/17/2019 | 6/30/2021 |
Inactive | Bosserman, John Franklin | 1051245 | Agent - Variable Life and Variable Annuities | 9/17/2019 | 6/30/2021 |
Active | Boulware, Jonathan P | 1368967 | Agent - Life | 11/12/2024 | |
Active | Boulware, Jonathan P | 1368967 | Agent - Variable Life and Variable Annuities | 11/12/2024 | |
Inactive | Bourne, Joshua David | 794964 | Agent - Health | 10/31/2012 | 5/31/2019 |
Inactive | Bourne, Joshua David | 794964 | Agent - Life | 10/31/2012 | 5/31/2019 |
Inactive | Bourne, Joshua David | 794964 | Agent - Variable Life and Variable Annuities | 10/31/2012 | 5/31/2019 |
Active | Bowman, Scott M | 974619 | Agent - Health | 11/21/2017 | |
Active | Bowman, Scott M | 974619 | Agent - Life | 11/21/2017 | |
Active | Bowman, Scott M | 974619 | Agent - Variable Life and Variable Annuities | 11/21/2017 | |
Denied | Boyle, Gerald Michael | 866230 | Agent - Life | | |
Denied | Boyle, Gerald Michael | 866230 | Agent - Variable Life and Variable Annuities | | |
Active | Brallier, Sallyeann | 897332 | Agent - Health | 11/10/2015 | |
Active | Brallier, Sallyeann | 897332 | Agent - Life | 11/10/2015 | |
Active | Brallier, Sallyeann | 897332 | Agent - Variable Life and Variable Annuities | 11/10/2015 | |
Inactive | Bramhall, Steven | 895452 | Agent - Health | 9/18/2018 | 6/30/2023 |
Inactive | Bramhall, Steven | 895452 | Agent - Life | 9/26/2017 | 6/30/2023 |
Inactive | Bramhall, Steven | 895452 | Agent - Variable Life and Variable Annuities | 9/26/2017 | 6/30/2023 |
Inactive | Brandon, Jeanne Newman | 511395 | Agent - Health | 5/8/2002 | 2/12/2007 |
Inactive | Brandon, Jeanne Newman | 511395 | Agent - Life | 5/8/2002 | 2/12/2007 |
Inactive | Bray, Carol | 711477 | Agent - Life | 9/2/2009 | 6/30/2011 |
Active | Bray, Melanie Mae | 922550 | Agent - Life | 8/12/2016 | |
Active | Bray, Melanie Mae | 922550 | Agent - Variable Life and Variable Annuities | 8/12/2016 | |
Inactive | Britton, Andrew David | 655162 | Agent - Health | 9/26/2007 | 12/29/2008 |
Inactive | Britton, Andrew David | 655162 | Agent - Life | 9/26/2007 | 12/29/2008 |
Denied | Britton, Shanita C | 566288 | Agent - Health | | |
Denied | Britton, Shanita C | 566288 | Agent - Life | | |
Denied | Brock, Cathleen | 745729 | Agent - Health | | |
Denied | Brock, Cathleen | 745729 | Agent - Life | | |
Denied | Brock, Cathleen | 745729 | Agent - Variable Life and Variable Annuities | | |
Active | Brockington, Delores Ruth | 1118122 | Agent - Health | 2/17/2021 | |
Active | Brockington, Delores Ruth | 1118122 | Agent - Life | 2/17/2021 | |
Active | Brockington, Delores Ruth | 1118122 | Agent - Variable Life and Variable Annuities | 2/17/2021 | |
Inactive | Broderick, Jeanine L | 594240 | Agent - Health | 11/28/2005 | 11/30/2006 |
Inactive | Broderick, Jeanine L | 594240 | Agent - Life | 11/28/2005 | 11/30/2006 |
Inactive | Broderick, Jeanine L | 594240 | Agent - Variable Life and Variable Annuities | 11/28/2005 | 11/30/2006 |
Active | Brown, Cody | 1369693 | Agent - Life | 11/19/2024 | |
Active | Brown, Cody | 1369693 | Agent - Variable Life and Variable Annuities | 11/19/2024 | |
Active | Brown, Joseph Alexander | 1323328 | Agent - Health | 3/4/2024 | |
Active | Brown, Joseph Alexander | 1323328 | Agent - Life | 3/4/2024 | |
Active | Brown, Joseph Alexander | 1323328 | Agent - Variable Life and Variable Annuities | 3/4/2024 | |
Inactive | Brown, Kyle Richard | 775970 | Agent - Health | 12/21/2012 | 8/26/2013 |
Inactive | Brown, Kyle Richard | 775970 | Agent - Life | 12/21/2012 | 8/26/2013 |
Inactive | Brown, Lucinda Carol | 754006 | Agent - Health | 8/14/2018 | 9/24/2018 |
Inactive | Brown, Lucinda Carol | 754006 | Agent - Life | 8/14/2018 | 9/24/2018 |
Inactive | Brown, Lucinda Carol | 754006 | Agent - Variable Life and Variable Annuities | 8/14/2018 | 9/24/2018 |
Inactive | Brown, Michael Scott | 562652 | Agent - Health | 5/17/2004 | 1/31/2005 |
Inactive | Brown, Michael Scott | 562652 | Agent - Life | 5/17/2004 | 1/31/2005 |
Inactive | Brown, Michael Scott | 562652 | Agent - Variable Life and Variable Annuities | 5/17/2004 | 1/31/2005 |
Active | Bucci, Jeffrey A | 839507 | Agent - Health | 9/27/2018 | |
Active | Bucci, Jeffrey A | 839507 | Agent - Life | 9/27/2018 | |
Active | Bucci, Jeffrey A | 839507 | Agent - Variable Life and Variable Annuities | 9/27/2018 | |
Inactive | Buchanan, Rodney Mitchell | 593516 | Agent - Health | 2/24/2014 | 3/31/2024 |
Inactive | Buchanan, Rodney Mitchell | 593516 | Agent - Life | 2/24/2014 | 3/31/2024 |
Inactive | Buchanan, Rodney Mitchell | 593516 | Agent - Variable Life and Variable Annuities | 2/24/2014 | 3/31/2024 |
Inactive | Buckley, Jason P | 925662 | Agent - Health | 9/13/2018 | 2/28/2023 |
Inactive | Buckley, Jason P | 925662 | Agent - Life | 9/13/2018 | 2/28/2023 |
Inactive | Buckley, Jason P | 925662 | Agent - Variable Life and Variable Annuities | 9/13/2018 | 2/28/2023 |
Inactive | Burkhart, Karen | 824784 | Agent - Health | 8/8/2017 | 8/9/2017 |
Inactive | Burkhart, Karen | 824784 | Agent - Life | 8/8/2017 | 8/9/2017 |
Active | Burroughs, Brandon Lee | 1217384 | Agent - Health | 8/12/2022 | |
Active | Burroughs, Brandon Lee | 1217384 | Agent - Life | 8/12/2022 | |
Active | Burroughs, Brandon Lee | 1217384 | Agent - Variable Life and Variable Annuities | 8/12/2022 | |
Active | Calabro, Joseph C | 1295044 | Agent - Life | 9/13/2023 | |
Active | Calabro, Joseph C | 1295044 | Agent - Variable Life and Variable Annuities | 9/13/2023 | |
Active | Caldwell, Christine | 774542 | Agent - Health | 2/28/2014 | |
Active | Caldwell, Christine | 774542 | Agent - Life | 2/28/2014 | |
Active | Caldwell, Christine | 774542 | Agent - Variable Life and Variable Annuities | 2/28/2014 | |
Inactive | Caldwell, Henry M | 977912 | Agent - Life | 12/15/2017 | 3/5/2018 |
Inactive | Caldwell, Henry M | 977912 | Agent - Variable Life and Variable Annuities | 12/15/2017 | 3/5/2018 |
Active | Caldwell, Tanshe Lavern | 1332763 | Agent - Life | 4/16/2024 | |
Active | Caldwell, Tanshe Lavern | 1332763 | Agent - Variable Life and Variable Annuities | 4/16/2024 | |
Denied | Calhoun, John Anson | 612142 | Agent - Health | | |
Inactive | Calhoun, John Anson | 612142 | Agent - Life | 11/28/2005 | 9/30/2008 |
Inactive | Calhoun, John Anson | 612142 | Agent - Variable Life and Variable Annuities | 11/28/2005 | 9/30/2008 |
Inactive | Calhoun, Kenneth J | 705373 | Agent - Health | 7/17/2009 | 11/7/2012 |
Inactive | Calhoun, Kenneth J | 705373 | Agent - Life | 7/17/2009 | 11/7/2012 |
Inactive | Calhoun, Kenneth J | 705373 | Agent - Variable Life and Variable Annuities | 10/1/2012 | 11/7/2012 |
Denied | Caparrelli, Daniel John | 894605 | Agent - Health | | |
Denied | Caparrelli, Daniel John | 894605 | Agent - Life | | |
Denied | Caparrelli, Daniel John | 894605 | Agent - Variable Life and Variable Annuities | | |
Denied | Carmichael, Chase | 866039 | Agent - Health | | |
Inactive | Carmichael, Chase | 866039 | Agent - Life | 9/7/2016 | 9/14/2016 |
Inactive | Carmichael, Chase | 866039 | Agent - Variable Life and Variable Annuities | 9/7/2016 | 9/14/2016 |
Inactive | Carson, Michael C | 912610 | Agent - Health | 4/22/2016 | 4/5/2022 |
Inactive | Carson, Michael C | 912610 | Agent - Life | 4/22/2016 | 4/5/2022 |
Inactive | Carson, Michael C | 912610 | Agent - Variable Life and Variable Annuities | 4/22/2016 | 4/5/2022 |
Active | Carter, Ashley B | 1119898 | Agent - Life | 2/23/2021 | |
Active | Carter, Ashley B | 1119898 | Agent - Variable Life and Variable Annuities | 2/23/2021 | |
Inactive | Casiano, Carol Joy | 1073428 | Agent - Life | 3/10/2020 | 3/13/2020 |
Inactive | Casiano, Carol Joy | 1073428 | Agent - Variable Life and Variable Annuities | 3/10/2020 | 3/13/2020 |
Inactive | Cassady, James Daniel | 562954 | Agent - Health | 6/8/2006 | 4/30/2009 |
Inactive | Cassady, James Daniel | 562954 | Agent - Life | 6/8/2006 | 4/30/2009 |
Inactive | Castillo, Teresa Knowles | 903092 | Agent - Life | 1/28/2016 | 10/21/2021 |
Inactive | Castillo, Teresa Knowles | 903092 | Agent - Variable Life and Variable Annuities | 1/28/2016 | 10/21/2021 |
Active | Cavalleiro, Steven | 1094738 | Agent - Health | 1/12/2021 | |
Active | Cavalleiro, Steven | 1094738 | Agent - Life | 1/12/2021 | |
Active | Cavalleiro, Steven | 1094738 | Agent - Variable Life and Variable Annuities | 1/12/2021 | |
Inactive | Cavender, David O'Dell | 535854 | Agent - Health | 7/17/2009 | 6/30/2012 |
Inactive | Cavender, David O'Dell | 535854 | Agent - Life | 7/17/2009 | 6/30/2012 |
Denied | Cerniglia, Joseph Anthony | 858561 | Agent - Life | | |
Denied | Cerniglia, Joseph Anthony | 858561 | Agent - Variable Life and Variable Annuities | | |
Active | Cetina, Edna L | 906538 | Agent - Health | 2/19/2016 | |
Active | Cetina, Edna L | 906538 | Agent - Life | 2/19/2016 | |
Active | Cetina, Edna L | 906538 | Agent - Variable Life and Variable Annuities | 2/19/2016 | |
Inactive | Chance, Christopher | 798364 | Agent - Health | 10/20/2015 | 5/31/2017 |
Inactive | Chance, Christopher | 798364 | Agent - Life | 10/20/2015 | 5/31/2017 |
Inactive | Chance, Christopher | 798364 | Agent - Variable Life and Variable Annuities | 10/20/2015 | 5/31/2017 |
Inactive | Chandler, Lindsay | 918302 | Agent - Life | 8/14/2018 | 4/5/2022 |
Inactive | Chandler, Lindsay | 918302 | Agent - Variable Life and Variable Annuities | 8/14/2018 | 4/5/2022 |
Denied | Chasey, Christian | 778381 | Agent - Health | | |
Denied | Chasey, Christian | 778381 | Agent - Life | | |
Denied | Chasey, Christian | 778381 | Agent - Variable Life and Variable Annuities | | |
Inactive | Chewning, Rebecca L | 899782 | Agent - Life | 12/29/2015 | 7/15/2019 |
Inactive | Chewning, Rebecca L | 899782 | Agent - Variable Life and Variable Annuities | 12/29/2015 | 7/15/2019 |
Withdrawn | Chilton, Douglas L | 858375 | Agent - Life | | |
Withdrawn | Chilton, Douglas L | 858375 | Agent - Variable Life and Variable Annuities | | |
Inactive | Chism, Lucy Du | 920113 | Agent - Health | 7/25/2016 | 3/18/2024 |
Inactive | Chism, Lucy Du | 920113 | Agent - Life | 7/25/2016 | 3/18/2024 |
Inactive | Chism, Lucy Du | 920113 | Agent - Variable Life and Variable Annuities | 7/25/2016 | 3/18/2024 |
Active | Cho, Eugene | 1333576 | Agent - Health | 5/1/2024 | |
Active | Cho, Eugene | 1333576 | Agent - Life | 5/1/2024 | |
Active | Cho, Eugene | 1333576 | Agent - Variable Life and Variable Annuities | 5/1/2024 | |
Inactive | Christman, George A | 699452 | Agent - Health | 7/17/2009 | 4/30/2011 |
Inactive | Christman, George A | 699452 | Agent - Life | 7/17/2009 | 4/30/2011 |
Inactive | Chui, George | 1194937 | Agent - Health | 4/8/2024 | 9/9/2024 |
Inactive | Chui, George | 1194937 | Agent - Life | 4/8/2024 | 9/9/2024 |
Inactive | Chui, George | 1194937 | Agent - Variable Life and Variable Annuities | 4/8/2024 | 9/9/2024 |
Active | Cincotta, Jennifer M | 976857 | Agent - Health | 10/15/2024 | |
Active | Cincotta, Jennifer M | 976857 | Agent - Life | 10/15/2024 | |
Active | Cincotta, Jennifer M | 976857 | Agent - Variable Life and Variable Annuities | 10/15/2024 | |
Inactive | Clark, Brandon Thomas | 986377 | Agent - Health | 3/28/2018 | 3/22/2021 |
Inactive | Clark, Brandon Thomas | 986377 | Agent - Life | 3/28/2018 | 3/22/2021 |
Inactive | Clark, Brandon Thomas | 986377 | Agent - Variable Life and Variable Annuities | 3/28/2018 | 3/22/2021 |
Pending Replacement | Clark, Paul D | 1252965 | Agent - Life | 2/21/2023 | |
Pending Replacement | Clark, Paul D | 1252965 | Agent - Variable Life and Variable Annuities | 2/21/2023 | |
Inactive | Clarke, Franklyn E | 610276 | Agent - Health | 12/8/2006 | 10/31/2007 |
Inactive | Clarke, Franklyn E | 610276 | Agent - Life | 12/8/2006 | 10/31/2007 |
Inactive | Clarke, Franklyn E | 610276 | Agent - Variable Life and Variable Annuities | 12/8/2006 | 10/31/2007 |
Inactive | Clements, Janet Elaine | 1333968 | Agent - Life | 4/23/2024 | 4/23/2024 |
Inactive | Clements, Janet Elaine | 1333968 | Agent - Variable Life and Variable Annuities | 4/23/2024 | 4/23/2024 |
Inactive | Clubb, Stephen Chad | 798732 | Agent - Health | 8/16/2017 | 10/31/2017 |
Inactive | Clubb, Stephen Chad | 798732 | Agent - Life | 8/16/2017 | 10/31/2017 |
Inactive | Clubb, Stephen Chad | 798732 | Agent - Variable Life and Variable Annuities | 8/16/2017 | 10/31/2017 |
Inactive | Coffey, William C | 671292 | Agent - Health | 4/16/2008 | 4/30/2009 |
Inactive | Coffey, William C | 671292 | Agent - Life | 4/16/2008 | 4/30/2009 |
Inactive | Coffey, William C | 671292 | Agent - Variable Life and Variable Annuities | 4/16/2008 | 4/30/2009 |
Inactive | Coggins, David Miller | 303806 | Agent - Health | 1/7/2011 | 9/30/2011 |
Inactive | Coggins, David Miller | 303806 | Agent - Life | 1/7/2011 | 9/30/2011 |
Inactive | Coggins, David Miller | 303806 | Agent - Variable Life and Variable Annuities | 1/7/2011 | 9/30/2011 |
Denied | Cohen, Michael | 895274 | Agent - Health | | |
Active | Cohen, Michael | 895274 | Agent - Life | 9/14/2016 | |
Inactive | Cohen, Michael | 895274 | Agent - Variable Life and Variable Annuities | 9/14/2016 | 11/30/2018 |
Inactive | Cohenour, April Elizabeth | 954100 | Agent - Life | 5/25/2017 | 4/30/2024 |
Inactive | Cohenour, April Elizabeth | 954100 | Agent - Variable Life and Variable Annuities | 8/14/2018 | 4/30/2024 |
Active | Coles, Sabrina Ann | 847918 | Agent - Health | 8/14/2018 | |
Active | Coles, Sabrina Ann | 847918 | Agent - Life | 8/14/2018 | |
Active | Coles, Sabrina Ann | 847918 | Agent - Variable Life and Variable Annuities | 8/14/2018 | |
Active | Colvin, Timothy Lee | 738038 | Agent - Life | 8/30/2018 | |
Active | Colvin, Timothy Lee | 738038 | Agent - Variable Life and Variable Annuities | 8/30/2018 | |
Active | Comer, Caroline Grace | 813750 | Agent - Health | 9/27/2018 | |
Active | Comer, Caroline Grace | 813750 | Agent - Life | 3/3/2014 | |
Active | Comer, Caroline Grace | 813750 | Agent - Variable Life and Variable Annuities | 3/3/2014 | |
Inactive | Conn, Amber Nicole | 932350 | Agent - Health | 10/21/2016 | 10/31/2017 |
