Status | Affiliation Name | DOI Number | Line of Authority | Active Date | Inactive Date |
---|
Inactive | Acevedo, Noel | 744844 | Agent - Personal Lines | 12/28/2010 | 7/8/2011 |
Inactive | Adair, Ashley Marie | 1115156 | Agent - Casualty | 2/24/2021 | 11/30/2022 |
Inactive | Adair, Ashley Marie | 1115156 | Agent - Property | 2/24/2021 | 11/30/2022 |
Inactive | Adams, Alicia Chantel | 575065 | Agent - Casualty | 6/23/2004 | 9/9/2020 |
Inactive | Adams, Alicia Chantel | 575065 | Agent - Property | 5/29/2015 | 9/9/2020 |
Inactive | Adams, Branton Jay | 858941 | Agent - Casualty | 4/28/2021 | 3/8/2022 |
Inactive | Adams, Branton Jay | 858941 | Agent - Property | 4/28/2021 | 3/8/2022 |
Inactive | Adams, Dianna Lynn | 617553 | Agent - Personal Lines | 12/21/2005 | 12/9/2014 |
Inactive | Aguilar, Hector | 832132 | Agent - Casualty | 7/19/2018 | 7/27/2023 |
Inactive | Aguilar, Hector | 832132 | Agent - Property | 7/19/2018 | 7/27/2023 |
Inactive | Aguilar, Jessica | 871247 | Agent - Casualty | 3/5/2020 | 9/19/2023 |
Inactive | Aguilar, Jessica | 871247 | Agent - Property | 3/5/2020 | 9/19/2023 |
Inactive | Agyekum, Rebecca A | 873493 | Agent - Casualty | 5/29/2015 | 4/28/2017 |
Inactive | Agyekum, Rebecca A | 873493 | Agent - Property | 5/29/2015 | 4/28/2017 |
Inactive | Ahumada, Selina Ann | 1072310 | Agent - Casualty | 2/6/2020 | 3/21/2024 |
Inactive | Ahumada, Selina Ann | 1072310 | Agent - Property | 2/6/2020 | 3/21/2024 |
Inactive | Akehurst, Robert Theodre | 1045852 | Agent - Casualty | 7/5/2019 | 9/16/2021 |
Inactive | Akehurst, Robert Theodre | 1045852 | Agent - Property | 7/5/2019 | 9/16/2021 |
Inactive | Alarcon, Elizabeth | 991501 | Agent - Casualty | 5/1/2018 | 5/24/2018 |
Inactive | Alarcon, Elizabeth | 991501 | Agent - Property | 5/1/2018 | 5/24/2018 |
Active | Alarcon, Napoleon | 1052640 | Agent - Casualty | 11/2/2022 | |
Active | Alarcon, Napoleon | 1052640 | Agent - Property | 11/2/2022 | |
Inactive | Alba, Jorge | 1113540 | Agent - Personal Lines | 2/24/2021 | 7/31/2024 |
Inactive | Albus, Maria Susan | 533976 | Agent - Casualty | 10/18/2002 | 6/20/2006 |
Active | Aldana, Leslye V | 772178 | Agent - Casualty | 1/11/2012 | |
Active | Aldana, Leslye V | 772178 | Agent - Property | 5/29/2015 | |
Inactive | Alleman, Virgil Lee | 696071 | Agent - Personal Lines | 1/12/2009 | 1/20/2009 |
Inactive | Alli, Kendra Mouncil | 1016588 | Agent - Casualty | 11/2/2018 | 5/21/2019 |
Inactive | Alli, Kendra Mouncil | 1016588 | Agent - Property | 11/2/2018 | 5/21/2019 |
Inactive | Alls, Christina Nicole | 887179 | Agent - Casualty | 8/26/2015 | 9/28/2015 |
Inactive | Alls, Christina Nicole | 887179 | Agent - Property | 8/26/2015 | 9/28/2015 |
Active | Alshehabi, Ala Emad | 1145909 | Agent - Casualty | 11/2/2022 | |
Active | Alshehabi, Ala Emad | 1145909 | Agent - Property | 11/2/2022 | |
Inactive | Alvarez, Rubicelia | 746185 | Agent - Casualty | 1/20/2011 | 7/29/2011 |
Inactive | Alway, Mark | 1130319 | Agent - Casualty | 11/2/2022 | 7/31/2024 |
Inactive | Alway, Mark | 1130319 | Agent - Property | 11/2/2022 | 7/31/2024 |
Inactive | Amos, Tawnya Jean | 523516 | Agent - Casualty | 10/18/2002 | 8/6/2013 |
Inactive | Amparan, Salvador | 984339 | Agent - Casualty | 2/20/2018 | 7/29/2019 |
Inactive | Amparan, Salvador | 984339 | Agent - Property | 2/20/2018 | 7/29/2019 |
Inactive | Anchondo, Kevin David | 1021617 | Agent - Casualty | 12/11/2018 | 12/4/2019 |
Inactive | Anchondo, Kevin David | 1021617 | Agent - Property | 12/11/2018 | 12/4/2019 |
Pending Replacement | Anderson Daniels, Ashley Annette | 962088 | Agent - Personal Lines | 1/19/2023 | |
Active | Anderson, B Deneen | 697333 | Agent - Personal Lines | 1/30/2009 | |
Inactive | Ankrom, Connie Sue | 660824 | Agent - Personal Lines | 8/13/2007 | 4/30/2009 |
Inactive | Archer, Jody Antionette | 522042 | Agent - Casualty | 6/23/2004 | 7/26/2010 |
Inactive | Archer, Melinda Jean | 548074 | Agent - Casualty | 10/18/2002 | 3/3/2006 |
Inactive | Arjeh, Laila M | 971053 | Agent - Casualty | 11/1/2017 | 12/22/2020 |
Inactive | Arjeh, Laila M | 971053 | Agent - Property | 11/1/2017 | 12/22/2020 |
Inactive | Arnold, Justin Michael | 987909 | Agent - Casualty | 4/16/2018 | 5/29/2019 |
Inactive | Arnold, Justin Michael | 987909 | Agent - Property | 4/16/2018 | 5/29/2019 |
Inactive | Arthur, Frances P | 1000635 | Agent - Casualty | 7/13/2018 | 10/28/2020 |
Inactive | Arthur, Frances P | 1000635 | Agent - Property | 7/13/2018 | 10/28/2020 |
Inactive | Atkinson, Lorien Renee | 1036512 | Agent - Personal Lines | 9/17/2020 | 3/30/2021 |
Inactive | Austin, Heanon C | 887871 | Agent - Casualty | 8/31/2015 | 6/17/2016 |
Inactive | Austin, Heanon C | 887871 | Agent - Property | 9/18/2015 | 6/17/2016 |
Inactive | Avalos, Gabriela | 745247 | Agent - Personal Lines | 1/13/2011 | 11/1/2016 |
Inactive | Bachicha, Melissa Marie | 977970 | Agent - Casualty | 1/5/2018 | 11/13/2020 |
Inactive | Bachicha, Melissa Marie | 977970 | Agent - Property | 1/5/2018 | 11/13/2020 |
Inactive | Bailey, Jerdeay L | 832694 | Agent - Personal Lines | 6/21/2017 | 9/11/2018 |
Inactive | Bailey, Nicossia | 987195 | Agent - Casualty | 3/15/2018 | 4/10/2018 |
Inactive | Bailey, Nicossia | 987195 | Agent - Property | 3/15/2018 | 4/10/2018 |
Inactive | Banks, Dawn Renee | 519970 | Agent - Casualty | 6/23/2004 | 10/8/2005 |
Inactive | Banks, Gabriella | 891949 | Agent - Casualty | 1/7/2019 | 10/30/2019 |
Inactive | Banks, Gabriella | 891949 | Agent - Property | 1/7/2019 | 10/30/2019 |
Inactive | Baranyi, Ashley | 995809 | Agent - Casualty | 6/8/2018 | 8/28/2020 |
Inactive | Baranyi, Ashley | 995809 | Agent - Property | 6/8/2018 | 8/28/2020 |
Inactive | Barker, Janice E | 575445 | Agent - Personal Lines | 8/4/2004 | 12/11/2009 |
Active | Barnes, Darryl | 1019062 | Agent - Casualty | 11/9/2022 | |
Active | Barnes, Darryl | 1019062 | Agent - Property | 11/9/2022 | |
Inactive | Barnette, Nikita Nicole | 580947 | Agent - Casualty | 6/23/2004 | 12/3/2004 |
Inactive | Baron, Richard Keith | 865999 | Agent - Casualty | 5/29/2015 | 9/23/2016 |
Inactive | Baron, Richard Keith | 865999 | Agent - Property | 5/29/2015 | 9/23/2016 |
Inactive | Barr-Rapier, Brittany Alisha | 1195586 | Agent - Personal Lines | 8/24/2022 | 6/8/2023 |
Inactive | Barron, Sherry Lynn | 674538 | Agent - Personal Lines | 3/7/2008 | 7/30/2019 |
Inactive | Barron, Wilma J | 806248 | Agent - Personal Lines | 3/27/2013 | 9/13/2013 |
Inactive | Barton, Kelly Goenaga | 824323 | Agent - Casualty | 4/28/2021 | 7/22/2021 |
Inactive | Barton, Kelly Goenaga | 824323 | Agent - Property | 4/28/2021 | 7/22/2021 |
Inactive | Barton, Yazid Danay | 1118383 | Agent - Casualty | 4/28/2021 | 2/28/2022 |
Inactive | Barton, Yazid Danay | 1118383 | Agent - Property | 4/28/2021 | 2/28/2022 |
Inactive | Bass, Leland Errold | 971808 | Agent - Casualty | 12/5/2017 | 7/15/2019 |
Inactive | Bass, Leland Errold | 971808 | Agent - Property | 12/5/2017 | 3/14/2019 |
Inactive | Basurto, Priscilla Ann | 987829 | Agent - Casualty | 4/16/2018 | 1/6/2020 |
Inactive | Basurto, Priscilla Ann | 987829 | Agent - Property | 4/16/2018 | 1/6/2020 |
Inactive | Batey, Martisa Ja Von | 1018626 | Agent - Casualty | 11/15/2018 | 11/9/2023 |
Inactive | Batey, Martisa Ja Von | 1018626 | Agent - Property | 11/15/2018 | 11/9/2023 |
Inactive | Beatham, Ashley C | 1109375 | Agent - Casualty | 11/2/2022 | 11/28/2023 |
Inactive | Beatham, Ashley C | 1109375 | Agent - Property | 11/2/2022 | 11/28/2023 |
Inactive | Beckman, Allie Danielle | 858047 | Agent - Personal Lines | 5/29/2015 | 10/28/2019 |
Inactive | Beltran, Maria Magdalena | 942425 | Agent - Casualty | 2/9/2017 | 8/14/2018 |
Inactive | Beltran, Maria Magdalena | 942425 | Agent - Property | 2/9/2017 | 8/14/2018 |
Inactive | Bergeron, Debra Darlene | 812499 | Agent - Personal Lines | 5/29/2015 | 10/18/2018 |
Denied | Binegar, Kimberly Lynn | 537871 | Agent - Casualty | | |
Inactive | Bingle, Martha Jean | 686325 | Agent - Personal Lines | 5/29/2015 | 7/22/2016 |
Active | Bischoff, Tammy Jean | 975763 | Agent - Casualty | 11/13/2017 | |
Active | Bischoff, Tammy Jean | 975763 | Agent - Property | 11/13/2017 | |
Inactive | Bland, Edith Florena | 979317 | Agent - Casualty | 1/24/2018 | 3/27/2018 |
Inactive | Bland, Edith Florena | 979317 | Agent - Property | 1/24/2018 | 3/27/2018 |
Inactive | Block, John Francis | 563068 | Agent - Casualty | 3/11/2003 | 10/5/2012 |
Inactive | Block, Margaret Ellen | 623181 | Agent - Personal Lines | 1/11/2006 | 6/5/2006 |
Inactive | Bloom, Jennifer Helen | 700568 | Agent - Personal Lines | 3/16/2009 | 10/12/2012 |
Inactive | Bluma Wallace, Adam David | 1174819 | Agent - Casualty | 11/2/2022 | 7/10/2023 |
Inactive | Bluma Wallace, Adam David | 1174819 | Agent - Property | 11/2/2022 | 7/10/2023 |
Inactive | Blumenfeld, Justin Reed | 841820 | Agent - Personal Lines | 5/29/2015 | 9/11/2018 |
Inactive | Blunt, Melissa B | 857938 | Agent - Personal Lines | 1/12/2023 | 4/30/2023 |
Active | Bolly, Elizabeth | 993877 | Agent - Casualty | 5/15/2018 | |
Active | Bolly, Elizabeth | 993877 | Agent - Property | 5/15/2018 | |
Inactive | Bond, Veneicia Monique | 625369 | Agent - Personal Lines | 2/13/2006 | 4/27/2006 |
Inactive | Bonfini, Lesley Denise | 535576 | Agent - Casualty | 10/18/2002 | 3/21/2011 |
Inactive | Borman, Michelle Renae | 538872 | Agent - Casualty | 10/7/2008 | 11/5/2010 |
Inactive | Boston, Myesha | 535335 | Agent - Casualty | 6/23/2004 | 7/13/2009 |
Inactive | Bott, Casey G | 661108 | Agent - Personal Lines | 8/10/2007 | 4/30/2013 |
Inactive | Bouknight, Kristen Leigh | 1118395 | Agent - Casualty | 2/24/2021 | 8/10/2022 |
Inactive | Bouknight, Kristen Leigh | 1118395 | Agent - Property | 2/24/2021 | 8/10/2022 |
Inactive | Bowen, Theresa Marie | 805071 | Agent - Personal Lines | 3/12/2013 | 10/7/2015 |
Inactive | Boysel, Virginia Lynn | 576068 | Agent - Casualty | 6/23/2004 | 9/28/2011 |
Inactive | Bradfield, Deborah Sue | 668231 | Agent - Personal Lines | 11/20/2007 | 6/29/2009 |
Inactive | Bradley, Jonathan David | 858053 | Agent - Personal Lines | 12/11/2015 | 1/4/2016 |
Inactive | Brandon, Phillip Michael | 648146 | Agent - Personal Lines | 1/30/2007 | 10/1/2007 |
Inactive | Braun, Darrell Louis | 1138462 | Agent - Casualty | 11/9/2022 | 11/28/2023 |
Inactive | Braun, Darrell Louis | 1138462 | Agent - Property | 11/9/2022 | 11/28/2023 |
Inactive | Braxton, Steven Malik | 665565 | Agent - Personal Lines | 10/16/2007 | 4/30/2009 |
Active | Brennan, Kelley Sean | 739276 | Agent - Personal Lines | 5/29/2015 | |
Inactive | Briggs, Christopher Wayne | 646978 | Agent - Personal Lines | 1/12/2007 | 4/13/2007 |
Inactive | Brockington, Shauna Tenille | 936074 | Agent - Casualty | 12/19/2016 | 9/13/2017 |
Inactive | Brockington, Shauna Tenille | 936074 | Agent - Property | 12/19/2016 | 9/13/2017 |
Inactive | Brooks, Theresa R | 581669 | Agent - Casualty | 6/23/2004 | 7/11/2006 |
Inactive | Brown, Athena Geneva | 581668 | Agent - Casualty | 6/23/2004 | 2/13/2007 |
Active | Brown, Bianca | 1200957 | Agent - Casualty | 5/17/2022 | |
Active | Brown, Bianca | 1200957 | Agent - Property | 5/17/2022 | |
Inactive | Brown, Brittney Lenece | 1113968 | Agent - Casualty | 11/9/2022 | 1/16/2024 |
Inactive | Brown, Brittney Lenece | 1113968 | Agent - Property | 11/9/2022 | 1/16/2024 |
Inactive | Brown, Carisa K | 584867 | Agent - Casualty | 6/23/2004 | 2/13/2007 |
Inactive | Brown, Cekesha Shanae | 915027 | Agent - Casualty | 3/14/2018 | 7/26/2018 |
Inactive | Brown, Cekesha Shanae | 915027 | Agent - Property | 3/14/2018 | 7/26/2018 |
Inactive | Brown, Daniel Allen | 767307 | Agent - Personal Lines | 5/29/2015 | 9/11/2018 |
Inactive | Brown, David A | 617490 | Agent - Personal Lines | 10/14/2005 | 6/7/2007 |
Inactive | Brown, James A | 581667 | Agent - Casualty | 6/23/2004 | 2/13/2007 |
Inactive | Brown, Lauren | 506869 | Agent - Casualty | 6/23/2004 | 2/3/2006 |
Inactive | Brown, Norma Jane | 667848 | Agent - Personal Lines | 11/13/2007 | 9/12/2012 |
Inactive | Brown, Shannon Nicole | 987637 | Agent - Casualty | 3/22/2018 | 6/26/2018 |
Inactive | Brown, Shannon Nicole | 987637 | Agent - Property | 3/22/2018 | 6/26/2018 |
Inactive | Brown, Steven Douglas | 985160 | Agent - Casualty | 3/6/2018 | 10/12/2018 |
Inactive | Brown, Steven Douglas | 985160 | Agent - Property | 3/6/2018 | 10/12/2018 |
Inactive | Brown, Tamika Jenay | 974283 | Agent - Personal Lines | 4/30/2018 | 10/16/2019 |
Inactive | Brown, Tekia | 959748 | Agent - Casualty | 7/18/2017 | 8/14/2017 |
Inactive | Brown, Tekia | 959748 | Agent - Property | 7/18/2017 | 8/14/2017 |
Inactive | Bruns, Deborah | 786164 | Agent - Personal Lines | 5/29/2015 | 1/9/2017 |
Inactive | Buck, Maureen | 639305 | Agent - Personal Lines | 9/20/2006 | 5/18/2011 |
Inactive | Budhram, Dana | 1194236 | Agent - Personal Lines | 11/9/2022 | 5/15/2024 |
Active | Bullock, Barbara Jo | 352971 | Agent - Casualty | 8/11/2016 | |
Active | Bullock, Barbara Jo | 352971 | Agent - Property | 8/11/2016 | |
Active | Burley, Anthony | 811517 | Agent - Personal Lines | 6/11/2013 | |
Inactive | Burriss, Lisa Joy | 538777 | Agent - Casualty | 10/18/2002 | 2/24/2003 |
Inactive | Burton, Catherine | 1089591 | Agent - Personal Lines | 8/21/2020 | 9/4/2020 |
Active | Burton, Maria Renee | 743679 | Agent - Personal Lines | 12/10/2010 | |
Active | Burton, Walter Charles | 744141 | Agent - Personal Lines | 12/14/2010 | |
Inactive | Bussey, Teresa | 1025429 | Agent - Casualty | 2/18/2019 | 5/31/2022 |
Inactive | Bussey, Teresa | 1025429 | Agent - Property | 2/18/2019 | 5/31/2022 |
Inactive | Byrd, Sheila Jo Ann | 542990 | Agent - Casualty | 10/18/2002 | 5/9/2008 |
Inactive | Byrd, Sheila Jo Ann | 542990 | Agent - Personal Lines | 1/30/2013 | 8/14/2020 |
Active | Cain, Crystal Lynette | 772858 | Agent - Personal Lines | 5/29/2015 | |
Inactive | Cain, Derrick D | 665459 | Agent - Personal Lines | 10/16/2007 | 10/24/2011 |
Inactive | Cain, Kimberly A | 523759 | Agent - Casualty | 10/18/2002 | 8/6/2013 |
Active | Caldwell, Randall A | 303378 | Agent - Casualty | 6/23/2004 | |
Inactive | Campbell, Brandon A | 811247 | Agent - Personal Lines | 6/6/2013 | 8/16/2013 |
Inactive | Canjura, Oscar Eduardo | 925485 | Agent - Casualty | 1/16/2017 | 4/28/2017 |
Inactive | Canjura, Oscar Eduardo | 925485 | Agent - Property | 1/16/2017 | 4/28/2017 |
Inactive | Cannon, Tamara Rene | 720692 | Agent - Personal Lines | 1/19/2010 | 1/17/2012 |
Inactive | Capalino, Marco Steven | 744890 | Agent - Personal Lines | 1/5/2011 | 4/12/2011 |
Active | Cardenas, Troy Anthony | 1076622 | Agent - Casualty | 3/27/2020 | |
Active | Cardenas, Troy Anthony | 1076622 | Agent - Property | 3/27/2020 | |
Inactive | Carlson, Diane | 968124 | Agent - Casualty | 9/27/2017 | 3/23/2020 |
Inactive | Carlson, Diane | 968124 | Agent - Property | 9/27/2017 | 3/23/2020 |
Active | Carlson, Kraig | 989668 | Agent - Casualty | 11/2/2022 | |
Active | Carlson, Kraig | 989668 | Agent - Property | 11/2/2022 | |
Inactive | Carmichael, Grady Jean | 588238 | Agent - Casualty | 6/23/2004 | 4/3/2006 |
Inactive | Carpenter, Chenicka Mercedes | 1001888 | Agent - Casualty | 7/25/2018 | 8/13/2020 |
Inactive | Carpenter, Chenicka Mercedes | 1001888 | Agent - Property | 7/25/2018 | 8/13/2020 |
Inactive | Carpenter, Erich Grant | 580948 | Agent - Casualty | 1/5/2004 | 5/6/2004 |
Inactive | Carpenter, Ricardo Randolph | 302513 | Agent - Casualty | 6/23/2004 | 11/11/2011 |
Inactive | Carr, Christine Anne | 828494 | Agent - Casualty | 8/8/2018 | 6/29/2020 |
Inactive | Carr, Christine Anne | 828494 | Agent - Property | 8/8/2018 | 6/29/2020 |
Inactive | Carroll, Anthony Wayne | 523684 | Agent - Casualty | 6/23/2004 | 2/13/2007 |
Inactive | Carson, Larry | 343123 | Agent - Casualty | 6/23/2004 | 12/18/2008 |
Inactive | Carter, Deonna Jo | 936109 | Agent - Personal Lines | 12/19/2016 | 1/9/2020 |
Inactive | Case, Kennedi Renee | 961433 | Agent - Casualty | 8/15/2017 | 10/5/2017 |
Inactive | Case, Kennedi Renee | 961433 | Agent - Property | 8/15/2017 | 10/5/2017 |
Active | Castillo, Maria Elena | 853113 | Agent - Personal Lines | 10/3/2014 | |
Active | Castillo, Yvonne Josephine | 985590 | Agent - Casualty | 3/6/2018 | |
Active | Castillo, Yvonne Josephine | 985590 | Agent - Property | 3/6/2018 | |
Inactive | Cecil, Jennifer Eileen | 696068 | Agent - Personal Lines | 1/12/2009 | 4/30/2009 |
Inactive | Cesar, Julia Yemaya | 1027429 | Agent - Casualty | 2/6/2019 | 9/6/2019 |
Inactive | Cesar, Julia Yemaya | 1027429 | Agent - Property | 2/6/2019 | 9/6/2019 |
Inactive | Chacon, Leslie | 1073339 | Agent - Casualty | 2/26/2020 | 5/14/2021 |
Inactive | Chacon, Leslie | 1073339 | Agent - Property | 2/26/2020 | 5/14/2021 |
Inactive | Chaffin, Joseph | 979878 | Agent - Casualty | 1/5/2018 | 7/21/2020 |
Inactive | Chaffin, Joseph | 979878 | Agent - Property | 1/5/2018 | 7/21/2020 |
Inactive | Chamberlin, Destiny | 940386 | Agent - Personal Lines | 12/29/2016 | 2/27/2017 |
Inactive | Chambers, Cassandra | 949761 | Agent - Casualty | 4/28/2017 | 1/14/2021 |
Inactive | Chambers, Cassandra | 949761 | Agent - Property | 4/28/2017 | 1/14/2021 |
Inactive | Champaigne, April Charisse | 555198 | Agent - Casualty | 6/23/2004 | 2/1/2006 |
Inactive | Chaplin, James Jay | 600595 | Agent - Personal Lines | 1/10/2005 | 7/21/2005 |
Inactive | Chipps-Herndon, Jessica Ann | 1154549 | Agent - Casualty | 7/22/2022 | 8/18/2022 |
Inactive | Chipps-Herndon, Jessica Ann | 1154549 | Agent - Property | 7/22/2022 | 8/18/2022 |
Inactive | Clark, Willie | 866743 | Agent - Casualty | 5/29/2015 | 8/11/2015 |
Inactive | Clark, Willie | 866743 | Agent - Property | 5/29/2015 | 8/11/2015 |
Inactive | Clarke, Mia Racquel | 971496 | Agent - Casualty | 11/1/2017 | 11/24/2021 |
Inactive | Clarke, Mia Racquel | 971496 | Agent - Property | 11/1/2017 | 11/24/2021 |
Inactive | Cobbold, Josalynn | 874507 | Agent - Casualty | 5/29/2015 | 9/21/2015 |
Inactive | Cobbold, Josalynn | 874507 | Agent - Property | 5/29/2015 | 9/21/2015 |
Inactive | Cochran, Brittany Desiree | 1027761 | Agent - Casualty | 2/8/2019 | 8/3/2020 |
Inactive | Cochran, Brittany Desiree | 1027761 | Agent - Property | 2/8/2019 | 8/3/2020 |
Inactive | Cockrell, Donald Grant | 601103 | Agent - Casualty | 2/2/2005 | 11/30/2018 |
Inactive | Cockrell, Donald Grant | 601103 | Agent - Property | 6/1/2015 | 11/30/2018 |
Active | Coffey, Kathy Jean | 775014 | Agent - Personal Lines | 2/21/2012 | |
Inactive | Cofre Ojeda, Gabriela Del Cisne | 757186 | Agent - Personal Lines | 8/5/2011 | 12/7/2012 |
Inactive | Cohen, Fredrick Alan | 720290 | Agent - Personal Lines | 1/12/2010 | 3/22/2010 |
Inactive | Cokley, Angel G | 581666 | Agent - Casualty | 6/23/2004 | 2/13/2007 |
Inactive | Coleman, Laura Elizabeth | 1236146 | Agent - Casualty | 11/9/2022 | 12/1/2022 |
Inactive | Coleman, Laura Elizabeth | 1236146 | Agent - Property | 11/9/2022 | 12/1/2022 |
Inactive | Combs, Robert Christopher | 960771 | Agent - Casualty | 10/17/2017 | 9/11/2019 |
Inactive | Combs, Robert Christopher | 960771 | Agent - Property | 10/17/2017 | 9/11/2019 |
Inactive | Comstock, Felicia Rene | 801979 | Agent - Personal Lines | 2/11/2013 | 4/9/2018 |
Inactive | Comstock, William Deane | 557828 | Agent - Casualty | 3/11/2003 | 10/11/2004 |
Inactive | Conrad, Decinda Jo | 592966 | Agent - Personal Lines | 8/3/2004 | 11/30/2009 |
Inactive | Conrad, Dennis Dale | 721521 | Agent - Personal Lines | 2/1/2010 | 7/13/2010 |
Inactive | Constable, Christina Marie | 622876 | Agent - Personal Lines | 1/9/2006 | 2/7/2006 |
Inactive | Contreras, Juan | 1072601 | Agent - Casualty | 11/16/2020 | 2/15/2022 |
Inactive | Contreras, Juan | 1072601 | Agent - Property | 11/16/2020 | 2/15/2022 |
Inactive | Contreras, Margalidia | 747026 | Agent - Personal Lines | 2/3/2011 | 9/14/2012 |
Active | Cook, Joshua Paul | 1179935 | Agent - Casualty | 7/22/2022 | |
Active | Cook, Joshua Paul | 1179935 | Agent - Property | 7/22/2022 | |
Inactive | Cook, Julia Ana | 982083 | Agent - Casualty | 2/9/2018 | 4/4/2018 |
Inactive | Cook, Julia Ana | 982083 | Agent - Property | 2/9/2018 | 4/4/2018 |
Inactive | Cook, Lora Katherine | 952439 | Agent - Casualty | 5/16/2017 | 2/7/2018 |
Inactive | Cook, Lora Katherine | 952439 | Agent - Property | 5/16/2017 | 2/7/2018 |
Inactive | Cooper, Vikki L | 1008405 | Agent - Casualty | 9/11/2018 | 10/31/2018 |
Inactive | Cooper, Vikki L | 1008405 | Agent - Property | 9/11/2018 | 10/31/2018 |
Inactive | Copley, Logan Chandler | 923304 | Agent - Casualty | 8/11/2016 | 9/21/2016 |
Inactive | Copley, Logan Chandler | 923304 | Agent - Property | 8/11/2016 | 9/21/2016 |
Inactive | Coriell, Christian Anikin | 811276 | Agent - Personal Lines | 6/6/2013 | 1/27/2014 |
Inactive | Cornella, Tina Marie | 976531 | Agent - Casualty | 11/21/2017 | 7/2/2018 |
Inactive | Cornella, Tina Marie | 976531 | Agent - Property | 11/21/2017 | 7/2/2018 |
Inactive | Cossio, Rodolfo | 928932 | Agent - Casualty | 10/11/2017 | 8/5/2019 |
Inactive | Cossio, Rodolfo | 928932 | Agent - Property | 10/11/2017 | 8/5/2019 |
Active | Coto, Sara | 832701 | Agent - Personal Lines | 5/29/2015 | |
Inactive | Cotton, Stephen C | 1032101 | Agent - Casualty | 4/25/2019 | 8/30/2019 |
Inactive | Cotton, Stephen C | 1032101 | Agent - Property | 4/25/2019 | 8/30/2019 |
Inactive | Coudriet, Thelma Adell | 519198 | Agent - Casualty | 6/23/2004 | 1/11/2005 |
Inactive | Cowan, Ronnette L | 781572 | Agent - Personal Lines | 5/16/2012 | 3/31/2014 |
Inactive | Cox, Taffie Yolanda | 1142078 | Agent - Personal Lines | 8/19/2021 | 12/3/2021 |
Inactive | Crabtree, Seth Joshua | 863311 | Agent - Personal Lines | 5/29/2015 | 8/30/2016 |
Inactive | Crane, Kelli Jean | 642167 | Agent - Personal Lines | 10/30/2006 | 7/14/2010 |
Inactive | Crawford, Jessica Lynn | 642169 | Agent - Personal Lines | 10/30/2006 | 2/4/2009 |
Inactive | Crosby-Edwards, Leeza Rochele | 979231 | Agent - Casualty | 1/5/2018 | 4/7/2020 |
Inactive | Crosby-Edwards, Leeza Rochele | 979231 | Agent - Property | 1/5/2018 | 4/7/2020 |
Inactive | Crouse, Camalla Suzette | 685189 | Agent - Personal Lines | 5/29/2015 | 5/28/2024 |
Inactive | Crummett, William B | 584864 | Agent - Casualty | 6/23/2004 | 2/13/2007 |
Inactive | Cuevas, Jasenia | 1127080 | Agent - Personal Lines | 4/28/2021 | 7/22/2021 |
Inactive | Cunningham, Thomas Aaron | 816465 | Agent - Personal Lines | 8/7/2013 | 6/6/2014 |
Active | Currington, Patricia Sharday | 1141806 | Agent - Personal Lines | 11/9/2022 | |
Inactive | Dagley, Linda Norfleet | 688045 | Agent - Personal Lines | 5/29/2015 | 1/9/2020 |
Inactive | Danford, Luna | 509003 | Agent - Casualty | 6/23/2004 | 12/6/2016 |
Inactive | Daniel, Kaleena Marie | 866828 | Agent - Personal Lines | 5/29/2015 | 9/28/2015 |
Inactive | Datkuliak, Carrie Sue | 660762 | Agent - Personal Lines | 8/13/2007 | 1/29/2008 |
Active | Davie, Nehemiah B | 865020 | Agent - Casualty | 5/29/2015 | |
Active | Davie, Nehemiah B | 865020 | Agent - Property | 5/29/2015 | |
Inactive | Davis, Angelyne Monica | 581665 | Agent - Casualty | 6/23/2004 | 2/13/2007 |
Inactive | Davis, Christopher | 952627 | Agent - Casualty | 11/4/2022 | 11/28/2023 |
Inactive | Davis, Christopher | 952627 | Agent - Property | 11/4/2022 | 11/28/2023 |
Inactive | Davis, Chyloe | 871982 | Agent - Casualty | 5/29/2015 | 10/30/2015 |
Inactive | Davis, Chyloe | 871982 | Agent - Property | 5/29/2015 | 10/30/2015 |
Inactive | Davis, Jacqueline Marie | 622464 | Agent - Personal Lines | 12/28/2005 | 6/13/2007 |
Inactive | Davis, Ora Leanna | 928557 | Agent - Casualty | 9/12/2016 | 6/6/2017 |
Inactive | Davis, Ora Leanna | 928557 | Agent - Property | 9/12/2016 | 6/6/2017 |
Inactive | Davis, Tracey Alice | 901994 | Agent - Casualty | 6/7/2017 | 10/16/2017 |
Inactive | Davis, Tracey Alice | 901994 | Agent - Property | 6/7/2017 | 10/16/2017 |
Inactive | Dawkins, Christina Maria | 671757 | Agent - Casualty | 1/17/2008 | 3/28/2011 |
Inactive | Delacruz, Felix Manuel | 644010 | Agent - Personal Lines | 11/22/2006 | 2/8/2007 |
Inactive | Delafuentes, Jasmin | 1020457 | Agent - Casualty | 12/7/2018 | 7/1/2019 |
Inactive | Delafuentes, Jasmin | 1020457 | Agent - Property | 12/7/2018 | 7/1/2019 |
Active | Delira, Jacques | 323449 | Agent - Casualty | 11/3/2021 | |
Active | Delira, Jacques | 323449 | Agent - Property | 11/3/2021 | |
Inactive | Demarco, Carla Jo | 983616 | Agent - Casualty | 2/12/2018 | 7/16/2024 |
