Status | Affiliation Name | DOI Number | Line of Authority | Active Date | Inactive Date |
---|
Active | Adams, Brooklyn | 1383089 | Agent - Casualty | 3/3/2025 | |
Active | Adams, Brooklyn | 1383089 | Agent - Property | 3/3/2025 | |
Active | Advani, Maya Lynn | 986301 | Agent - Casualty | 8/15/2023 | |
Active | Advani, Maya Lynn | 986301 | Agent - Property | 8/15/2023 | |
Active | Agyarko, Queensla | 1377189 | Agent - Casualty | 1/10/2025 | |
Active | Agyarko, Queensla | 1377189 | Agent - Property | 1/10/2025 | |
Active | Ahnen, David Patrick | 1008759 | Agent - Casualty | 8/15/2023 | |
Active | Ahnen, David Patrick | 1008759 | Agent - Property | 8/15/2023 | |
Active | Alf, Melissa | 1140376 | Agent - Casualty | 6/22/2021 | |
Active | Alf, Melissa | 1140376 | Agent - Property | 6/22/2021 | |
Active | Allen, Christine | 971306 | Agent - Casualty | 3/25/2020 | |
Active | Allen, Christine | 971306 | Agent - Property | 3/25/2020 | |
Active | Allen, Keith | 1117186 | Agent - Casualty | 8/8/2024 | |
Active | Allen, Keith | 1117186 | Agent - Property | 8/8/2024 | |
Inactive | Allen, Laura | 1013188 | Agent - Casualty | 10/15/2018 | 6/8/2022 |
Inactive | Allen, Laura | 1013188 | Agent - Property | 10/15/2018 | 6/8/2022 |
Inactive | Allen, Michael | 1013222 | Agent - Casualty | 10/15/2018 | 6/8/2022 |
Inactive | Allen, Michael | 1013222 | Agent - Property | 10/15/2018 | 6/8/2022 |
Active | Anderson, Ashley J | 634951 | Agent - Casualty | 8/15/2023 | |
Active | Anderson, Ashley J | 634951 | Agent - Property | 8/15/2023 | |
Active | Anderson, Jerry | 977541 | Agent - Casualty | 8/15/2023 | |
Active | Anderson, Jerry | 977541 | Agent - Property | 8/15/2023 | |
Active | Anthony, Marcus P | 1120065 | Agent - Casualty | 8/15/2023 | |
Active | Anthony, Marcus P | 1120065 | Agent - Property | 8/15/2023 | |
Active | Araiza, Elvira E | 1010679 | Agent - Casualty | 10/8/2018 | |
Active | Araiza, Elvira E | 1010679 | Agent - Property | 10/8/2018 | |
Active | Arendt, Cynthia | 936717 | Agent - Casualty | 8/15/2023 | |
Active | Arendt, Cynthia | 936717 | Agent - Property | 8/15/2023 | |
Active | Artalejo, Krystal | 833323 | Agent - Casualty | 8/15/2023 | |
Active | Artalejo, Krystal | 833323 | Agent - Property | 8/15/2023 | |
Inactive | Ashby, Jennifer Lee | 1265729 | Agent - Casualty | 10/27/2023 | 9/9/2024 |
Inactive | Ashby, Jennifer Lee | 1265729 | Agent - Property | 10/27/2023 | 9/9/2024 |
Active | Atkins, Toriell Keyonte | 1135131 | Agent - Casualty | 8/15/2023 | |
Active | Atkins, Toriell Keyonte | 1135131 | Agent - Property | 8/15/2023 | |
Active | Badini, Mackenzie M | 703482 | Agent - Casualty | 5/29/2019 | |
Active | Badini, Mackenzie M | 703482 | Agent - Property | 5/29/2019 | |
Inactive | Bagley, Timothy Lamont | 925628 | Agent - Casualty | 12/3/2020 | 10/3/2022 |
Inactive | Bagley, Timothy Lamont | 925628 | Agent - Property | 12/3/2020 | 10/3/2022 |
Pending Replacement | Bailey, Dalen | 1197904 | Agent - Casualty | 4/13/2022 | |
Pending Replacement | Bailey, Dalen | 1197904 | Agent - Property | 4/13/2022 | |
Inactive | Barfield, Taylor | 1013434 | Agent - Casualty | 10/15/2018 | 6/17/2019 |
Inactive | Barfield, Taylor | 1013434 | Agent - Property | 10/15/2018 | 6/17/2019 |
Active | Beaumia, Jason P | 635930 | Agent - Casualty | 8/15/2023 | |
Active | Beaumia, Jason P | 635930 | Agent - Property | 8/15/2023 | |
Active | Becerra, Kelsey Morgan | 980168 | Agent - Casualty | 12/16/2022 | |
Active | Becerra, Kelsey Morgan | 980168 | Agent - Property | 12/16/2022 | |
Active | Becker, Jennifer Lynn | 997598 | Agent - Casualty | 10/2/2019 | |
Active | Becker, Jennifer Lynn | 997598 | Agent - Property | 10/2/2019 | |
Inactive | Begotka, Curt J | 629290 | Agent - Casualty | 8/21/2006 | 12/29/2008 |
Inactive | Begotka, Curt J | 629290 | Agent - Property | 8/21/2006 | 12/29/2008 |
Active | Benton, Tamiko Shontrell | 545401 | Agent - Casualty | 1/10/2025 | |
Active | Benton, Tamiko Shontrell | 545401 | Agent - Property | 1/10/2025 | |
Active | Bertrand, Raymond J | 725335 | Agent - Casualty | 10/22/2018 | |
Active | Bertrand, Raymond J | 725335 | Agent - Property | 10/22/2018 | |
Inactive | Bhakta, Deven | 989980 | Agent - Casualty | 7/30/2019 | 8/19/2019 |
Inactive | Bhakta, Deven | 989980 | Agent - Property | 7/30/2019 | 8/19/2019 |
Active | Bills, Nathan | 1214614 | Agent - Casualty | 8/15/2023 | |
Active | Bills, Nathan | 1214614 | Agent - Property | 8/15/2023 | |
Active | Bills, Ryan | 758600 | Agent - Casualty | 12/4/2020 | |
Active | Bills, Ryan | 758600 | Agent - Property | 12/4/2020 | |
Active | Birmingham, Breshana Marie | 1193156 | Agent - Casualty | 3/3/2025 | |
Active | Birmingham, Breshana Marie | 1193156 | Agent - Property | 3/3/2025 | |
Active | Bitter, Philip P | 709457 | Agent - Casualty | 8/15/2023 | |
Active | Bitter, Philip P | 709457 | Agent - Property | 8/15/2023 | |
Inactive | Black, Mary Jo | 1119753 | Agent - Casualty | 8/15/2023 | 10/2/2023 |
Inactive | Black, Mary Jo | 1119753 | Agent - Property | 8/15/2023 | 10/2/2023 |
Active | Blanchette, Brittney | 1017666 | Agent - Casualty | 11/6/2024 | |
Active | Blanchette, Brittney | 1017666 | Agent - Property | 11/6/2024 | |
Inactive | Brazee, Hannah | 1078880 | Agent - Casualty | 3/25/2020 | 8/10/2021 |
Inactive | Brazee, Hannah | 1078880 | Agent - Property | 3/25/2020 | 8/10/2021 |
Inactive | Brenwall, Patricia | 1079547 | Agent - Casualty | 4/8/2020 | 9/12/2023 |
Inactive | Brenwall, Patricia | 1079547 | Agent - Property | 4/8/2020 | 9/12/2023 |
Inactive | Brotz, Simon | 774635 | Agent - Casualty | 4/5/2013 | 8/10/2021 |
Inactive | Brotz, Simon | 774635 | Agent - Property | 4/5/2013 | 8/10/2021 |
Inactive | Brown, Carisa Claire | 631769 | Agent - Casualty | 10/19/2018 | 5/17/2019 |
Inactive | Brown, Carisa Claire | 631769 | Agent - Property | 10/19/2018 | 5/17/2019 |
Active | Brown, Donovan | 1383137 | Agent - Casualty | 3/3/2025 | |
Active | Brown, Donovan | 1383137 | Agent - Property | 3/3/2025 | |
Active | Bruinooge, Jonathan | 945387 | Agent - Casualty | 8/15/2023 | |
Active | Bruinooge, Jonathan | 945387 | Agent - Property | 8/15/2023 | |
Active | Brunette, Alexander N | 1028895 | Agent - Casualty | 6/21/2023 | |
Active | Brunette, Alexander N | 1028895 | Agent - Property | 6/21/2023 | |
Active | Bryant, Meagan | 996207 | Agent - Casualty | 8/15/2023 | |
Active | Bryant, Meagan | 996207 | Agent - Property | 8/15/2023 | |
Inactive | Bryant, Quinzell | 1012945 | Agent - Casualty | 10/15/2018 | 10/6/2022 |
Inactive | Bryant, Quinzell | 1012945 | Agent - Property | 10/15/2018 | 10/6/2022 |
Inactive | Burke, Kristen A | 757522 | Agent - Casualty | 3/19/2013 | 11/11/2014 |
Inactive | Burke, Kristen A | 757522 | Agent - Property | 3/19/2013 | 11/11/2014 |
Inactive | Burket, Cathrine | 980172 | Agent - Casualty | 12/16/2022 | 10/9/2024 |
Inactive | Burket, Cathrine | 980172 | Agent - Property | 12/16/2022 | 10/9/2024 |
Inactive | Byrum, Andrea | 976739 | Agent - Casualty | 8/15/2023 | 10/9/2024 |
Inactive | Byrum, Andrea | 976739 | Agent - Property | 8/15/2023 | 10/9/2024 |
Active | Cannon, Brett J | 813683 | Agent - Casualty | 10/19/2018 | |
Active | Cannon, Brett J | 813683 | Agent - Property | 10/19/2018 | |
Active | Carew, Steven R | 732161 | Agent - Casualty | 8/15/2023 | |
Active | Carew, Steven R | 732161 | Agent - Property | 8/15/2023 | |
Active | Carl, Derek | 811664 | Agent - Casualty | 8/15/2023 | |
Active | Carl, Derek | 811664 | Agent - Property | 8/15/2023 | |
Active | Carrillo, Brenda | 1373334 | Agent - Casualty | 1/10/2025 | |
Active | Carrillo, Brenda | 1373334 | Agent - Property | 1/10/2025 | |
Active | Carter, Robin | 1373483 | Agent - Casualty | 1/10/2025 | |
Active | Carter, Robin | 1373483 | Agent - Property | 1/10/2025 | |
Inactive | Castillo, Cheyanne Nicole | 1161114 | Agent - Casualty | 10/12/2021 | 10/3/2022 |
Inactive | Castillo, Cheyanne Nicole | 1161114 | Agent - Property | 10/12/2021 | 10/3/2022 |
Active | Cervantes, Anthony | 1135757 | Agent - Casualty | 5/27/2021 | |
Active | Cervantes, Anthony | 1135757 | Agent - Property | 5/27/2021 | |
Inactive | Cespedes, Randy | 1139618 | Agent - Casualty | 6/23/2021 | 10/14/2024 |
Inactive | Cespedes, Randy | 1139618 | Agent - Property | 6/23/2021 | 10/14/2024 |
Active | Cham, Andrew | 1374464 | Agent - Casualty | 1/10/2025 | |
Active | Cham, Andrew | 1374464 | Agent - Property | 1/10/2025 | |
Active | Chambers, April L | 1131938 | Agent - Casualty | 8/15/2023 | |
Active | Chambers, April L | 1131938 | Agent - Property | 8/15/2023 | |
Inactive | Champine, Alan J | 618872 | Agent - Casualty | 12/29/2008 | 3/15/2019 |
Inactive | Champine, Alan J | 618872 | Agent - Property | 12/29/2008 | 3/15/2019 |
Inactive | Charniak, Kimberly R | 634456 | Agent - Casualty | 10/17/2017 | 11/2/2020 |
Inactive | Charniak, Kimberly R | 634456 | Agent - Property | 10/17/2017 | 11/2/2020 |
Active | Chavez, Hope L | 1082727 | Agent - Casualty | 6/21/2023 | |
Active | Chavez, Hope L | 1082727 | Agent - Property | 6/21/2023 | |
Active | Cheney, Michael | 1087056 | Agent - Casualty | 8/15/2023 | |
Active | Cheney, Michael | 1087056 | Agent - Property | 8/15/2023 | |
Active | Childers, Corey Lamonte | 956061 | Agent - Casualty | 5/24/2023 | |
Active | Childers, Corey Lamonte | 956061 | Agent - Property | 5/24/2023 | |
Active | Chmelka, Nicholas D | 796863 | Agent - Casualty | 8/15/2023 | |
Active | Chmelka, Nicholas D | 796863 | Agent - Property | 8/15/2023 | |
Active | Choto-Guzman, Reyna Marlene | 966144 | Agent - Casualty | 8/15/2023 | |
Active | Choto-Guzman, Reyna Marlene | 966144 | Agent - Property | 8/15/2023 | |
Active | Chukwu, Natasha Lena | 1039969 | Agent - Casualty | 8/15/2023 | |
Active | Chukwu, Natasha Lena | 1039969 | Agent - Property | 8/15/2023 | |
Active | Clapper, Darrell Lynn | 1273130 | Agent - Casualty | 8/15/2023 | |
Active | Clapper, Darrell Lynn | 1273130 | Agent - Property | 8/15/2023 | |
Active | Clark, Korina | 1008588 | Agent - Casualty | 5/24/2023 | |
Active | Clark, Korina | 1008588 | Agent - Property | 5/24/2023 | |
Inactive | Clayton, Brandon | 1086898 | Agent - Casualty | 8/15/2023 | 12/31/2024 |
Inactive | Clayton, Brandon | 1086898 | Agent - Property | 8/15/2023 | 12/31/2024 |
Inactive | Cobb, Shayla | 1116474 | Agent - Casualty | 4/22/2021 | 8/15/2024 |
Inactive | Cobb, Shayla | 1116474 | Agent - Property | 4/22/2021 | 8/15/2024 |
Inactive | Collins, Khamari | 1039746 | Agent - Casualty | 8/15/2023 | 8/7/2024 |
Inactive | Collins, Khamari | 1039746 | Agent - Property | 8/15/2023 | 8/7/2024 |
Active | Commodore, Mallorie | 1195234 | Agent - Casualty | 6/21/2023 | |
Active | Commodore, Mallorie | 1195234 | Agent - Property | 6/21/2023 | |
Active | Conner, Ryan Christopher | 1383200 | Agent - Casualty | 3/3/2025 | |
Active | Conner, Ryan Christopher | 1383200 | Agent - Property | 3/3/2025 | |
Active | Cortes-Gutierrez, Oscar Enrique | 1078215 | Agent - Casualty | 8/15/2023 | |
Active | Cortes-Gutierrez, Oscar Enrique | 1078215 | Agent - Property | 8/15/2023 | |
Inactive | Costello, Adam Robert | 796153 | Agent - Casualty | 9/6/2013 | 10/31/2018 |
Inactive | Costello, Adam Robert | 796153 | Agent - Property | 9/6/2013 | 10/31/2018 |
Inactive | Costello, Samuel | 789954 | Agent - Casualty | 4/5/2013 | 5/31/2024 |
Inactive | Costello, Samuel | 789954 | Agent - Property | 4/5/2013 | 5/31/2024 |
Inactive | Counter, James R | 720495 | Agent - Casualty | 1/6/2010 | 8/3/2023 |
Inactive | Counter, James R | 720495 | Agent - Property | 1/6/2010 | 8/3/2023 |
Active | Cova Lopez, Maria Laura | 1373664 | Agent - Casualty | 1/10/2025 | |
Active | Cova Lopez, Maria Laura | 1373664 | Agent - Property | 1/10/2025 | |
Active | Crawford, Daquez | 1261445 | Agent - Casualty | 3/3/2025 | |
Active | Crawford, Daquez | 1261445 | Agent - Property | 3/3/2025 | |
Active | Cremer, David S | 709711 | Agent - Casualty | 8/15/2023 | |
Active | Cremer, David S | 709711 | Agent - Property | 8/15/2023 | |
Active | Cremer, Lori Ann | 635933 | Agent - Casualty | 8/15/2023 | |
Active | Cremer, Lori Ann | 635933 | Agent - Property | 8/15/2023 | |
Active | Crippen, David Bradford | 924662 | Agent - Casualty | 8/15/2023 | |
Active | Crippen, David Bradford | 924662 | Agent - Property | 8/15/2023 | |
Active | Cunningham, Titus | 1178557 | Agent - Casualty | 1/10/2025 | |
Active | Cunningham, Titus | 1178557 | Agent - Property | 1/10/2025 | |
Inactive | Curley, Emma K | 1138561 | Agent - Casualty | 6/15/2021 | 6/9/2022 |
Inactive | Curley, Emma K | 1138561 | Agent - Property | 6/15/2021 | 6/9/2022 |
Active | Dancy, Lacey | 920809 | Agent - Casualty | 8/15/2023 | |
Active | Dancy, Lacey | 920809 | Agent - Property | 8/15/2023 | |
Active | Daniels, Michael Angelo | 1116399 | Agent - Casualty | 7/6/2023 | |
Active | Daniels, Michael Angelo | 1116399 | Agent - Property | 7/6/2023 | |
Active | Daniels, Whitney | 1089933 | Agent - Casualty | 8/15/2023 | |
Active | Daniels, Whitney | 1089933 | Agent - Property | 8/15/2023 | |
Active | Darnell, Allison | 1137354 | Agent - Casualty | 4/26/2022 | |
Active | Darnell, Allison | 1137354 | Agent - Property | 4/26/2022 | |
Active | David, Brett Stephen | 1075981 | Agent - Casualty | 7/6/2023 | |
Active | David, Brett Stephen | 1075981 | Agent - Property | 7/6/2023 | |
Active | Debels, Andrew Thomas | 1037269 | Agent - Casualty | 8/15/2023 | |
Active | Debels, Andrew Thomas | 1037269 | Agent - Property | 8/15/2023 | |
Active | Delarosa, Richard A | 324947 | Agent - Casualty | 3/3/2025 | |
Active | Delarosa, Richard A | 324947 | Agent - Property | 3/3/2025 | |
Inactive | Delos Santos, Christian | 1078868 | Agent - Casualty | 3/25/2020 | 8/10/2021 |
Inactive | Delos Santos, Christian | 1078868 | Agent - Property | 3/25/2020 | 8/10/2021 |
Active | Demilio, Jeffrey Michael | 676570 | Agent - Casualty | 1/29/2016 | |
Active | Demilio, Jeffrey Michael | 676570 | Agent - Property | 1/29/2016 | |
Active | Desoto, Ilee Michelle | 1219170 | Agent - Casualty | 11/6/2024 | |
Active | Desoto, Ilee Michelle | 1219170 | Agent - Property | 11/6/2024 | |
Active | Diliberto, Daniel Vincent | 1195986 | Agent - Casualty | 8/15/2023 | |
Active | Diliberto, Daniel Vincent | 1195986 | Agent - Property | 8/15/2023 | |
Active | Disterhaft, Brian Jeffrey | 660224 | Agent - Casualty | 2/8/2017 | |
Active | Disterhaft, Brian Jeffrey | 660224 | Agent - Property | 2/8/2017 | |
Active | Disterhaft, Erin J | 684544 | Agent - Casualty | 5/29/2019 | |
Active | Disterhaft, Erin J | 684544 | Agent - Property | 5/29/2019 | |
Active | Diviak, Celine Ann | 1383272 | Agent - Casualty | 3/3/2025 | |
Active | Diviak, Celine Ann | 1383272 | Agent - Property | 3/3/2025 | |
Active | Drasch-Gerard, Jennifer | 976894 | Agent - Casualty | 8/15/2023 | |
Active | Drasch-Gerard, Jennifer | 976894 | Agent - Property | 8/15/2023 | |
Inactive | Duenas, Julio | 1203991 | Agent - Casualty | 5/11/2022 | 8/3/2023 |
Inactive | Duenas, Julio | 1203991 | Agent - Property | 5/11/2022 | 8/3/2023 |
Active | Dumois Diaz, Jorge Raul | 978036 | Agent - Casualty | 6/21/2023 | |
Active | Dumois Diaz, Jorge Raul | 978036 | Agent - Property | 6/21/2023 | |
Active | Duque Jr, Victor | 1194108 | Agent - Casualty | 8/15/2023 | |
Active | Duque Jr, Victor | 1194108 | Agent - Property | 8/15/2023 | |
Inactive | Dvorak, Grant | 1049587 | Agent - Casualty | 8/7/2019 | 8/10/2021 |
Inactive | Dvorak, Grant | 1049587 | Agent - Property | 8/7/2019 | 8/10/2021 |
Active | Eckstein, Jacob | 1005106 | Agent - Casualty | 8/15/2023 | |
Active | Eckstein, Jacob | 1005106 | Agent - Property | 8/15/2023 | |
Active | Elm, Jacob | 996262 | Agent - Casualty | 6/6/2018 | |
Active | Elm, Jacob | 996262 | Agent - Property | 6/6/2018 | |
Active | Englebert, Jonathan Chase | 932451 | Agent - Casualty | 11/29/2017 | |
Active | Englebert, Jonathan Chase | 932451 | Agent - Property | 11/29/2017 | |
Active | Erb, Brent Alan | 371973 | Agent - Casualty | 8/15/2023 | |
Active | Erb, Brent Alan | 371973 | Agent - Property | 8/15/2023 | |
Active | Eruteya, Obabeta U | 1373568 | Agent - Casualty | 1/10/2025 | |
Active | Eruteya, Obabeta U | 1373568 | Agent - Property | 1/10/2025 | |
Active | Evans, Silas Roy | 1373605 | Agent - Casualty | 1/10/2025 | |
Active | Evans, Silas Roy | 1373605 | Agent - Property | 1/10/2025 | |
Inactive | Evon, Thomas Howard | 770015 | Agent - Casualty | 11/26/2012 | 3/12/2015 |
Inactive | Evon, Thomas Howard | 770015 | Agent - Property | 11/26/2012 | 3/12/2015 |
Inactive | Figueroa, Maritza Alicia | 1012877 | Agent - Casualty | 10/17/2018 | 7/19/2019 |
Inactive | Figueroa, Maritza Alicia | 1012877 | Agent - Property | 10/17/2018 | 7/19/2019 |
Inactive | Fisher, Dylan David | 960907 | Agent - Casualty | 6/24/2021 | 10/6/2022 |
Inactive | Fisher, Dylan David | 960907 | Agent - Property | 6/24/2021 | 10/6/2022 |
Active | Fiumefreddo, Debra Lee | 1244506 | Agent - Casualty | 12/16/2022 | |
Active | Fiumefreddo, Debra Lee | 1244506 | Agent - Property | 12/16/2022 | |
Active | Foote, Susan | 1024454 | Agent - Casualty | 6/21/2023 | |
Active | Foote, Susan | 1024454 | Agent - Property | 6/21/2023 | |
Active | Foster, Brittany | 1131454 | Agent - Casualty | 8/15/2023 | |
Active | Foster, Brittany | 1131454 | Agent - Property | 8/15/2023 | |
Inactive | Fox, Steven | 1133941 | Agent - Casualty | 8/15/2023 | 5/16/2024 |
Inactive | Fox, Steven | 1133941 | Agent - Property | 8/15/2023 | 5/16/2024 |
Inactive | Frazer, Linnet R | 1020660 | Agent - Casualty | 8/15/2023 | 5/31/2024 |
Inactive | Frazer, Linnet R | 1020660 | Agent - Property | 8/15/2023 | 5/31/2024 |
Active | Freaner, Stephanie Annmarie | 1373685 | Agent - Casualty | 1/10/2025 | |
Active | Freaner, Stephanie Annmarie | 1373685 | Agent - Property | 1/10/2025 | |
Active | Froseth Jr, Gary | 1068288 | Agent - Casualty | 1/6/2020 | |
Active | Froseth Jr, Gary | 1068288 | Agent - Property | 1/6/2020 | |
Inactive | Fulgham, Dallas L | 1187510 | Agent - Casualty | 5/24/2023 | 8/10/2023 |
Inactive | Fulgham, Dallas L | 1187510 | Agent - Property | 5/24/2023 | 8/10/2023 |
Active | Fulgham, John | 1134313 | Agent - Casualty | 8/15/2023 | |
Active | Fulgham, John | 1134313 | Agent - Property | 8/15/2023 | |
Active | Fulgham, Kathleen Ryan | 1073635 | Agent - Casualty | 3/3/2025 | |
Active | Fulgham, Kathleen Ryan | 1073635 | Agent - Property | 3/3/2025 | |
Active | Fulks, Hristina | 1373720 | Agent - Casualty | 1/10/2025 | |
Active | Fulks, Hristina | 1373720 | Agent - Property | 1/10/2025 | |
Inactive | Fuller, Eric Marvel | 635091 | Agent - Casualty | 8/15/2023 | 12/7/2023 |
Inactive | Fuller, Eric Marvel | 635091 | Agent - Property | 8/15/2023 | 12/7/2023 |
Active | Gallego, Maricruz | 1237637 | Agent - Casualty | 8/15/2023 | |
Active | Gallego, Maricruz | 1237637 | Agent - Property | 8/15/2023 | |
Active | Garner-Maclean, Sabrina | 1275579 | Agent - Casualty | 8/15/2023 | |
Active | Garner-Maclean, Sabrina | 1275579 | Agent - Property | 8/15/2023 | |
Active | Gebelein, Penny Kay | 703307 | Agent - Casualty | 6/21/2023 | |
Active | Gebelein, Penny Kay | 703307 | Agent - Property | 6/21/2023 | |
Inactive | Geiger, Troy Gilbert | 1049046 | Agent - Casualty | 8/1/2019 | 8/10/2021 |
Inactive | Geiger, Troy Gilbert | 1049046 | Agent - Property | 8/1/2019 | 8/10/2021 |
Inactive | Gentry, Ashley | 907132 | Agent - Casualty | 6/21/2023 | 9/29/2023 |
Inactive | Gentry, Ashley | 907132 | Agent - Property | 6/21/2023 | 9/29/2023 |
Inactive | Gerarden, Codey | 744777 | Agent - Casualty | 3/29/2013 | 9/16/2014 |
Inactive | Gerarden, Codey | 744777 | Agent - Property | 3/29/2013 | 9/16/2014 |
Active | Gil, Maria | 1200690 | Agent - Casualty | 4/27/2022 | |
Active | Gil, Maria | 1200690 | Agent - Property | 4/27/2022 | |
Active | Gilbert, Sharon Johnson | 1122567 | Agent - Casualty | 1/10/2025 | |
Active | Gilbert, Sharon Johnson | 1122567 | Agent - Property | 1/10/2025 | |
Pending Replacement | Gilley, Megan Nicole | 1212249 | Agent - Casualty | 6/30/2022 | |
Pending Replacement | Gilley, Megan Nicole | 1212249 | Agent - Property | 6/30/2022 | |
Inactive | Gingrich, Jon Patrick | 583981 | Agent - Casualty | 11/8/2005 | 2/9/2012 |
Inactive | Gingrich, Jon Patrick | 583981 | Agent - Property | 11/8/2005 | 2/9/2012 |
Active | Gonzalez, Amber Ilse | 1193877 | Agent - Casualty | 8/15/2023 | |
Active | Gonzalez, Amber Ilse | 1193877 | Agent - Property | 8/15/2023 | |
Active | Gonzalez, Monica | 1263668 | Agent - Casualty | 8/15/2023 | |
Active | Gonzalez, Monica | 1263668 | Agent - Property | 8/15/2023 | |
Inactive | Gorham, Nicholas | 974280 | Agent - Casualty | 10/31/2017 | 4/23/2020 |
Inactive | Gorham, Nicholas | 974280 | Agent - Property | 10/31/2017 | 4/23/2020 |
Inactive | Green, Matthew Jacob | 659576 | Agent - Casualty | 11/17/2011 | 4/23/2020 |
Inactive | Green, Matthew Jacob | 659576 | Agent - Property | 11/17/2011 | 4/23/2020 |
Inactive | Guardado, Fernando Cantu | 1186731 | Agent - Casualty | 8/15/2023 | 11/30/2023 |
Inactive | Guardado, Fernando Cantu | 1186731 | Agent - Property | 8/15/2023 | 11/30/2023 |
Inactive | Guzman, Abel | 1140393 | Agent - Casualty | 6/24/2021 | 8/10/2021 |
Inactive | Guzman, Abel | 1140393 | Agent - Property | 6/24/2021 | 8/10/2021 |
Inactive | Guzman, Jeanette | 1244519 | Agent - Casualty | 12/16/2022 | 8/2/2023 |
Inactive | Guzman, Jeanette | 1244519 | Agent - Property | 12/16/2022 | 8/2/2023 |
Active | Gwidt, Patrice A | 634955 | Agent - Casualty | 8/15/2023 | |
Active | Gwidt, Patrice A | 634955 | Agent - Property | 8/15/2023 | |
Active | Hagan, Tameka | 774139 | Agent - Casualty | 3/25/2020 | |
Active | Hagan, Tameka | 774139 | Agent - Property | 3/25/2020 | |
Inactive | Hall, Ronald T | 757169 | Agent - Casualty | 12/5/2012 | 3/15/2019 |
Inactive | Hall, Ronald T | 757169 | Agent - Property | 12/5/2012 | 3/15/2019 |
Inactive | Halverson, Sean | 988922 | Agent - Casualty | 4/25/2018 | 8/10/2021 |
Inactive | Halverson, Sean | 988922 | Agent - Property | 4/25/2018 | 8/10/2021 |
Active | Hamadi, Kenan | 1369907 | Agent - Casualty | 11/6/2024 | |
Active | Hamadi, Kenan | 1369907 | Agent - Property | 11/6/2024 | |
Active | Hamrick, Taryn | 1383305 | Agent - Casualty | 3/3/2025 | |
Active | Hamrick, Taryn | 1383305 | Agent - Property | 3/3/2025 | |
Inactive | Hanson, Alexander Alfred | 1001165 | Agent - Casualty | 7/23/2018 | 3/15/2019 |
Inactive | Hanson, Alexander Alfred | 1001165 | Agent - Property | 7/23/2018 | 3/15/2019 |
Inactive | Hardwick, Luke Norman | 1051170 | Agent - Casualty | 8/19/2019 | 3/31/2021 |
Inactive | Hardwick, Luke Norman | 1051170 | Agent - Property | 8/19/2019 | 3/31/2021 |
Inactive | Harkins, Jacob John | 799358 | Agent - Casualty | 5/1/2015 | 6/30/2015 |
Inactive | Harkins, Jacob John | 799358 | Agent - Property | 5/1/2015 | 6/30/2015 |
Active | Harris, Shaquann Le Joan | 1035853 | Agent - Casualty | 3/3/2025 | |
Active | Harris, Shaquann Le Joan | 1035853 | Agent - Property | 3/3/2025 | |
Inactive | Harviston, Nicholas Keith Mcclelland | 1132677 | Agent - Casualty | 8/15/2023 | 9/12/2024 |
Inactive | Harviston, Nicholas Keith Mcclelland | 1132677 | Agent - Property | 8/15/2023 | 9/12/2024 |
Active | Harwood, Barbara Jeanne | 1369979 | Agent - Casualty | 10/31/2024 | |
Active | Harwood, Barbara Jeanne | 1369979 | Agent - Property | 10/31/2024 | |
Inactive | Hazaert, Amanda | 1077799 | Agent - Casualty | 8/15/2023 | 11/4/2024 |
Inactive | Hazaert, Amanda | 1077799 | Agent - Property | 8/15/2023 | 11/4/2024 |
Active | Heimerl, Abigail | 978365 | Agent - Casualty | 8/15/2023 | |
Active | Heimerl, Abigail | 978365 | Agent - Property | 8/15/2023 | |
Active | Hernandez, Sigfredo | 760290 | Agent - Casualty | 8/15/2023 | |
Active | Hernandez, Sigfredo | 760290 | Agent - Property | 8/15/2023 | |
Inactive | Herrera, Zhisandra | 1197735 | Agent - Casualty | 4/15/2022 | 3/10/2023 |
Inactive | Herrera, Zhisandra | 1197735 | Agent - Property | 4/15/2022 | 3/10/2023 |
Active | Higley, Christopher Thomas | 1237661 | Agent - Casualty | 7/6/2023 | |
Active | Higley, Christopher Thomas | 1237661 | Agent - Property | 7/6/2023 | |
Active | Hill, Kristen | 981737 | Agent - Casualty | 8/15/2023 | |
Active | Hill, Kristen | 981737 | Agent - Property | 8/15/2023 | |
Active | Hillmann, Brett Matthew | 1318363 | Agent - Casualty | 1/10/2025 | |
Active | Hillmann, Brett Matthew | 1318363 | Agent - Property | 1/10/2025 | |
Active | Hillmann, Rebekah Marie | 1190201 | Agent - Casualty | 8/15/2023 | |
Active | Hillmann, Rebekah Marie | 1190201 | Agent - Property | 8/15/2023 | |
Inactive | Hipke, Kristin M | 646533 | Agent - Casualty | 9/24/2009 | 11/2/2009 |
Inactive | Hipke, Kristin M | 646533 | Agent - Property | 9/24/2009 | 11/2/2009 |
Inactive | Hodges, Ian | 1217479 | Agent - Casualty | 8/15/2023 | 10/31/2024 |
Inactive | Hodges, Ian | 1217479 | Agent - Property | 8/15/2023 | 10/31/2024 |
Inactive | Holewinski, Tina M | 634961 | Agent - Casualty | 7/13/2017 | 8/10/2021 |
Inactive | Holewinski, Tina M | 634961 | Agent - Property | 7/13/2017 | 8/10/2021 |
Active | Holloway, Collin R | 816323 | Agent - Casualty | 8/15/2023 | |
Active | Holloway, Collin R | 816323 | Agent - Property | 8/15/2023 | |
Active | Hornik, Delia F | 1119646 | Agent - Casualty | 8/15/2023 | |
