Status | Affiliation Name | DOI Number | Line of Authority | Active Date | Inactive Date |
---|
Denied | Acker, Nathan Stewart | 1189528 | Agent - Casualty | | |
Denied | Acker, Nathan Stewart | 1189528 | Agent - Property | | |
Denied | Aguirre, Carlos Jose | 1011483 | Agent - Casualty | | |
Denied | Aguirre, Carlos Jose | 1011483 | Agent - Property | | |
Inactive | Alarcon, Brittney | 1287992 | Agent - Casualty | 9/29/2023 | 12/29/2023 |
Inactive | Alarcon, Brittney | 1287992 | Agent - Property | 9/29/2023 | 12/29/2023 |
Active | Alcaraz, Hector | 959167 | Agent - Casualty | 6/29/2022 | |
Active | Alcaraz, Hector | 959167 | Agent - Property | 6/29/2022 | |
Denied | Allen, Larry Earl | 932746 | Agent - Casualty | | |
Denied | Allen, Larry Earl | 932746 | Agent - Property | | |
Active | Almanza, Zachery | 980303 | Agent - Casualty | 1/12/2021 | |
Active | Almanza, Zachery | 980303 | Agent - Property | 1/12/2021 | |
Active | Alsup, Bryce Alton | 1033121 | Agent - Casualty | 4/25/2019 | |
Active | Alsup, Bryce Alton | 1033121 | Agent - Property | 4/25/2019 | |
Denied | Alvarez Velazquez, Samantha Danahe | 1288301 | Agent - Casualty | | |
Denied | Alvarez Velazquez, Samantha Danahe | 1288301 | Agent - Property | | |
Inactive | Amos, Mario Fabricio | 1184652 | Agent - Casualty | 3/3/2022 | 3/6/2023 |
Inactive | Amos, Mario Fabricio | 1184652 | Agent - Property | 3/3/2022 | 3/6/2023 |
Inactive | Amyan, Tamara | 1124740 | Agent - Casualty | 3/6/2024 | 5/16/2024 |
Inactive | Amyan, Tamara | 1124740 | Agent - Personal Lines | 3/6/2024 | 7/31/2024 |
Inactive | Amyan, Tamara | 1124740 | Agent - Property | 3/6/2024 | 5/16/2024 |
Inactive | Anaya, Connie | 1116702 | Agent - Casualty | 2/4/2021 | 10/26/2021 |
Inactive | Anaya, Connie | 1116702 | Agent - Property | 2/4/2021 | 10/26/2021 |
Inactive | Anderson, Ciesha Dshun | 898297 | Agent - Casualty | 6/29/2021 | 8/31/2022 |
Inactive | Anderson, Ciesha Dshun | 898297 | Agent - Property | 6/29/2021 | 8/31/2022 |
Denied | Anderson, Cynthia Pullen | 1288329 | Agent - Casualty | | |
Denied | Anderson, Cynthia Pullen | 1288329 | Agent - Property | | |
Active | Anderson, Shacoia L | 1003669 | Agent - Casualty | 4/25/2019 | |
Active | Anderson, Shacoia L | 1003669 | Agent - Property | 4/25/2019 | |
Inactive | Arevalo, Dulce Yeriquendi | 935882 | Agent - Casualty | 4/11/2022 | 5/23/2022 |
Inactive | Arevalo, Dulce Yeriquendi | 935882 | Agent - Property | 4/11/2022 | 5/23/2022 |
Denied | Arredondo, Maria Del Carmen | 1287951 | Agent - Casualty | | |
Denied | Arredondo, Maria Del Carmen | 1287951 | Agent - Property | | |
Inactive | Ashford, Jessica June | 1069474 | Agent - Casualty | 8/11/2021 | 9/13/2021 |
Inactive | Ashford, Jessica June | 1069474 | Agent - Property | 8/11/2021 | 9/13/2021 |
Inactive | Audelin, Andrew Michel | 1085265 | Agent - Casualty | 6/18/2020 | 4/24/2021 |
Inactive | Audelin, Andrew Michel | 1085265 | Agent - Property | 6/18/2020 | 4/24/2021 |
Inactive | Bacon, Jeffrey Wendell | 1088656 | Agent - Casualty | 8/31/2021 | 9/27/2022 |
Denied | Bacon, Jeffrey Wendell | 1088656 | Agent - Health | | |
Denied | Bacon, Jeffrey Wendell | 1088656 | Agent - Life | | |
Inactive | Bacon, Jeffrey Wendell | 1088656 | Agent - Property | 8/31/2021 | 9/27/2022 |
Inactive | Baker, Sheldon F | 961423 | Agent - Personal Lines | 5/14/2020 | 3/31/2023 |
Denied | Balles, Christopher | 693952 | Agent - Casualty | | |
Denied | Balles, Christopher | 693952 | Agent - Property | | |
Inactive | Banks, Gabriella | 891949 | Agent - Casualty | 3/16/2021 | 12/30/2021 |
Inactive | Banks, Gabriella | 891949 | Agent - Property | 3/16/2021 | 12/30/2021 |
Inactive | Barajas, Anthony J | 1046476 | Agent - Casualty | 8/29/2019 | 4/24/2021 |
Inactive | Barajas, Anthony J | 1046476 | Agent - Property | 8/29/2019 | 4/24/2021 |
Inactive | Barlow, William Dale | 963719 | Agent - Casualty | 5/10/2021 | 3/16/2022 |
Inactive | Barlow, William Dale | 963719 | Agent - Property | 5/10/2021 | 3/16/2022 |
Inactive | Barnett, Ashley | 1090180 | Agent - Casualty | 7/30/2020 | 2/3/2021 |
Inactive | Barnett, Ashley | 1090180 | Agent - Property | 7/30/2020 | 2/3/2021 |
Inactive | Barragan, Crystal Walker | 929118 | Agent - Personal Lines | 2/10/2023 | 3/31/2024 |
Denied | Beaulieu, Destiny Monique | 1028254 | Agent - Casualty | | |
Inactive | Beaulieu, Destiny Monique | 1028254 | Agent - Health | 7/30/2021 | 11/30/2021 |
Denied | Beaulieu, Destiny Monique | 1028254 | Agent - Property | | |
Inactive | Belvin, Andrea Tina | 1147224 | Agent - Casualty | 8/2/2021 | 1/19/2023 |
Inactive | Belvin, Andrea Tina | 1147224 | Agent - Property | 8/2/2021 | 1/19/2023 |
Inactive | Bennett, Denielle Larene | 1189518 | Agent - Casualty | 4/11/2022 | 5/17/2022 |
Inactive | Bennett, Denielle Larene | 1189518 | Agent - Property | 4/11/2022 | 5/17/2022 |
Inactive | Bertalotto, Christian Lee | 1092842 | Agent - Casualty | 6/10/2022 | 8/19/2022 |
Inactive | Bertalotto, Christian Lee | 1092842 | Agent - Property | 6/10/2022 | 8/19/2022 |
Inactive | Bess, Sheina Marie | 1046487 | Agent - Casualty | 8/29/2019 | 11/2/2023 |
Inactive | Bess, Sheina Marie | 1046487 | Agent - Property | 8/29/2019 | 11/2/2023 |
Inactive | Betancourt, Ana Maria | 1189535 | Agent - Casualty | 4/11/2022 | 5/13/2022 |
Inactive | Betancourt, Ana Maria | 1189535 | Agent - Property | 4/11/2022 | 5/13/2022 |
Inactive | Blade, Ashley Rocquel | 940029 | Agent - Casualty | 3/16/2021 | 5/31/2022 |
Inactive | Blade, Ashley Rocquel | 940029 | Agent - Property | 3/16/2021 | 5/31/2022 |
Inactive | Blakley, Tomeka Lynette | 897858 | Agent - Personal Lines | 6/8/2021 | 6/30/2023 |
Inactive | Blanton, Virginia | 1112583 | Agent - Casualty | 1/11/2021 | 12/2/2021 |
Inactive | Blanton, Virginia | 1112583 | Agent - Property | 1/11/2021 | 12/2/2021 |
Inactive | Bogges, Samantha Marie | 1200224 | Agent - Casualty | 4/27/2022 | 8/13/2024 |
Inactive | Bogges, Samantha Marie | 1200224 | Agent - Property | 4/27/2022 | 8/13/2024 |
Denied | Bond, Sammy Glenn | 1139936 | Agent - Casualty | | |
Denied | Bond, Sammy Glenn | 1139936 | Agent - Property | | |
Inactive | Bowles, Christopher | 1030899 | Agent - Casualty | 12/12/2019 | 2/28/2022 |
Inactive | Bowles, Christopher | 1030899 | Agent - Property | 12/12/2019 | 2/28/2022 |
Inactive | Bowman, Noah Anthony | 1271241 | Agent - Casualty | 7/28/2023 | 12/5/2023 |
Inactive | Bowman, Noah Anthony | 1271241 | Agent - Property | 7/28/2023 | 12/5/2023 |
Inactive | Boyd, Christopher Adam | 1114432 | Agent - Personal Lines | 2/2/2021 | 6/30/2023 |
Inactive | Bratholmen, Andreas | 1036180 | Agent - Personal Lines | 8/31/2021 | 9/27/2021 |
Inactive | Brennan, Michal Tyler | 1200226 | Agent - Casualty | 4/28/2022 | 6/6/2022 |
Inactive | Brennan, Michal Tyler | 1200226 | Agent - Property | 4/28/2022 | 6/6/2022 |
Inactive | Bridges, Dana Danielle | 1073934 | Agent - Casualty | 2/20/2020 | 7/8/2020 |
Inactive | Bridges, Dana Danielle | 1073934 | Agent - Property | 2/20/2020 | 7/8/2020 |
Inactive | Briseno, Miriam J | 976703 | Agent - Personal Lines | 4/18/2022 | 11/21/2022 |
Inactive | Brown, Brittani | 1111601 | Agent - Casualty | 2/4/2021 | 11/1/2021 |
Inactive | Brown, Brittani | 1111601 | Agent - Property | 2/4/2021 | 11/1/2021 |
Inactive | Brunner, Bartholomew Aaron | 1219314 | Agent - Casualty | 11/22/2022 | 4/30/2024 |
Inactive | Brunner, Bartholomew Aaron | 1219314 | Agent - Property | 11/22/2022 | 4/30/2024 |
Inactive | Budd, Zachary Conrad | 1060524 | Agent - Casualty | 7/30/2020 | 2/3/2021 |
Inactive | Budd, Zachary Conrad | 1060524 | Agent - Property | 7/30/2020 | 2/3/2021 |
Inactive | Bulaon, Randolph | 800156 | Agent - Casualty | 5/14/2020 | 7/19/2021 |
Inactive | Bulaon, Randolph | 800156 | Agent - Property | 5/14/2020 | 7/19/2021 |
Inactive | Bulchand, Thomas | 1195004 | Agent - Casualty | 4/8/2022 | 3/1/2023 |
Inactive | Bulchand, Thomas | 1195004 | Agent - Property | 4/8/2022 | 3/1/2023 |
Inactive | Burdick, Brian | 1038454 | Agent - Personal Lines | 11/3/2020 | 2/8/2021 |
Active | Burk, Christopher | 1205522 | Agent - Casualty | 5/24/2022 | |
Active | Burk, Christopher | 1205522 | Agent - Property | 5/24/2022 | |
Inactive | Bush, Richard Lewis | 1086416 | Agent - Casualty | 7/7/2020 | 11/3/2020 |
Inactive | Bush, Richard Lewis | 1086416 | Agent - Property | 7/7/2020 | 11/3/2020 |
Active | Butler, Julian A | 912993 | Agent - Personal Lines | 1/11/2022 | |
Inactive | Campbell, Derik | 1004765 | Agent - Personal Lines | 7/25/2022 | 8/31/2022 |
Inactive | Canada, Durelle Anthony | 752615 | Agent - Personal Lines | 6/23/2020 | 7/22/2024 |
Inactive | Cano, Brenda | 940249 | Agent - Casualty | 7/28/2023 | 12/5/2023 |
Inactive | Cano, Brenda | 940249 | Agent - Property | 7/28/2023 | 12/5/2023 |
Inactive | Cantu, Samantha | 978697 | Agent - Casualty | 8/27/2020 | 7/31/2022 |
Inactive | Cantu, Samantha | 978697 | Agent - Property | 8/27/2020 | 7/31/2022 |
Inactive | Carroll, Aaron Benjamin | 921241 | Agent - Personal Lines | 2/23/2021 | 11/9/2021 |
Inactive | Carter, Lakeshia | 1046508 | Agent - Casualty | 12/12/2019 | 8/10/2021 |
Inactive | Carter, Lakeshia | 1046508 | Agent - Property | 12/12/2019 | 8/10/2021 |
Active | Castaneda, Brandy Michelle | 1189568 | Agent - Casualty | 3/15/2022 | |
Active | Castaneda, Brandy Michelle | 1189568 | Agent - Property | 3/15/2022 | |
Inactive | Caton, Sean Michael | 1189570 | Agent - Casualty | 4/11/2022 | 8/31/2023 |
Inactive | Caton, Sean Michael | 1189570 | Agent - Property | 4/11/2022 | 8/31/2023 |
Inactive | Celler, Erin | 1079175 | Agent - Casualty | 4/3/2020 | 4/24/2021 |
Inactive | Celler, Erin | 1079175 | Agent - Property | 4/3/2020 | 4/24/2021 |
Inactive | Cervantes, Bernave | 1147227 | Agent - Casualty | 7/27/2021 | 11/12/2021 |
Inactive | Cervantes, Bernave | 1147227 | Agent - Property | 7/27/2021 | 11/12/2021 |
Inactive | Cervantez, Jesse | 1046477 | Agent - Casualty | 9/24/2019 | 9/30/2022 |
Inactive | Cervantez, Jesse | 1046477 | Agent - Property | 9/24/2019 | 9/30/2022 |
Inactive | Chapa, Jacob | 1133464 | Agent - Personal Lines | 3/21/2022 | 9/30/2022 |
Denied | Charles, Renee Araiza | 1100720 | Agent - Casualty | | |
Denied | Charles, Renee Araiza | 1100720 | Agent - Property | | |
Denied | Chavarria, Daniela | 1195028 | Agent - Casualty | | |
Denied | Chavarria, Daniela | 1195028 | Agent - Property | | |
Denied | Chavero, Yadira | 1189748 | Agent - Casualty | | |
Denied | Chavero, Yadira | 1189748 | Agent - Property | | |
Inactive | Cheatham, Spenser Grace | 1142461 | Agent - Casualty | 9/20/2021 | 12/30/2021 |
Inactive | Cheatham, Spenser Grace | 1142461 | Agent - Property | 9/20/2021 | 12/30/2021 |
Inactive | Chism, Dorian D | 891464 | Agent - Casualty | 9/20/2021 | 11/5/2021 |
Inactive | Chism, Dorian D | 891464 | Agent - Personal Lines | 9/20/2021 | 11/5/2021 |
Inactive | Chism, Dorian D | 891464 | Agent - Property | 9/20/2021 | 11/5/2021 |
Inactive | Clark, Aleric T | 1124691 | Agent - Personal Lines | 3/23/2021 | 4/28/2022 |
Active | Cole, Ryan D Andre | 945168 | Agent - Personal Lines | 1/24/2022 | |
Inactive | Coleman, Roy Lee | 929396 | Agent - Casualty | 2/2/2021 | 12/31/2022 |
Inactive | Coleman, Roy Lee | 929396 | Agent - Property | 2/2/2021 | 12/31/2022 |
Inactive | Conerly, Laporshan | 1023434 | Agent - Personal Lines | 7/20/2021 | 8/23/2022 |
Denied | Conley, Rachel Ann | 1101848 | Agent - Casualty | | |
Denied | Conley, Rachel Ann | 1101848 | Agent - Property | | |
Inactive | Conner, Nicholas A | 1195044 | Agent - Casualty | 4/5/2022 | 8/31/2023 |
Inactive | Conner, Nicholas A | 1195044 | Agent - Property | 4/5/2022 | 8/31/2023 |
Denied | Cook, Patrick Manuel | 1101957 | Agent - Casualty | | |
Denied | Cook, Patrick Manuel | 1101957 | Agent - Property | | |
Inactive | Cooper, Bryan Lee | 1085268 | Agent - Casualty | 6/18/2020 | 6/30/2021 |
Inactive | Cooper, Bryan Lee | 1085268 | Agent - Property | 6/18/2020 | 6/30/2021 |
Inactive | Cooper, Nathan | 1025443 | Agent - Casualty | 3/16/2021 | 4/28/2022 |
Inactive | Cooper, Nathan | 1025443 | Agent - Property | 3/16/2021 | 4/28/2022 |
Inactive | Copeland, Langston | 1073978 | Agent - Casualty | 2/20/2020 | 5/31/2021 |
Inactive | Copeland, Langston | 1073978 | Agent - Property | 2/20/2020 | 5/31/2021 |
Inactive | Cortes, Catarina | 1140035 | Agent - Personal Lines | 9/1/2021 | 11/12/2021 |
Inactive | Cox, Joshua Lee | 1075990 | Agent - Casualty | 7/20/2021 | 1/31/2022 |
Inactive | Cox, Joshua Lee | 1075990 | Agent - Property | 7/20/2021 | 1/31/2022 |
Inactive | Crawford, Randy Alan | 1037090 | Agent - Personal Lines | 5/3/2019 | 3/31/2021 |
Inactive | Crosby Davis, Shaneka Shevon | 1022936 | Agent - Casualty | 8/28/2023 | 10/14/2023 |
Inactive | Crosby Davis, Shaneka Shevon | 1022936 | Agent - Property | 8/28/2023 | 10/14/2023 |
Inactive | Currie, Gentry Lane | 1170220 | Agent - Casualty | 6/20/2022 | 9/9/2022 |
Inactive | Currie, Gentry Lane | 1170220 | Agent - Property | 6/20/2022 | 9/9/2022 |
Denied | Dabadie, Denise | 1186054 | Agent - Casualty | | |
Denied | Dabadie, Denise | 1186054 | Agent - Property | | |
Denied | Daniel, Christopher Jeremy | 1076435 | Agent - Casualty | | |
Denied | Daniel, Christopher Jeremy | 1076435 | Agent - Property | | |
Active | Daniel, William Rawson | 1156215 | Agent - Casualty | 3/15/2024 | |
Inactive | Daniel, William Rawson | 1156215 | Agent - Health | 4/18/2023 | 12/26/2024 |
Inactive | Daniel, William Rawson | 1156215 | Agent - Life | 3/7/2024 | 12/26/2024 |
Active | Daniel, William Rawson | 1156215 | Agent - Property | 3/15/2024 | |
Inactive | Daniels, Davida | 1142083 | Agent - Personal Lines | 3/21/2022 | 10/12/2023 |
Inactive | Daniels, Shara Anyse | 853453 | Agent - Casualty | 4/11/2022 | 5/24/2022 |
Denied | Daniels, Shara Anyse | 853453 | Agent - Personal Lines | | |
Inactive | Daniels, Shara Anyse | 853453 | Agent - Property | 4/11/2022 | 5/24/2022 |
Inactive | Davenport, Jessica Lynn | 1053439 | Agent - Casualty | 11/20/2019 | 10/14/2022 |
Inactive | Davenport, Jessica Lynn | 1053439 | Agent - Property | 11/20/2019 | 10/14/2022 |
Inactive | Davis, Andrew | 988335 | Agent - Casualty | 3/6/2024 | 7/22/2024 |
Inactive | Davis, Andrew | 988335 | Agent - Property | 3/6/2024 | 7/22/2024 |
Inactive | Davis, Cameron | 1062170 | Agent - Casualty | 1/27/2020 | 2/20/2020 |
Inactive | Davis, Cameron | 1062170 | Agent - Property | 1/27/2020 | 2/20/2020 |
Inactive | Davis, Hans | 1186621 | Agent - Casualty | 2/17/2022 | 3/3/2023 |
Inactive | Davis, Hans | 1186621 | Agent - Property | 2/17/2022 | 3/3/2023 |
Denied | Daws, Jennifer Kaye | 1127049 | Agent - Casualty | | |
Denied | Daws, Jennifer Kaye | 1127049 | Agent - Property | | |
Denied | Decker, Priscilla | 1158704 | Agent - Casualty | | |
Denied | Decker, Priscilla | 1158704 | Agent - Property | | |
Active | Deluna, Ruben | 951927 | Agent - Personal Lines | 3/6/2024 | |
Inactive | Denton, Alyssa Brinin | 1170487 | Agent - Casualty | 3/1/2022 | 7/15/2022 |
Inactive | Denton, Alyssa Brinin | 1170487 | Agent - Property | 3/1/2022 | 7/15/2022 |
Inactive | Dermedy, Brandon | 1022678 | Agent - Casualty | 12/31/2020 | 4/15/2022 |
Inactive | Dermedy, Brandon | 1022678 | Agent - Property | 12/31/2020 | 4/15/2022 |
Active | Deyo, Derek Michael | 1255681 | Agent - Casualty | 2/20/2023 | |
Active | Deyo, Derek Michael | 1255681 | Agent - Property | 2/20/2023 | |
Inactive | Diaz, Beatriz Elizabeth | 1116684 | Agent - Casualty | 1/13/2021 | 9/30/2022 |
Inactive | Diaz, Beatriz Elizabeth | 1116684 | Agent - Property | 1/13/2021 | 9/30/2022 |
Inactive | Diaz, Bernice Nichole | 1168403 | Agent - Casualty | 11/8/2021 | 12/31/2024 |
Inactive | Diaz, Bernice Nichole | 1168403 | Agent - Property | 11/8/2021 | 12/31/2024 |
Inactive | Dietiker, Mollie A | 1013232 | Agent - Casualty | 8/30/2019 | 6/30/2024 |
Inactive | Dietiker, Mollie A | 1013232 | Agent - Property | 8/30/2019 | 6/30/2024 |
Inactive | Diggs, Diedre Jeanene | 893960 | Agent - Casualty | 7/2/2021 | 9/7/2023 |
Inactive | Diggs, Diedre Jeanene | 893960 | Agent - Property | 7/2/2021 | 9/7/2023 |
Denied | Dominguez, Esmeralda | 1101903 | Agent - Casualty | | |
Denied | Dominguez, Esmeralda | 1101903 | Agent - Property | | |
Active | Dominguez, Monica Berenice | 1200257 | Agent - Casualty | 5/6/2022 | |
Active | Dominguez, Monica Berenice | 1200257 | Agent - Property | 5/6/2022 | |
Inactive | Donovan, Kseniya Alexis | 1036925 | Agent - Casualty | 7/24/2019 | 4/30/2020 |
Inactive | Donovan, Kseniya Alexis | 1036925 | Agent - Property | 7/24/2019 | 4/30/2020 |
Inactive | Draper, Andrew | 938692 | Agent - Casualty | 2/23/2021 | 1/5/2022 |
Active | Draper, Andrew | 938692 | Agent - Property | 2/23/2021 | |
Inactive | Edwards, Moniquka | 1084391 | Agent - Casualty | 7/20/2021 | 11/5/2021 |
Inactive | Edwards, Moniquka | 1084391 | Agent - Property | 7/20/2021 | 11/5/2021 |
Inactive | Eldridge, Latasha | 1039979 | Agent - Casualty | 12/12/2019 | 3/22/2022 |
Inactive | Eldridge, Latasha | 1039979 | Agent - Property | 12/12/2019 | 3/22/2022 |
Active | Elias, Nicholas M | 1111617 | Agent - Personal Lines | 1/17/2021 | |
Denied | Emerson, Sarah A | 1154615 | Agent - Casualty | | |
Denied | Emerson, Sarah A | 1154615 | Agent - Property | | |
Denied | Entzminger-Brooks, Keisha Marie | 1189668 | Agent - Casualty | | |
Denied | Entzminger-Brooks, Keisha Marie | 1189668 | Agent - Property | | |
Denied | Espinoza, Lynn Melissa | 1147104 | Agent - Casualty | | |
Denied | Espinoza, Lynn Melissa | 1147104 | Agent - Property | | |
Denied | Estepa, Brent James | 1158353 | Agent - Casualty | | |
Denied | Estepa, Brent James | 1158353 | Agent - Property | | |
Denied | Estrada, Eleana | 1130357 | Agent - Casualty | | |
Denied | Estrada, Eleana | 1130357 | Agent - Property | | |
Inactive | Evans, Dorothy Dean | 1116690 | Agent - Casualty | 2/10/2021 | 3/20/2023 |
Inactive | Evans, Dorothy Dean | 1116690 | Agent - Property | 2/10/2021 | 3/20/2023 |
Inactive | Falcon, Juan | 1053738 | Agent - Casualty | 1/24/2022 | 4/19/2022 |
Inactive | Falcon, Juan | 1053738 | Agent - Property | 1/24/2022 | 4/19/2022 |
Inactive | Farhoud, Abdul Mohamad | 1195305 | Agent - Casualty | 4/11/2022 | 10/3/2024 |
Inactive | Farhoud, Abdul Mohamad | 1195305 | Agent - Property | 4/11/2022 | 10/3/2024 |
Inactive | Farrar, Melissa Diane | 836041 | Agent - Casualty | 6/30/2022 | 3/9/2024 |
Inactive | Farrar, Melissa Diane | 836041 | Agent - Property | 6/30/2022 | 3/9/2024 |
Inactive | Favela-Banda, Guillermo | 963061 | Agent - Personal Lines | 8/31/2021 | 9/13/2021 |
Inactive | Fitzgerald, Deborah L | 1086386 | Agent - Personal Lines | 7/7/2020 | 7/19/2022 |
Inactive | Flagg, Giavanno Antwon | 750273 | Agent - Casualty | 3/23/2020 | 11/22/2023 |
Inactive | Flagg, Giavanno Antwon | 750273 | Agent - Property | 3/23/2020 | 11/22/2023 |
Inactive | Flores, Alexi H | 1158367 | Agent - Casualty | 9/13/2021 | 3/3/2023 |
Inactive | Flores, Alexi H | 1158367 | Agent - Property | 9/13/2021 | 3/3/2023 |
Inactive | Flores, Arminda | 1133927 | Agent - Casualty | 9/2/2021 | 11/11/2021 |
Inactive | Flores, Arminda | 1133927 | Agent - Property | 9/2/2021 | 11/11/2021 |
Inactive | Flores, Rita | 1154611 | Agent - Casualty | 8/26/2021 | 11/9/2022 |
Inactive | Flores, Rita | 1154611 | Agent - Property | 8/26/2021 | 11/9/2022 |
Inactive | Forman, Matthias | 905171 | Agent - Personal Lines | 9/10/2020 | 2/3/2021 |
Inactive | Fox, Brianna Nicole | 1018402 | Agent - Casualty | 7/7/2020 | 4/24/2021 |
Inactive | Fox, Brianna Nicole | 1018402 | Agent - Property | 7/7/2020 | 4/24/2021 |
Denied | Freeman, Raquel Monique | 1127050 | Agent - Casualty | | |
Denied | Freeman, Raquel Monique | 1127050 | Agent - Property | | |
Inactive | Gallaway, Gregory Wayne | 1147251 | Agent - Casualty | 7/27/2021 | 2/1/2022 |
Inactive | Gallaway, Gregory Wayne | 1147251 | Agent - Property | 7/27/2021 | 2/1/2022 |
Active | Gallegos, Jordan | 1139951 | Agent - Casualty | 7/20/2021 | |
Active | Gallegos, Jordan | 1139951 | Agent - Property | 7/20/2021 | |
Inactive | Garcia, Axel | 1083186 | Agent - Casualty | 2/22/2022 | 8/14/2023 |
Inactive | Garcia, Axel | 1083186 | Agent - Property | 2/22/2022 | 8/14/2023 |
Inactive | Garcia, Carolina Alejandra | 918468 | Agent - Personal Lines | 8/31/2021 | 7/31/2022 |
Denied | Garcia, Heather Marie | 1195312 | Agent - Casualty | | |
Denied | Garcia, Heather Marie | 1195312 | Agent - Property | | |
Inactive | Garcia, Rebecca | 1036958 | Agent - Personal Lines | 11/3/2020 | 7/31/2021 |
Denied | Garcia, Tammy Rochell | 1100770 | Agent - Casualty | | |
Denied | Garcia, Tammy Rochell | 1100770 | Agent - Property | | |
Inactive | Gardner-Fisher, Parrish A | 1025436 | Agent - Casualty | 4/24/2020 | 6/5/2020 |
Inactive | Gardner-Fisher, Parrish A | 1025436 | Agent - Property | 4/24/2020 | 6/5/2020 |
Inactive | Garza Cortes, Brenda Jasmin | 1067485 | Agent - Casualty | 6/29/2021 | 2/28/2023 |
Inactive | Garza Cortes, Brenda Jasmin | 1067485 | Agent - Property | 6/29/2021 | 2/28/2023 |
Inactive | Garza, Victoria | 1116840 | Agent - Casualty | 7/20/2021 | 8/16/2021 |
Inactive | Garza, Victoria | 1116840 | Agent - Property | 7/20/2021 | 8/16/2021 |
Inactive | Gates, Siedah | 1162292 | Agent - Personal Lines | 3/21/2022 | 12/31/2024 |
Inactive | Georges, Lou | 841629 | Agent - Casualty | 9/2/2021 | 3/17/2023 |
Inactive | Georges, Lou | 841629 | Agent - Property | 9/2/2021 | 3/17/2023 |
Inactive | German, Cody | 1327832 | Agent - Casualty | 5/15/2024 | 8/28/2024 |
Inactive | German, Cody | 1327832 | Agent - Property | 5/15/2024 | 8/28/2024 |
Inactive | Getret, Terrence | 955078 | Agent - Personal Lines | 10/4/2022 | 6/15/2023 |
Inactive | Gibbs, Aigner Clement | 919633 | Agent - Personal Lines | 4/26/2022 | 11/15/2022 |
Denied | Godines, Rocio Guadalupe | 1158696 | Agent - Casualty | | |
Denied | Godines, Rocio Guadalupe | 1158696 | Agent - Property | | |
Inactive | Goff, Kevin Ray | 1111624 | Agent - Casualty | 1/18/2021 | 8/19/2022 |
Inactive | Goff, Kevin Ray | 1111624 | Agent - Property | 1/18/2021 | 8/19/2022 |
Inactive | Gomez, Charles | 837876 | Agent - Personal Lines | 5/14/2020 | 10/5/2023 |
Active | Gonzalez, Brianna Lysette | 1158295 | Agent - Casualty | 10/4/2021 | |
Active | Gonzalez, Brianna Lysette | 1158295 | Agent - Property | 10/4/2021 | |
Active | Gonzalez, Cynthia | 800202 | Agent - Casualty | 2/9/2020 | |
Active | Gonzalez, Cynthia | 800202 | Agent - Property | 2/9/2020 | |
Denied | Goodridge, Rashida Jeanette | 772480 | Agent - Casualty | | |
Active | Goodridge, Rashida Jeanette | 772480 | Agent - Health | 5/16/2022 | |
Denied | Goodridge, Rashida Jeanette | 772480 | Agent - Property | | |
Inactive | Gordon, Quintel Devon | 1127061 | Agent - Personal Lines | 4/7/2021 | 5/31/2023 |
Inactive | Granado, Iliadys | 1122239 | Agent - Personal Lines | 2/22/2022 | 4/8/2022 |
Inactive | Greene, Patricia | 1116146 | Agent - Personal Lines | 3/22/2021 | 1/23/2023 |
Inactive | Greenlee, Ericka Chantelle | 1152093 | Agent - Casualty | 6/20/2022 | 8/7/2024 |
Inactive | Greenlee, Ericka Chantelle | 1152093 | Agent - Property | 6/20/2022 | 8/7/2024 |
Inactive | Greenlee, Javan Terrance | 1017766 | Agent - Casualty | 12/12/2019 | 12/10/2020 |
Inactive | Greenlee, Javan Terrance | 1017766 | Agent - Property | 12/12/2019 | 12/10/2020 |
Inactive | Griffin, Clifford David | 860058 | Agent - Casualty | 6/20/2019 | 10/18/2019 |
Denied | Griffin, Clifford David | 860058 | Agent - Personal Lines | | |
Inactive | Griffin, Clifford David | 860058 | Agent - Property | 6/20/2019 | 10/18/2019 |
Inactive | Grimes, Alexandria Isabel | 1090338 | Agent - Casualty | 8/12/2020 | 4/15/2022 |
Inactive | Grimes, Alexandria Isabel | 1090338 | Agent - Property | 8/12/2020 | 4/15/2022 |
Inactive | Grizzell, Sara | 1084241 | Agent - Casualty | 6/2/2020 | 9/23/2024 |
Inactive | Grizzell, Sara | 1084241 | Agent - Property | 6/2/2020 | 9/23/2024 |
Inactive | Gurley, Cynthia Cruz | 1170504 | Agent - Casualty | 11/5/2021 | 4/11/2022 |
Inactive | Gurley, Cynthia Cruz | 1170504 | Agent - Property | 11/5/2021 | 4/11/2022 |
Active | Hale, Patricia | 913284 | Agent - Personal Lines | 6/23/2020 | |
Inactive | Hampton, Dimitri Recardia | 949294 | Agent - Casualty | 11/3/2020 | 5/31/2021 |
Inactive | Hampton, Dimitri Recardia | 949294 | Agent - Property | 11/3/2020 | 5/31/2021 |
Inactive | Hansen, Melissa Marie | 1070934 | Agent - Casualty | 8/11/2021 | 8/8/2023 |
Inactive | Hansen, Melissa Marie | 1070934 | Agent - Property | 8/11/2021 | 8/8/2023 |
Active | Hardin, Jennie Marie | 1073970 | Agent - Casualty | 2/20/2020 | |
Active | Hardin, Jennie Marie | 1073970 | Agent - Property | 2/20/2020 | |
