DEPARTMENT OF INSURANCE
Course Attendance Information
PR00039: Kaplan
Experior Provider Number: S10199 
Provider Type: Independent
Certification Date: 5/23/1990

Address: 1515 W Cypress Creek Road
Ste RFR
Fort Lauderdale, FL 33309
Contact: Lisa Goyette
Telephone: 715-579-5383
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Introduction To Life Insurance,3rd Edition
DOI IDNameCompletion Date Compliance Date
582173 Mullins, Kevin Robert 03/07/2026 01/31/2028
1114410 Carrick, Carolina Carrick 03/05/2026 11/30/2025
316342 Bosley, Marcus Worth 02/25/2026 02/28/2026
604246 Hehman, Mark Francis 12/11/2025 12/31/2025
387153 Charasika, Paidemoyo Brian 12/10/2025 12/31/2025
344474 Lewis, Gary Wayne 12/08/2025 09/30/2025
328203 Fenwick, Terry Gerard 10/18/2025 10/31/2025
1035262 Scanlon, Harrison Turner 10/16/2025 03/31/2025
330505 Casconi, John Anthony 10/09/2025 11/30/2025
1143518 Harris, Andrea 09/27/2025 09/30/2025
1343655 Medley, Amy 09/24/2025 10/31/2025
798782 Lehan, Christopher 08/28/2025 08/31/2025
777005 Young, Michael 08/28/2025 12/31/2025
1284576 Turner, Lindsay Brooke 06/11/2025 06/30/2025
1253027 Mouton, Morris 05/21/2025 04/30/2027
1267940 Brooks, Martin Everett 04/04/2025 04/30/2025
535882 Little, Harvey Roy 03/20/2025 08/31/2026
1244368 Loeser, Michael 03/07/2025 11/30/2024
701897 Rawe, Randall Joseph 03/07/2025 04/30/2025
753945 Scott, Eric 02/28/2025 04/30/2025
387254 Sanders, William A 02/18/2025 02/28/2025
840420 O Connor, John Lee 02/17/2025 03/31/2025
1180584 Garnica, Victor 01/27/2025 05/31/2025
816283 Stobbe, John Albert 01/26/2025 01/31/2025
338753 Devoto, Steven Edward 01/23/2025 10/31/2026
947686 Bastert, Wanda Sue 12/03/2024 11/30/2024
742336 Strunk-Horton, Jeanne Ann 11/20/2024 12/31/2024
1114044 Ledbetter, Trenten M 10/14/2024 10/31/2023
1268050 Hires, Brittany M 09/24/2024 05/31/2024
537465 Mcgriff, Michael 09/10/2024 06/30/2025
1239597 Bruns, Patricia Ann 08/29/2024 10/31/2024
341736 Rowe, James David 08/27/2024 12/31/2024
1283560 Pulido Gaeta, Guillermo 08/23/2024 08/31/2025
1041180 Mckay, Robert Joseph 07/24/2024 07/31/2024
1183856 Wethington, Samantha 07/15/2024 07/31/2024
1200989 Carlson, Chris W 06/30/2024 06/30/2024
691216 Lindon, Shannon Marie 06/05/2024 06/30/2024
971376 Dawson, Aaron Kyle 05/16/2024 05/31/2024
563138 Mckinney, Sandra L 04/18/2024 06/30/2024
946095 Ebelhar, Ashley Marie 04/17/2024 04/30/2024
1158062 Lanrewaju, Mary O 04/10/2024 05/31/2024
1137515 Zeller, Kelly Ann 04/07/2024 04/30/2024
1109106 Phillips, Tessa 04/01/2024 04/30/2024
590492 Wilson, Mischele Elaine 02/28/2024 07/31/2024
834825 Elieff, Jonathan Dale 02/17/2024 02/29/2024

© Commonwealth of Kentucky. All rights reserved.